403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   8       0 sda 15779219000 2843040526 592147050088 1707783130 4574565255 6704451055 193042830112 1455040347 0 2652962671 3158534575
   8       1 sda1 35211339 23458232 1107709874 16768421 18547882 15650758 346834528 3053264 0 5381193 19842848
   8       2 sda2 890307128 531908341 88747597690 388948975 773313864 2424918912 32850286576 383204467 0 250663064 771177617
   8       3 sda3 332477540 364717706 5577592320 68687677 335028604 550366998 7086212528 239226625 0 99737691 307636121
   8       4 sda4 23530 0 52766 7494 0 0 0 0 0 7475 7475
   8       5 sda5 319206574 51557683 3135775338 59217585 1084125480 750712852 16262194344 122866890 0 86477971 181134316
   8       6 sda6 574801405 26942856 62150175194 569158051 15398884 7449337 259400232 2345539 0 134713437 571359198
   8       7 sda7 13627155207 1844455708 431426093338 604984394 2348150541 2955352198 136237901904 704343562 0 2178251891 1301802002
   8      16 sdb 6665600572 153302826 54615759106 591319340 657815744 3286253579 114419764912 3222496899 38 173733728 3812145332
   8      17 sdb1 6665566296 153302826 54613725258 590944271 657815744 3286253579 114419764912 3222496899 38 173358883 3811439576

Youez - 2016 - github.com/yon3zu
LinuXploit