| Server IP : 69.39.225.240 / Your IP : 216.73.216.138 Web Server : Apache System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64 User : reademotions ( 1074) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/ |
Upload File : |
Sched Debug Version: v0.11, 3.10.0-1160.105.1.el7.x86_64 #1
ktime : 81146019996.717443
sched_clk : 81144610775.275693
cpu_clk : 81144610775.275734
jiffies : 85440687293
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3500.009 MHz
.nr_running : 1
.load : 1024
.nr_switches : 85959748475
.nr_load_updates : 53432854983
.nr_uninterruptible : 54340197
.next_balance : 85440.687404
.curr->pid : 2102
.clock : 81144610775.560630
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1035
.cpu_load[3] : 1088
.cpu_load[4] : 1163
.avg_idle : 178731
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 49641858260.742135
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 620
.blocked_load_avg : 398
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46154
.avg->runnable_avg_period : 46169
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 3097.339359 7 100 0.000000 0.072104 0.000000 0 /
ksoftirqd/0 6 49641858099.752156 484262244 120 0.000000 12766008.179911 0.000000 0 /
migration/0 7 0.000000 175732378 0 0.000000 993716.527968 0.000000 0 /
watchdog/0 11 -5.942064 20286510 0 0.000000 210887.201719 0.000000 0 /
khugepaged 70 49641829803.619406 3931696 139 0.000000 124255.401087 0.000000 0 /
systemd-udevd 464 49641851492.683757 10844495 120 0.000000 1292569.210135 0.000000 0 /
smartd 664 49640965795.558623 730723 120 0.000000 48301.498883 0.000000 0 /
irqbalance 666 49641858037.654558 8503914 120 0.000000 3703523.461721 0.000000 0 /
rpcbind 671 49641855004.201264 2712930 120 0.000000 77807.665628 0.000000 0 /
kworker/0:1H 830 49641857987.059092 20108032 100 0.000000 130112.781828 0.000000 0 /
zabbix_agent2 1140 49641758839.215686 424976871 120 0.000000 17648011.831012 0.000000 0 /
zabbix_agent2 1740 49641843438.551115 450740897 120 0.000000 18676791.644194 0.000000 0 /
cdp-2-6 20695 48828127946.677492 242 125 0.000000 136.105431 0.000000 0 /
bbrun 4755 49641751525.807561 2896720 120 0.000000 434874.380334 0.000000 0 /
top 14566 39313932038.340068 27 120 0.000000 58.320378 0.000000 0 /
top 31815 48336917074.180334 10 120 0.000000 16.890652 0.000000 0 /
dovecot 32016 49641858206.922181 2124132 120 0.000000 132082.503104 0.000000 0 /
anvil 32021 49641858206.937913 1223371 120 0.000000 49378.326177 0.000000 0 /
auth 32079 49641857874.967489 442004 120 0.000000 835911.960477 0.000000 0 /
mysqld 14705 49641857938.017925 165082 120 0.000000 2852.293712 0.000000 0 /
mysqld 14709 49641857967.551908 386694 120 0.000000 5840.303967 0.000000 0 /
mysqld 14711 49641857968.668496 397800 120 0.000000 6071.269015 0.000000 0 /
mysqld 14712 49641857963.903404 289776 120 0.000000 23866.595635 0.000000 0 /
mysqld 14713 49641857963.861925 162542 120 0.000000 5031.515035 0.000000 0 /
mysqld 14714 49641857963.864117 161420 120 0.000000 4997.262410 0.000000 0 /
mysqld 14715 49641857963.860674 161526 120 0.000000 4995.098694 0.000000 0 /
mysqld 15205 49641855663.384808 14022 120 0.000000 294.577669 0.000000 0 /
mysqld 15206 49641857893.842770 225815 120 0.000000 9786.166688 0.000000 0 /
mysqld 15208 49641857894.078414 387056 120 0.000000 9911.073524 0.000000 0 /
mysqld 15211 49611106083.928488 9087 120 0.000000 799.188017 0.000000 0 /
mysqld 15219 49641856703.732567 3208363 120 0.000000 510337.527675 0.000000 0 /
mysqld 15229 49641855957.666837 3172481 120 0.000000 524739.338592 0.000000 0 /
mysqld 15231 49641857676.326564 3540940 120 0.000000 539270.920848 0.000000 0 /
mysqld 1894 49641854800.709499 3180731 120 0.000000 528950.899445 0.000000 0 /
mysqld 25727 49641855435.534840 2005848 120 0.000000 314536.245615 0.000000 0 /
mysqld 25747 49641854533.283562 2397691 120 0.000000 342128.075145 0.000000 0 /
mysqld 26205 49641854397.289618 2447845 120 0.000000 344181.831806 0.000000 0 /
mysqld 11492 49641858049.566046 1040847 120 0.000000 204162.070509 0.000000 0 /
mysqld 20499 49641855416.707792 845676 120 0.000000 181654.205483 0.000000 0 /
mysqld 20853 49641855161.356153 857466 120 0.000000 173792.836647 0.000000 0 /
httpd 2155 49641817151.699001 4314 120 0.000000 3601.027585 0.000000 0 /
imap 27828 49641849288.981668 1332 120 0.000000 162.109596 0.000000 0 /
imap-login 1381 49641840674.170296 442 120 0.000000 50.963970 0.000000 0 /
imap 1386 49641848878.292536 690 120 0.000000 77.863333 0.000000 0 /
imap-login 30278 49641847892.175011 190 120 0.000000 29.033479 0.000000 0 /
kworker/u16:3 27079 49641824427.524381 113871 120 0.000000 1927.988005 0.000000 0 /
httpd 7062 49640479648.899109 1 120 0.000000 0.002931 0.000000 0 /
httpd 7070 49640479647.699993 1 120 0.000000 0.003814 0.000000 0 /
httpd 7077 49640479646.913193 1 120 0.000000 0.017013 0.000000 0 /
httpd 30002 49640612621.440671 1 120 0.000000 0.009277 0.000000 0 /
httpd 30005 49640612620.864208 1 120 0.000000 0.004241 0.000000 0 /
httpd 30013 49640612620.449412 1 120 0.000000 0.018020 0.000000 0 /
httpd 30022 49640612620.437032 1 120 0.000000 0.005640 0.000000 0 /
imap-login 21736 49641814053.069672 61 120 0.000000 17.007860 0.000000 0 /
imap 21742 49641858028.423930 91 120 0.000000 12.464705 0.000000 0 /
kworker/0:2 1292 49641858099.762985 152 120 0.000000 8.042304 0.000000 0 /
kworker/0:1 27676 49641824289.911395 1315 120 0.000000 71.462624 0.000000 0 /
kworker/u16:2 27748 49641854331.497966 98158 120 0.000000 1709.135850 0.000000 0 /
httpd 28799 49641379103.670564 1 120 0.000000 0.004976 0.000000 0 /
httpd 28802 49641379103.736982 1 120 0.000000 0.006495 0.000000 0 /
httpd 28810 49641379101.908471 1 120 0.000000 0.004226 0.000000 0 /
httpd 28814 49641379103.735884 1 120 0.000000 0.014749 0.000000 0 /
httpd 28818 49641379101.503470 1 120 0.000000 0.011581 0.000000 0 /
httpd 28819 49641379101.515382 1 120 0.000000 0.004937 0.000000 0 /
imap 6955 49641848491.604528 124 120 0.000000 26.614037 0.000000 0 /
httpd 14484 49641827718.833986 227 120 0.000000 4.488811 0.000000 0 /
kworker/0:0 20657 49641824286.450202 533 120 0.000000 28.021983 0.000000 0 /
httpd 21295 49641725533.416158 1 120 0.000000 0.004800 0.000000 0 /
httpd 21303 49641725532.624371 1 120 0.000000 0.013012 0.000000 0 /
httpd 21320 49641857254.912747 227 120 0.000000 98.181618 0.000000 0 /
sleep 24961 49641751546.173653 1 120 0.000000 0.764354 0.000000 0 /
imap 26071 49641852086.725608 43 120 0.000000 10.473478 0.000000 0 /
httpd 26365 49641771293.642401 1 120 0.000000 0.005556 0.000000 0 /
httpd 26372 49641771292.847536 1 120 0.000000 0.010690 0.000000 0 /
httpd 26381 49641771292.276577 1 120 0.000000 0.011158 0.000000 0 /
php-fpm 31266 49641855452.272296 13220 120 0.000000 13478.024890 0.000000 0 /
kworker/0:3 1076 49641824301.907156 3 120 0.000000 0.011721 0.000000 0 /
httpd 1676 49641855435.719733 39 120 0.000000 19.839023 0.000000 0 /
httpd 1901 49641847770.230763 7 120 0.000000 0.025876 0.000000 0 /
httpd 1909 49641847767.010672 1 120 0.000000 0.005788 0.000000 0 /
httpd 1917 49641847766.220616 1 120 0.000000 0.015731 0.000000 0 /
httpd 1943 49641849085.506510 12 120 0.000000 5.583633 0.000000 0 /
httpd 1979 49641849819.218781 1 120 0.000000 0.009043 0.000000 0 /
httpd 1987 49641849818.018998 1 120 0.000000 0.009259 0.000000 0 /
httpd 1995 49641849817.218671 1 120 0.000000 0.008931 0.000000 0 /
httpd 2008 49641849830.281387 1 120 0.000000 0.012519 0.000000 0 /
R php-fpm 2102 49641858260.742135 2358 120 0.000000 650.805445 0.000000 0 /
pop3-login 2108 49641858219.538673 8 120 0.000000 10.965137 0.000000 0 /
cpu#1, 3500.009 MHz
.nr_running : 1
.load : 1024
.nr_switches : 86807336100
.nr_load_updates : 51780669305
.nr_uninterruptible : 41172202
.next_balance : 85440.687305
.curr->pid : 12948
.clock : 81144610775.571508
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 1024
.cpu_load[4] : 1024
.avg_idle : 631977
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 54065468945.204756
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 4423610684.462621
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1022
.blocked_load_avg : 2
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46906
.avg->runnable_avg_period : 46921
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 54065435333.391063 1604868 120 0.000000 42417.132204 0.000000 0 /
rcu_sched 9 54065468933.212267 29721234238 120 0.000000 231980274.829049 0.000000 0 /
watchdog/1 12 -2.972129 20286508 0 0.000000 170789.564413 0.000000 0 /
migration/1 13 0.000000 174617987 0 0.000000 972317.085271 0.000000 0 /
ksoftirqd/1 14 54065468753.922075 454865607 120 0.000000 12431488.413085 0.000000 0 /
kworker/1:0H 16 40570.025308 7 100 0.000000 0.021519 0.000000 0 /
khungtaskd 50 54065412559.601457 676350 120 0.000000 62303.738211 0.000000 0 /
scsi_eh_1 317 1586.844139 25 120 0.000000 1.119036 0.000000 0 /
kvm-irqfd-clean 577 459.495998 2 100 0.000000 0.004227 0.000000 0 /
polkitd 733 48485778026.129471 18 120 0.000000 0.441056 0.000000 0 /
systemd-logind 663 54065460720.929858 225846557 120 0.000000 18091745.388319 0.000000 0 /
zabbix_agent2 1135 54065468145.947304 1785270847 120 0.000000 16723179.880164 0.000000 0 /
zabbix_agent2 1874 52804834003.984644 287010361 120 0.000000 11754432.417779 0.000000 0 /
zabbix_agent2 3781 54065467399.585089 411657761 120 0.000000 17006655.941818 0.000000 0 /
sshd 1035 54065440612.134814 3902668 120 0.000000 735707.926829 0.000000 0 /
rs:main Q:Reg 1137 54065468765.908350 286892685 120 0.000000 10963808.141700 0.000000 0 /
cdp-2-6 1264 54065466769.185221 85814860 120 0.000000 1345768.659374 0.000000 0 /
runbb.sh 4416 34903.206614 2 120 0.000000 0.539973 0.000000 0 /
kworker/1:1H 5413 54065466272.638148 20480934 100 0.000000 130066.942075 0.000000 0 /
crond 20825 54065435207.463445 10478106 120 0.000000 2089159.658120 0.000000 0 /
sudo 17712 34306573023.392432 1114 120 0.000000 34.277478 0.000000 0 /
mysqld 14710 54065468605.049339 361438 120 0.000000 5356.782727 0.000000 0 /
mysqld 15207 54065468493.038474 348514 120 0.000000 24777.730924 0.000000 0 /
mysqld 15225 54065465920.372246 3485184 120 0.000000 542628.801730 0.000000 0 /
mysqld 32518 54065468852.451623 2940405 120 0.000000 488905.174613 0.000000 0 /
mysqld 24103 54065467117.827675 1882287 120 0.000000 304762.140992 0.000000 0 /
mysqld 24369 54065467613.518915 1974946 120 0.000000 307673.082410 0.000000 0 /
mysqld 25480 54065467613.217993 2393413 120 0.000000 342767.304251 0.000000 0 /
mysqld 25851 54065468912.878850 2201638 120 0.000000 315784.477863 0.000000 0 /
mysqld 20394 54065468774.309119 874288 120 0.000000 172708.873137 0.000000 0 /
mysqld 20882 54065468497.075005 659245 120 0.000000 156672.479469 0.000000 0 /
mysqld 22641 54065468102.306747 862086 120 0.000000 178041.232557 0.000000 0 /
mysqld 22713 54065466022.492787 798039 120 0.000000 192236.946928 0.000000 0 /
php-fpm 12985 54065468784.602012 57714 120 0.000000 2968.495435 0.000000 0 /
php-fpm 13013 54065468258.645874 65201 120 0.000000 3495.699468 0.000000 0 /
php-fpm 13036 54065468149.307732 73214 120 0.000000 6923.716546 0.000000 0 /
lfd - sleeping 22453 54065467995.085422 5129 120 0.000000 12749.947319 0.000000 0 /
imap-login 13641 54065410998.399506 278 120 0.000000 38.889415 0.000000 0 /
imap 13642 54065462523.164983 538 120 0.000000 50.179523 0.000000 0 /
imap 16809 54065467474.171620 455 120 0.000000 51.225508 0.000000 0 /
lexbackup 2276 54064287905.366522 28 120 0.000000 7.095653 0.000000 0 /
httpd 7055 54064116351.050949 1 120 0.000000 0.005995 0.000000 0 /
httpd 7058 54064403004.417522 4 120 0.000000 2.062843 0.000000 0 /
httpd 7063 54064116349.218711 1 120 0.000000 0.005575 0.000000 0 /
httpd 7064 54064116367.007239 1 120 0.000000 0.005973 0.000000 0 /
httpd 7071 54064116348.195311 1 120 0.000000 0.006125 0.000000 0 /
httpd 7075 54064116351.063639 1 120 0.000000 0.012690 0.000000 0 /
httpd 7078 54064116347.566344 1 120 0.000000 0.020263 0.000000 0 /
imap-login 19730 54065467773.970123 98 120 0.000000 19.490264 0.000000 0 /
httpd 30006 54064254590.593278 1 120 0.000000 0.011295 0.000000 0 /
httpd 30014 54064254590.161852 1 120 0.000000 0.008444 0.000000 0 /
httpd 30023 54064254590.158288 1 120 0.000000 0.004880 0.000000 0 /
imap 21754 54065464708.822114 120 120 0.000000 14.245840 0.000000 0 /
kworker/1:2 8905 54065401093.472327 1104 120 0.000000 10.273702 0.000000 0 /
kworker/1:1 27458 54065468703.820463 160 120 0.000000 1.374201 0.000000 0 /
httpd 28803 54065023715.364078 1 120 0.000000 0.004509 0.000000 0 /
httpd 28811 54065023713.364015 1 120 0.000000 0.004444 0.000000 0 /
httpd 28820 54065023712.861468 1 120 0.000000 0.009313 0.000000 0 /
R php-fpm 12948 54065468945.204756 51038 120 0.000000 120194.099161 0.000000 0 /
httpd 14481 54065438349.327605 231 120 0.000000 6.785039 0.000000 0 /
httpd 14485 54065438460.705425 237 120 0.000000 10.585553 0.000000 0 /
httpd 14486 54065438348.975526 241 120 0.000000 9.603561 0.000000 0 /
httpd 14550 54065415649.584677 13 120 0.000000 1.830373 0.000000 0 /
kworker/1:0 19493 54065401093.493617 285 120 0.000000 2.682982 0.000000 0 /
httpd 21289 54065336456.655798 1 120 0.000000 0.004760 0.000000 0 /
httpd 21297 54065336455.631670 1 120 0.000000 0.008518 0.000000 0 /
httpd 21305 54065336454.925917 1 120 0.000000 0.009569 0.000000 0 /
httpd 21327 54065464356.125211 171 120 0.000000 116.219633 0.000000 0 /
sleep 25395 54065365185.220009 4 120 0.000000 0.818618 0.000000 0 /
httpd 26361 54065381272.060001 1 120 0.000000 0.005102 0.000000 0 /
httpd 26370 54065381270.863352 1 120 0.000000 0.008452 0.000000 0 /
httpd 26378 54065381270.065033 1 120 0.000000 0.010132 0.000000 0 /
kworker/1:3 27715 54065401105.457618 2 120 0.000000 0.005757 0.000000 0 /
php-fpm 1863 54065462670.534400 869 120 0.000000 1253.831738 0.000000 0 /
php-fpm 1897 54065468509.348892 1594 120 0.000000 1401.751640 0.000000 0 /
httpd 1902 54065458498.210115 1 120 0.000000 0.011420 0.000000 0 /
httpd 1928 54065459810.312613 7 120 0.000000 1.287644 0.000000 0 /
httpd 1930 54065462657.770161 5 120 0.000000 6.286528 0.000000 0 /
httpd 1933 54065462628.643292 8 120 0.000000 5.389180 0.000000 0 /
httpd 1947 54065468497.305381 11 120 0.000000 8.187864 0.000000 0 /
httpd 1974 54065460704.939781 1 120 0.000000 1.997048 0.000000 0 /
httpd 1976 54065460711.792420 1 120 0.000000 0.011100 0.000000 0 /
httpd 1984 54065460709.786107 1 120 0.000000 0.004791 0.000000 0 /
httpd 1992 54065460708.590352 1 120 0.000000 0.009035 0.000000 0 /
httpd 2022 54065467671.428677 10 120 0.000000 8.121991 0.000000 0 /
php-fpm 2065 54065464234.252710 444 120 0.000000 804.934739 0.000000 0 /
php-fpm 2071 54065464359.143209 241 120 0.000000 467.562561 0.000000 0 /
php-fpm 2081 54065464726.049438 249 120 0.000000 363.671508 0.000000 0 /
cpu#2, 3500.009 MHz
.nr_running : 1
.load : 1024
.nr_switches : 85720783821
.nr_load_updates : 50860635515
.nr_uninterruptible : 45631043
.next_balance : 85440.687302
.curr->pid : 1849
.clock : 81144610776.560307
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1027
.cpu_load[3] : 1104
.cpu_load[4] : 1322
.avg_idle : 175909
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 49373231673.940412
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -268626587.801433
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 849
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46434
.avg->runnable_avg_period : 46760
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_bh 8 49364782460.818705 18854 120 0.000000 128.091516 0.000000 0 /
watchdog/2 17 -5.969809 20286510 0 0.000000 164690.268724 0.000000 0 /
migration/2 18 0.000000 170118229 0 0.000000 937777.370947 0.000000 0 /
ksoftirqd/2 19 49373231609.761088 440475929 120 0.000000 12068693.514894 0.000000 0 /
kworker/2:0H 21 6739.327336 7 100 0.000000 0.038690 0.000000 0 /
writeback 51 49372708208.233175 3524 100 0.000000 2595.093617 0.000000 0 /
edac-poller 58 49371848863.221948 3028 100 0.000000 32.604786 0.000000 0 /
scsi_tmf_6 328 117.857639 2 100 0.000000 0.233893 0.000000 0 /
jbd2/sda6-8 392 49373221269.969497 11140389 120 0.000000 368757.213479 0.000000 0 /
systemd-journal 441 49373231520.512433 286447785 120 0.000000 92927142.669484 0.000000 0 /
jbd2/sdb1-8 571 49373228415.571214 169761221 120 0.000000 5080160.489907 0.000000 0 /
jbd2/sda5-8 574 49373228588.028980 69208234 120 0.000000 3601794.229778 0.000000 0 /
ext4-rsv-conver 575 336.008066 2 100 0.000000 0.004395 0.000000 0 /
polkitd 659 49373223722.556318 137891313 120 0.000000 7196747.695628 0.000000 0 /
JS GC Helper 724 688.120429 2 120 0.000000 0.063087 0.000000 0 /
gdbus 752 49373223716.988314 33149877 120 0.000000 3929385.262452 0.000000 0 /
agetty 744 839.342205 9 120 0.000000 10.788756 0.000000 0 /
zabbix_agent2 1275 49373230211.953391 395862829 120 0.000000 16356717.836511 0.000000 0 /
tuned 1039 49373079832.652019 24314 120 0.000000 2120.649150 0.000000 0 /
in:imjournal 1132 49373231520.243675 331174068 120 0.000000 30919721.564515 0.000000 0 /
cdp-2-6 24195 48516098946.653690 226 125 0.000000 173.762059 0.000000 0 /
cdp-2-6 8801 48516262496.493272 243 125 0.000000 158.532093 0.000000 0 /
cdp-2-6 17303 48547582253.372142 316 125 0.000000 289.808274 0.000000 0 /
kworker/2:1H 2264 49373231473.960371 19467307 100 0.000000 121698.597134 0.000000 0 /
runbb.sh 4423 31524.533437 2 120 0.000000 0.671498 0.000000 0 /
ntpd 19667 49373225985.724860 1928713 120 0.000000 200305.558148 0.000000 0 /
top 29017 41893504605.107981 13 120 0.000000 8.470811 0.000000 0 /
top 9096 45242609429.224502 24 120 0.000000 57.199294 0.000000 0 /
sudo 4368 47322038786.357219 6 120 0.000000 8.018914 0.000000 0 /
bash 4370 47322039463.343084 31 120 0.000000 7.402023 0.000000 0 /
pine 4430 47322039973.005348 96 120 0.000000 89.810966 0.000000 0 /
log 32022 49373231632.330178 1215381 120 0.000000 57008.000851 0.000000 0 /
auth 32027 49373231632.364115 1902206 120 0.000000 108192.571980 0.000000 0 /
mysqld 15213 49373230188.557802 14024 120 0.000000 317.996965 0.000000 0 /
mysqld 15220 49373230691.525408 3013381 120 0.000000 478201.306188 0.000000 0 /
mysqld 15228 49373229150.508365 3176039 120 0.000000 507930.016323 0.000000 0 /
mysqld 15230 49373231633.203525 3275851 120 0.000000 512855.109505 0.000000 0 /
mysqld 15236 49373228879.321842 3289751 120 0.000000 524276.848985 0.000000 0 /
mysqld 24324 49373228378.881083 2225946 120 0.000000 361359.755557 0.000000 0 /
mysqld 25476 49373228088.743827 2286778 120 0.000000 352108.821772 0.000000 0 /
mysqld 25478 49373228539.625082 2251769 120 0.000000 328552.445829 0.000000 0 /
mysqld 26241 49373231634.627277 2008811 120 0.000000 313602.672439 0.000000 0 /
mysqld 20293 49373228805.890368 709533 120 0.000000 194303.878937 0.000000 0 /
mysqld 20505 49373227650.548320 952601 120 0.000000 207722.239091 0.000000 0 /
mysqld 23129 49373228605.127720 800099 120 0.000000 209895.599175 0.000000 0 /
imap-login 22122 49373230649.934525 3574 120 0.000000 359.383595 0.000000 0 /
imap 22124 49373230649.894071 4032 120 0.000000 472.665119 0.000000 0 /
httpd 2154 49373231118.858864 53653 120 0.000000 3163.248510 0.000000 0 /
php-fpm 13056 49373231246.938622 98565 120 0.000000 10117.669313 0.000000 0 /
imap-login 24385 49373188829.079912 308 120 0.000000 40.321991 0.000000 0 /
imap-login 32277 49373168290.501508 152 120 0.000000 24.666684 0.000000 0 /
httpd 7056 49371937809.541005 1 120 0.000000 0.011022 0.000000 0 /
httpd 7060 49371937807.620342 1 120 0.000000 0.004619 0.000000 0 /
httpd 7061 49372188933.284371 113 120 0.000000 68.698841 0.000000 0 /
httpd 7068 49371937806.589733 1 120 0.000000 0.005643 0.000000 0 /
httpd 7076 49371937805.977698 1 120 0.000000 0.010907 0.000000 0 /
imap 19742 49373231385.529121 125 120 0.000000 15.985041 0.000000 0 /
httpd 30007 49372058726.822832 1 120 0.000000 0.004608 0.000000 0 /
httpd 30015 49372058726.399411 1 120 0.000000 0.009762 0.000000 0 /
httpd 30024 49372058726.395293 1 120 0.000000 0.005644 0.000000 0 /
kworker/2:2 15809 49372740211.549013 545 120 0.000000 5.092883 0.000000 0 /
imap-login 21749 49373188789.451494 70 120 0.000000 16.844517 0.000000 0 /
kworker/2:1 26436 49373231462.266243 931 120 0.000000 7.950254 0.000000 0 /
httpd 28804 49372781104.003842 1 120 0.000000 0.015341 0.000000 0 /
httpd 28808 49372781102.799470 1 120 0.000000 0.010968 0.000000 0 /
httpd 28816 49372781101.996769 1 120 0.000000 0.008266 0.000000 0 /
anacron 1026 49372817745.335772 9 120 0.000000 1.936416 0.000000 0 /
httpd 14510 49373213996.781103 284 120 0.000000 148.903673 0.000000 0 /
httpd 14551 49372995824.685909 1 120 0.000000 0.017989 0.000000 0 /
httpd 14552 49372995836.691140 1 120 0.000000 0.005237 0.000000 0 /
httpd 14553 49372995848.696572 1 120 0.000000 0.005438 0.000000 0 /
httpd 14554 49372995860.701763 1 120 0.000000 0.005197 0.000000 0 /
httpd 14555 49372995872.706706 1 120 0.000000 0.004949 0.000000 0 /
httpd 14556 49372995884.712250 1 120 0.000000 0.005550 0.000000 0 /
httpd 14557 49372995896.717442 1 120 0.000000 0.005198 0.000000 0 /
httpd 14558 49372995908.722773 1 120 0.000000 0.005337 0.000000 0 /
httpd 14559 49372995920.727553 1 120 0.000000 0.004786 0.000000 0 /
httpd 14560 49372995932.732807 1 120 0.000000 0.005260 0.000000 0 /
httpd 14561 49372995944.737834 1 120 0.000000 0.005033 0.000000 0 /
httpd 14562 49372995956.742966 1 120 0.000000 0.005138 0.000000 0 /
httpd 14563 49372995968.748037 1 120 0.000000 0.005077 0.000000 0 /
httpd 14564 49372995980.753646 1 120 0.000000 0.005615 0.000000 0 /
httpd 14565 49372995992.759135 1 120 0.000000 0.005495 0.000000 0 /
httpd 14567 49372996004.764095 1 120 0.000000 0.004966 0.000000 0 /
httpd 14568 49372996016.769028 1 120 0.000000 0.004939 0.000000 0 /
httpd 14569 49372996028.774059 1 120 0.000000 0.005037 0.000000 0 /
httpd 14570 49372996040.778842 1 120 0.000000 0.004789 0.000000 0 /
httpd 14571 49372996052.784173 1 120 0.000000 0.005337 0.000000 0 /
httpd 14572 49372996064.789878 1 120 0.000000 0.005711 0.000000 0 /
httpd 14573 49372996076.794333 1 120 0.000000 0.004461 0.000000 0 /
httpd 14574 49372996088.800007 1 120 0.000000 0.005680 0.000000 0 /
httpd 14575 49372996100.804724 1 120 0.000000 0.004723 0.000000 0 /
httpd 14576 49373128504.789154 45 120 0.000000 55.770242 0.000000 0 /
sleep 20375 49373090861.392236 2 120 0.000000 0.703432 0.000000 0 /
httpd 21284 49373106540.962893 1 120 0.000000 0.004134 0.000000 0 /
httpd 21286 49373106539.005318 1 120 0.000000 0.004086 0.000000 0 /
httpd 21294 49373106537.985083 1 120 0.000000 0.009723 0.000000 0 /
httpd 21302 49373106537.360688 1 120 0.000000 0.010696 0.000000 0 /
httpd 21316 49373230745.187049 297 120 0.000000 114.308776 0.000000 0 /
httpd 21328 49373231632.661312 252 120 0.000000 74.786663 0.000000 0 /
httpd 26359 49373147976.214080 1 120 0.000000 0.004733 0.000000 0 /
httpd 26362 49373147975.070894 1 120 0.000000 0.008142 0.000000 0 /
httpd 26374 49373147974.430898 1 120 0.000000 0.008371 0.000000 0 /
httpd 26379 49373147973.942995 1 120 0.000000 0.011872 0.000000 0 /
php-fpm 28143 49373228818.557362 5773 120 0.000000 11835.372800 0.000000 0 /
kworker/u16:0 1080 49373231488.816892 154 120 0.000000 91.993486 0.000000 0 /
httpd 1648 49373220027.591836 5 120 0.000000 1.941276 0.000000 0 /
httpd 1701 49373231510.381032 111 120 0.000000 4.114525 0.000000 0 /
R php-fpm 1849 49373231673.940412 3820 120 0.000000 14513.043999 0.000000 0 /
php-fpm 1895 49373228891.606698 1533 120 0.000000 1616.646055 0.000000 0 /
httpd 1903 49373221652.017002 1 120 0.000000 0.007028 0.000000 0 /
httpd 1911 49373221648.825322 2 120 0.000000 0.015351 0.000000 0 /
httpd 1920 49373221648.057174 3 120 0.000000 0.047202 0.000000 0 /
httpd 1923 49373221661.553237 1 120 0.000000 0.016756 0.000000 0 /
httpd 1934 49373223806.801478 7 120 0.000000 7.194011 0.000000 0 /
httpd 1936 49373221666.356311 1 120 0.000000 0.019835 0.000000 0 /
httpd 1940 49373231153.627805 9 120 0.000000 5.746712 0.000000 0 /
httpd 1951 49373230955.041489 49 120 0.000000 1.662655 0.000000 0 /
php-fpm 1968 49373225269.155570 5445 120 0.000000 1683.622926 0.000000 0 /
