403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/reademotions/www/logs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/reademotions/www/logs//Mar.html
<HTML><HEAD>
<TITLE>World Wide Web Access Statistics</TITLE>
</HEAD><BODY>
<H1>World Wide Web Access Statistics</H1>
<EM>Last updated: Wed, 01 Apr 2026 00:30:08 (GMT -0400)</EM>
<UL>
<LI><A HREF="#Daily">Total Transfers by Request Date</A>
<LI><A HREF="#Hourly">Total Transfers by Request Hour</A>
<LI><A HREF="#Domain">Total Transfers by Client Domain</A>
<LI><A HREF="#Subdomain">Top 100 Transfers by Reversed Subdomain</A>
<LI><A HREF="#Archive">Total Transfers by URL/Archive Section</A>
<LI><A HREF="stats-2026/Feb.wwwstats.html.gz">Previous Full Summary Period</A>
</UL>
<H2>Totals for Summary Period:  Mar 29 2026 to Mar 31 2026</H2>
<PRE>
Requests Received During Summary Period             934
Bytes Transmitted During Summary Period       170415129
Average Requests Received Daily                     311
Average Bytes Transmitted Daily                56805043
</PRE>
<HR>
<H2><A NAME="Daily">Total Transfers by Request Date</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 9.42  0.85      1442695       88 | Mar 29 2026
42.29 19.86     33841046      395 | Mar 30 2026
48.29 79.30    135131388      451 | Mar 31 2026
</PRE>
<HR>
<H2><A NAME="Hourly">Total Transfers by Request Hour</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.18  0.00         3669       11 |  00
 0.75  0.00         2540        7 |  01
 1.07  0.00         3449       10 |  02
 0.75  0.00         4572        7 |  03
 1.18  0.18       303664       11 |  04
 2.03  0.39       665483       19 |  05
 0.86  0.00         3148        8 |  06
 0.86  0.00         2809        8 |  07
12.31 14.03     23902252      115 |  08
 1.93  0.56       951802       18 |  09
 1.39  0.34       586383       13 |  10
 2.46  0.56       958786       23 |  11
 2.46  0.44       750404       23 |  12
 2.46  0.38       654206       23 |  13
 3.21  0.05        82033       30 |  14
 2.36  0.18       312283       22 |  15
23.98 17.91     30513742      224 |  16
 0.75  0.18       302574        7 |  17
 2.78  0.30       505535       26 |  18
 1.18  0.03        50897       11 |  19
10.60 55.68     94893722       99 |  20
15.85  8.53     14541051      148 |  21
 5.67  0.07       114227       53 |  22
 1.93  0.18       305898       18 |  23
</PRE>
<HR>
<H2><A NAME="Domain">Total Transfers by Client Domain</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    170415129      934 | unresolved 
</PRE>
<HR>
<H2><A NAME="Subdomain">Top 100 Transfers by Reversed Subdomain</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    170415129      934 | Unresolved
</PRE>
<HR>
<H2><A NAME="Archive">Total Transfers by URL/Archive Section</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
30.30 41.91     71428370      283 | Code 404 Not Found
20.13  0.05        78108      188 | Code 301 Moved Permanently
18.84  0.28       470685      176 | Code 403 Forbidden
13.28  0.02        27280      124 | /wp-cron.php
 3.75  0.39       663377       35 | Code 503 Service Unavailable
 3.32  0.00         8313       31 | /robots.txt
 0.96  0.00         3700        9 | Code 302 Moved Temporarily
 0.86  0.01        23432        8 | /wp-json/wp/v2/posts
 0.43  0.21       354792        4 | /blog/
 0.32  0.24       416230        3 | /about/dan-seidman/
 0.32  0.24       408455        3 | /category/7-universal-emotions/
 0.32  0.24       408522        3 | /category/business-applications/
 0.32  0.24       408488        3 | /category/crisis-intervention/
 0.32  0.24       408561        3 | /category/emotional-intelligence/
 0.32  0.24       408273        3 | /category/mindfulness/
 0.32  0.24       408194        3 | /category/triggers/
 0.32  0.24       406062        3 | /contact/
 0.32  0.08       144193        3 | /my-account/
 0.32  0.25       421089        3 | /trainings/
 0.32  0.00         4485        3 | /wp-admin/install.php
 0.21  0.07       110804        2 | /about/wendy-seidman/
 0.21  0.19       324193        2 | /accessibility/
 0.21  0.06        98253        2 | /author/dan-seidman/
 0.21  0.06       107963        2 | /category/exercises/
 0.21  0.06       108055        2 | /category/mental-health-for-business-pros/
 0.21  0.06       107960        2 | /category/reading-emotions/
 0.21  0.06       108054        2 | /category/tips-for-using-this-science/
 0.21  0.06       108016        2 | /category/truth-lie-detection/
 0.21  0.06       104624        2 | /reading-emotions-during-negotiations/
 0.21  0.21       356016        2 | /training/behavior-analysis-for-crisis-intervention-professionals/
 0.21  0.21       356014        2 | /training/esac-emotional-skills-competencies/
 0.21  0.06       103056        2 | /training/etac-evaluating-truthfulness-credibility/
 0.21  0.20       346129        2 | /training/human-resource-and-training-professionals/
 0.21  0.21       359464        2 | /training/read-hidden-emotions-for-sales-professionals/
 0.21  0.21       357859        2 | /training/read-hidden-emotions-training-experience/
 0.11  0.03        55133        1 | /about/
 0.11  0.03        53982        1 | /category/counseling/
 0.11  0.03        55100        1 | /clients/
 0.11  0.03        51896        1 | /privacy-policy/
 0.11  0.03        59541        1 | /read-hidden-emotions/
 0.11  0.03        55461        1 | /terms-and-conditions/
 0.11  0.03        51487        1 | /training/behavior-analysis-skills-for-leos/
 0.11  0.03        51534        1 | /training/triggers/
 0.11 52.82     90020284        1 | /wp-content/uploads/2020/12/Justin-N.mp4
 0.11  0.00         2672        1 | /wp-includes/css/buttons.css
 0.11  0.00          200        1 | /wp-load.php
 0.11  0.00          410        1 | Code 401 Unauthorized
 0.11  0.00          360        1 | Code 405 Method Not Allowed
</PRE>
<HR>
<ADDRESS>This summary was generated by 
<A HREF="http://www.ics.uci.edu/pub/websoft/wwwstat/">wwwstat-2.0</A>
</ADDRESS>
</BODY></HTML>

Youez - 2016 - github.com/yon3zu
LinuXploit