403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/reademotions/www/logs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/reademotions/www/logs/Feb.html
<HTML><HEAD>
<TITLE>World Wide Web Access Statistics</TITLE>
</HEAD><BODY>
<H1>World Wide Web Access Statistics</H1>
<EM>Last updated: Sun, 01 Mar 2026 00:30:21 (GMT -0500)</EM>
<UL>
<LI><A HREF="#Daily">Total Transfers by Request Date</A>
<LI><A HREF="#Hourly">Total Transfers by Request Hour</A>
<LI><A HREF="#Domain">Total Transfers by Client Domain</A>
<LI><A HREF="#Subdomain">Top 100 Transfers by Reversed Subdomain</A>
<LI><A HREF="#Archive">Total Transfers by URL/Archive Section</A>
<LI><A HREF="stats-2026/Jan.wwwstats.html.gz">Previous Full Summary Period</A>
</UL>
<H2>Totals for Summary Period:  Feb 22 2026 to Feb 28 2026</H2>
<PRE>
Requests Received During Summary Period            4824
Bytes Transmitted During Summary Period       724169225
Average Requests Received Daily                     689
Average Bytes Transmitted Daily               103452746
</PRE>
<HR>
<H2><A NAME="Daily">Total Transfers by Request Date</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.93  0.14       990090       93 | Feb 22 2026
 4.52  4.06     29422614      218 | Feb 23 2026
 5.91  6.07     43961481      285 | Feb 24 2026
43.95 40.37    292346423     2120 | Feb 25 2026
 5.35 15.32    110955509      258 | Feb 26 2026
35.45 32.61    236163466     1710 | Feb 27 2026
 2.90  1.43     10329642      140 | Feb 28 2026
</PRE>
<HR>
<H2><A NAME="Hourly">Total Transfers by Request Hour</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
22.39 17.23    124752811     1080 |  00
 2.88  3.71     26898410      139 |  01
 0.37  0.05       371689       18 |  02
 0.52  0.00        14134       25 |  03
 0.91  0.38      2734635       44 |  04
 1.24  1.58     11412849       60 |  05
 0.39  0.00         8937       19 |  06
 0.46  0.00         8047       22 |  07
 3.28 15.12    109469893      158 |  08
 0.91  0.12       838795       44 |  09
 0.62  0.01       104319       30 |  10
 1.14  0.06       439800       55 |  11
 5.39  6.20     44888110      260 |  12
 5.70  5.91     42775171      275 |  13
11.75 12.99     94094409      567 |  14
 2.16  1.92     13914225      104 |  15
 1.35  1.50     10869829       65 |  16
 6.94  7.89     57118285      335 |  17
22.41 18.87    136667123     1081 |  18
 1.97  0.37      2666210       95 |  19
 4.98  6.04     43745625      240 |  20
 0.44  0.00         8008       21 |  21
 0.85  0.02       154140       41 |  22
 0.95  0.03       213771       46 |  23
</PRE>
<HR>
<H2><A NAME="Domain">Total Transfers by Client Domain</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    724169225     4824 | unresolved 
</PRE>
<HR>
<H2><A NAME="Subdomain">Top 100 Transfers by Reversed Subdomain</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    724169225     4824 | Unresolved
</PRE>
<HR>
<H2><A NAME="Archive">Total Transfers by URL/Archive Section</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
50.54 86.82    628744178     2438 | Code 404 Not Found
28.25  0.12       869613     1363 | Code 403 Forbidden
10.26  0.03       203916      495 | Code 301 Moved Permanently
 7.21  0.01        76540      348 | /wp-cron.php
 1.02  0.00        19640       49 | Code 302 Moved Temporarily
 0.62  0.00         8060       30 | /robots.txt
 0.23  0.00        32219       11 | /wp-json/wp/v2/posts
 0.21  0.09       656255       10 | /blog/
 0.06  0.09       674535        3 | /about/
 0.06  0.02       159965        3 | /contact/
 0.06  0.02       144212        3 | /my-account/
 0.06  0.00         4485        3 | /wp-admin/install.php
 0.06  0.00         8016        3 | /wp-includes/css/buttons.css
 0.06  0.00          984        3 | Code 405 Method Not Allowed
 0.06  0.00         9183        3 | Code 409 Conflict
 0.06  0.00         6554        3 | Code 500 Internal Server Error
 0.04  0.02       110922        2 | /about/dan-seidman/
 0.04  0.02       110797        2 | /about/wendy-seidman/
 0.04  0.01        98300        2 | /author/dan-seidman/
 0.04  0.01       107922        2 | /category/7-universal-emotions/
 0.04  0.01       107969        2 | /category/business-applications/
 0.04  0.01       107974        2 | /category/crisis-intervention/
 0.04  0.01       107987        2 | /category/emotional-intelligence/
 0.04  0.01       107959        2 | /category/exercises/
 0.04  0.01       108048        2 | /category/mental-health-for-business-pros/
 0.04  0.01       107955        2 | /category/mindfulness/
 0.04  0.01       107956        2 | /category/reading-emotions/
 0.04  0.01       108044        2 | /category/tips-for-using-this-science/
 0.04  0.01       107938        2 | /category/triggers/
 0.04  0.01       108008        2 | /category/truth-lie-detection/
 0.04  0.01       104621        2 | /reading-emotions-during-negotiations/
 0.04  0.01       103116        2 | /training/etac-evaluating-truthfulness-credibility/
 0.04  0.01       107674        2 | /trainings/
 0.04  0.00         1410        2 | /wp-links-opml.php
 0.02  0.01        48211        1 | /accessibility/
 0.02  0.01        53980        1 | /category/counseling/
 0.02  0.01        55099        1 | /clients/
 0.02  0.00         3185        1 | /feed/
 0.02  0.00         7497        1 | /license.txt
 0.02  0.01        51918        1 | /privacy-policy/
 0.02  0.01        59539        1 | /read-hidden-emotions/
 0.02  0.01        55458        1 | /terms-and-conditions/
 0.02  0.01        51472        1 | /training/behavior-analysis-for-crisis-intervention-professionals/
 0.02  0.01        51506        1 | /training/behavior-analysis-skills-for-leos/
 0.02  0.01        51473        1 | /training/esac-emotional-skills-competencies/
 0.02  0.01        50576        1 | /training/human-resource-and-training-professionals/
 0.02  0.01        52404        1 | /training/read-hidden-emotions-for-sales-professionals/
 0.02  0.01        51822        1 | /training/read-hidden-emotions-training-experience/
 0.02  0.01        51525        1 | /training/triggers/
 0.02  0.00         2023        1 | /wp-content/themes/twentytwentytwo/templates/
 0.02 12.43     90020284        1 | /wp-content/uploads/2020/12/Justin-N.mp4
 0.02  0.00          200        1 | /wp-load.php
 0.02  0.00          321        1 | Code 400 Bad Request
 0.02  0.00         7777        1 | Code 503 Service Unavailable
</PRE>
<HR>
<ADDRESS>This summary was generated by 
<A HREF="http://www.ics.uci.edu/pub/websoft/wwwstat/">wwwstat-2.0</A>
</ADDRESS>
</BODY></HTML>

Youez - 2016 - github.com/yon3zu
LinuXploit