403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/reademotions/www/logs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/reademotions/www/logs/Jan.html
<HTML><HEAD>
<TITLE>World Wide Web Access Statistics</TITLE>
</HEAD><BODY>
<H1>World Wide Web Access Statistics</H1>
<EM>Last updated: Sun, 01 Feb 2026 00:30:09 (GMT -0500)</EM>
<UL>
<LI><A HREF="#Daily">Total Transfers by Request Date</A>
<LI><A HREF="#Hourly">Total Transfers by Request Hour</A>
<LI><A HREF="#Domain">Total Transfers by Client Domain</A>
<LI><A HREF="#Subdomain">Top 100 Transfers by Reversed Subdomain</A>
<LI><A HREF="#Archive">Total Transfers by URL/Archive Section</A>
<LI><A HREF="stats-2025/Dec.wwwstats.html.gz">Previous Full Summary Period</A>
</UL>
<H2>Totals for Summary Period:  Jan 25 2026 to Jan 31 2026</H2>
<PRE>
Requests Received During Summary Period            1370
Bytes Transmitted During Summary Period       224421753
Average Requests Received Daily                     196
Average Bytes Transmitted Daily                32060250
</PRE>
<HR>
<H2><A NAME="Daily">Total Transfers by Request Date</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.96  0.14       307786       68 | Jan 25 2026
 8.10  0.17       384720      111 | Jan 26 2026
 7.15  0.13       300627       98 | Jan 27 2026
39.27 74.25    166632653      538 | Jan 28 2026
21.46 15.07     33809679      294 | Jan 29 2026
14.45 10.16     22804915      198 | Jan 30 2026
 4.60  0.08       181373       63 | Jan 31 2026
</PRE>
<HR>
<H2><A NAME="Hourly">Total Transfers by Request Hour</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.95  0.01        12387       13 |  00
 0.95  0.00         6514       13 |  01
 1.46  0.17       376551       20 |  02
 1.53  0.03        63627       21 |  03
 1.02  0.00         5339       14 |  04
 1.17  0.12       276963       16 |  05
 1.75  0.03        57596       24 |  06
 1.68  0.01        11267       23 |  07
 1.46  0.09       194944       20 |  08
 4.60  5.11     11459815       63 |  09
10.29  8.92     20025075      141 |  10
 1.97  0.14       309456       27 |  11
 1.02  0.02        54837       14 |  12
 4.45  0.49      1089675       61 |  13
21.17 21.48     48216580      290 |  14
 6.79  4.91     11023349       93 |  15
 5.99  0.06       128565       82 |  16
 1.68  0.01        15483       23 |  17
 1.75  0.01        11757       24 |  18
13.43 14.17     31794897      184 |  19
 3.36  2.79      6253395       46 |  20
 2.12  0.05       104072       29 |  21
 3.21  0.01        22303       44 |  22
 6.20 41.40     92907306       85 |  23
</PRE>
<HR>
<H2><A NAME="Domain">Total Transfers by Client Domain</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    224421753     1370 | unresolved 
</PRE>
<HR>
<H2><A NAME="Subdomain">Top 100 Transfers by Reversed Subdomain</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    224421753     1370 | Unresolved
</PRE>
<HR>
<H2><A NAME="Archive">Total Transfers by URL/Archive Section</A></H2>
<PRE>
%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
39.64 57.93    130011223      543 | Code 404 Not Found
26.06  0.07       147808      357 | Code 301 Moved Permanently
14.60  0.02        44000      200 | /wp-cron.php
 8.91  0.07       166706      122 | Code 403 Forbidden
 2.12  0.00         7787       29 | /robots.txt
 1.53  0.03        61509       21 | /wp-json/wp/v2/posts
 0.66  0.00         3660        9 | Code 302 Moved Temporarily
 0.58  0.20       441020        8 | /about/
 0.51  0.02        55168        7 | /blog/
 0.29  0.10       213275        4 | /contact/
 0.22  0.06       144192        3 | /my-account/
 0.22  0.07       155713        3 | /privacy-policy/
 0.22  0.00         8016        3 | /wp-includes/css/buttons.css
 0.15  0.05       110926        2 | /about/dan-seidman/
 0.15  0.05       110801        2 | /about/wendy-seidman/
 0.15  0.04        98304        2 | /author/dan-seidman/
 0.15  0.05       107925        2 | /category/7-universal-emotions/
 0.15  0.05       107972        2 | /category/business-applications/
 0.15  0.05       107977        2 | /category/crisis-intervention/
 0.15  0.05       107992        2 | /category/emotional-intelligence/
 0.15  0.05       107963        2 | /category/exercises/
 0.15  0.05       108054        2 | /category/mental-health-for-business-pros/
 0.15  0.05       107913        2 | /category/mindfulness/
 0.15  0.05       107960        2 | /category/reading-emotions/
 0.15  0.05       108054        2 | /category/tips-for-using-this-science/
 0.15  0.05       107941        2 | /category/triggers/
 0.15  0.05       108016        2 | /category/truth-lie-detection/
 0.15  0.05       110203        2 | /clients/
 0.15  0.01        14994        2 | /license.txt
 0.15  0.05       119082        2 | /read-hidden-emotions/
 0.15  0.05       104624        2 | /reading-emotions-during-negotiations/
 0.15  0.05       103060        2 | /training/etac-evaluating-truthfulness-credibility/
 0.15  0.05       107632        2 | /trainings/
 0.15  0.00          684        2 | Code 405 Method Not Allowed
 0.07  0.02        48238        1 | /accessibility/
 0.07  0.02        53982        1 | /category/counseling/
 0.07  0.12       275289        1 | /search/label/PHP-Shells
 0.07  0.02        55460        1 | /terms-and-conditions/
 0.07  0.02        51498        1 | /training/behavior-analysis-for-crisis-intervention-professionals/
 0.07  0.02        51530        1 | /training/behavior-analysis-skills-for-leos/
 0.07  0.02        51492        1 | /training/esac-emotional-skills-competencies/
 0.07  0.02        50577        1 | /training/human-resource-and-training-professionals/
 0.07  0.02        52399        1 | /training/read-hidden-emotions-for-sales-professionals/
 0.07  0.02        51832        1 | /training/read-hidden-emotions-training-experience/
 0.07  0.02        51569        1 | /training/triggers/
 0.07  0.00          710        1 | /wp-admin/install.php
 0.07  0.01        14378        1 | /wp-content/plugins/seo-by-rank-math/readme.txt
 0.07  0.01        21039        1 | /wp-content/plugins/w3-total-cache/readme.txt
 0.07  0.00        10109        1 | /wp-content/plugins/woocommerce/readme.txt
 0.07  0.01        29952        1 | /wp-content/plugins/wordfence/readme.txt
 0.07 40.11     90020284        1 | /wp-content/uploads/2020/12/Justin-N.mp4
 0.07  0.00          200        1 | /wp-load.php
 0.07  0.00         3061        1 | Code 409 Conflict
</PRE>
<HR>
<ADDRESS>This summary was generated by 
<A HREF="http://www.ics.uci.edu/pub/websoft/wwwstat/">wwwstat-2.0</A>
</ADDRESS>
</BODY></HTML>

Youez - 2016 - github.com/yon3zu
LinuXploit