403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   8       0 sda 15778003168 2843025287 592089172528 1707359808 4573127690 6703247205 193013057872 1454866198 0 2652661878 3157938617
   8       1 sda1 35204697 23455144 1107522314 16764993 18546237 15649361 346802624 3053050 0 5380602 19839157
   8       2 sda2 890214067 531904767 88740076130 388909540 773280014 2424855815 32849296304 383198188 0 250639469 771131942
   8       3 sda3 332476613 364717073 5577579840 68687554 334936221 550153019 7083759224 239174672 0 99720929 307584109
   8       4 sda4 23530 0 52766 7494 0 0 0 0 0 7475 7475
   8       5 sda5 319200293 51557652 3135723794 59215677 1082984122 750048060 16247416888 122803673 0 86428360 181070291
   8       6 sda6 574745385 26942842 62142737602 569127913 15397411 7448609 259382488 2345367 0 134695858 571328917
   8       7 sda7 13626102306 1844447809 431383426514 604636104 2347983685 2955092341 136226400344 704291248 0 2178043138 1301402159
   8      16 sdb 6664780073 153302826 54606245730 584046377 657755009 3285921260 114416620480 3219376478 0 173347937 3801730179
   8      17 sdb1 6664745797 153302826 54604211882 583671308 657755009 3285921260 114416620480 3219376478 0 172973092 3801024786

Youez - 2016 - github.com/yon3zu
LinuXploit