403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.105.1.el7.x86_64 #1
ktime                                   : 81134156893.163197
sched_clk                               : 81132747881.441013
cpu_clk                                 : 81132747881.441055
jiffies                                 : 85428824190
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3500.009 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 85937577262
  .nr_load_updates               : 53422927115
  .nr_uninterruptible            : 54343076
  .next_balance                  : 85428.824211
  .curr->pid                     : 11468
  .clock                         : 81132747881.281083
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2039
  .cpu_load[3]                   : 1999
  .cpu_load[4]                   : 1925
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 49635233239.095879
  .min_vruntime                  : 49635233239.095879
  .max_vruntime                  : 49635233239.095879
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 1247
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46948
  .avg->runnable_avg_period      : 46963

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012126
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      3097.339359         7   100         0.000000         0.072104         0.000000 0 /
     ksoftirqd/0     6 49635233156.840773 484173458   120         0.000000  12763628.708046         0.000000 0 /
     migration/0     7         0.000000 175691827     0         0.000000    993511.706646         0.000000 0 /
      watchdog/0    11        -5.942064  20283545     0         0.000000    210855.727051         0.000000 0 /
      irqbalance   666 49635226061.987353   8502659   120         0.000000   3702932.857893         0.000000 0 /
         rpcbind   671 49635230641.934851   2712529   120         0.000000     77797.544934         0.000000 0 /
       saslauthd   693 49635218259.884588  18205586   120         0.000000   4238409.339558         0.000000 0 /
    kworker/0:1H   830 49635211717.427267  20076852   100         0.000000    129938.970833         0.000000 0 /
   zabbix_agent2  3781 49635219711.589837 411577647   120         0.000000  17003821.536996         0.000000 0 /
    hcp_watchdog  1247 49635233224.555249 26723244545   100         0.000000 130550332.788389         0.000000 0 /
         cdp-2-6 20695 48828127946.677492       242   125         0.000000       136.105431         0.000000 0 /
           bbrun  4755 49635213185.953001   2896276   120         0.000000    434798.955512         0.000000 0 /
             top 14566 39313932038.340068        27   120         0.000000        58.320378         0.000000 0 /
        opendkim 11379 49635074802.249020         4   120         0.000000         0.185008         0.000000 0 /
             top 31815 48336917074.180334        10   120         0.000000        16.890652         0.000000 0 /
            auth 32027 49635233159.234082   1780363   120         0.000000    101269.466647         0.000000 0 /
          mysqld 15211 49611106083.928488      9087   120         0.000000       799.188017         0.000000 0 /
          mysqld 15212 49635226929.086899     13474   120         0.000000      6231.281064         0.000000 0 /
          mysqld 15213 49635228697.154776     11651   120         0.000000       267.947260         0.000000 0 /
          mysqld 15226 49635229160.131705   2834064   120         0.000000    487422.136792         0.000000 0 /
          mysqld 15228 49635227024.858054   2775727   120         0.000000    449458.100003         0.000000 0 /
          mysqld 24324 49635233033.435137   1842400   120         0.000000    283165.622305         0.000000 0 /
          mysqld 25569 49635229441.011812   2038746   120         0.000000    299095.537267         0.000000 0 /
          mysqld 25727 49635227931.045595   1745543   120         0.000000    260866.460192         0.000000 0 /
          mysqld 20329 49635232661.055329    387407   120         0.000000    124290.498963         0.000000 0 /
          mysqld 20425 49635226863.701493    428394   120         0.000000    122102.750762         0.000000 0 /
          mysqld 20505 49635230469.215087    632721   120         0.000000    151464.292734         0.000000 0 /
          mysqld 21515 49635233146.271295    557141   120         0.000000    145472.892266         0.000000 0 /
          mysqld 21578 49635231312.211319    497779   120         0.000000    102159.694359         0.000000 0 /
         php-fpm 12985 49635233156.860580     44418   120         0.000000      2183.304108         0.000000 0 /
     spamd child 19383 49635191313.134939     17749   120         0.000000    130977.014503         0.000000 0 /
      imap-login 11635 49635228988.531483       180   120         0.000000        26.582764         0.000000 0 /
      imap-login 30432 49635199617.109864       101   120         0.000000        17.339259         0.000000 0 /
            imap 30441 49635215474.490490       182   120         0.000000        21.786112         0.000000 0 /
           httpd 26535 49634493179.368836        19   120         0.000000         2.590825         0.000000 0 /
      imap-login  6831 49635212369.690711       123   120         0.000000        19.627117         0.000000 0 /
           httpd  7079 49634464216.709679        43   120         0.000000        28.120759         0.000000 0 /
           httpd  7080 49634463627.469786        62   120         0.000000        42.594035         0.000000 0 /
           httpd 17513 49634689232.952658        14   120         0.000000         2.199408         0.000000 0 /
           httpd 17514 49634478616.327766         1   120         0.000000         0.020931         0.000000 0 /
           httpd 17515 49634478628.334451         1   120         0.000000         0.006691         0.000000 0 /
           httpd 17516 49634478640.342442         1   120         0.000000         0.007997         0.000000 0 /
           httpd 17517 49634478652.350240         1   120         0.000000         0.007804         0.000000 0 /
           httpd 17518 49634478664.357760         1   120         0.000000         0.007526         0.000000 0 /
           httpd 17519 49634478676.365296         1   120         0.000000         0.007542         0.000000 0 /
           httpd 17520 49634478688.372187         1   120         0.000000         0.006897         0.000000 0 /
           httpd 17521 49634478700.377352         1   120         0.000000         0.005171         0.000000 0 /
           httpd 17522 49634478712.383908         1   120         0.000000         0.006562         0.000000 0 /
           httpd 17523 49634478724.388695         1   120         0.000000         0.004793         0.000000 0 /
           httpd 17524 49634478736.395291         1   120         0.000000         0.006602         0.000000 0 /
           httpd 17525 49634478748.400423         1   120         0.000000         0.005138         0.000000 0 /
           httpd 17526 49634478760.407191         1   120         0.000000         0.006774         0.000000 0 /
           httpd 17527 49634478772.412765         1   120         0.000000         0.005580         0.000000 0 /
           httpd 17528 49634478784.419319         1   120         0.000000         0.006560         0.000000 0 /
           httpd 17529 49634478796.424257         1   120         0.000000         0.004944         0.000000 0 /
           httpd 17530 49634478808.431120         1   120         0.000000         0.006869         0.000000 0 /
           httpd 17531 49634478820.435858         1   120         0.000000         0.004744         0.000000 0 /
           httpd 17532 49634478832.442195         1   120         0.000000         0.006343         0.000000 0 /
           httpd 17533 49634478844.447130         1   120         0.000000         0.004941         0.000000 0 /
           httpd 17534 49634478856.453489         1   120         0.000000         0.006365         0.000000 0 /
           httpd 17535 49634478868.458402         1   120         0.000000         0.004919         0.000000 0 /
           httpd 17536 49634478880.465324         1   120         0.000000         0.006928         0.000000 0 /
           httpd 17537 49634478892.471023         1   120         0.000000         0.005705         0.000000 0 /
           httpd 17538 49634688852.422362       124   120         0.000000       122.402005         0.000000 0 /
           httpd 30447 49634864148.882630        10   120         0.000000         1.027255         0.000000 0 /
           httpd 21715 49634990798.739743       114   120         0.000000        43.053797         0.000000 0 /
           httpd 21717 49635026223.325516       144   120         0.000000        72.824530         0.000000 0 /
           httpd 28075 49635080289.143500       146   120         0.000000        95.989056         0.000000 0 /
           httpd 28081 49635119072.575851       290   120         0.000000       182.692207         0.000000 0 /
           httpd 28083 49635022220.868133        22   120         0.000000        14.344685         0.000000 0 /
     kworker/0:1 28226 49635233035.914498      2173   120         0.000000       143.313107         0.000000 0 /
     kworker/0:3 28247 49635055368.514678         6   120         0.000000         0.025239         0.000000 0 /
            imap  1332 49635218223.866731        61   120         0.000000        11.757866         0.000000 0 /
           httpd  6089 49635052525.426326         1   120         0.000000         0.003222         0.000000 0 /
           httpd  6100 49635052518.845252         1   120         0.000000         0.003514         0.000000 0 /
           httpd  6103 49635052514.911301         1   120         0.000000         0.003242         0.000000 0 /
           httpd  6105 49635052523.789404         1   120         0.000000         0.005058         0.000000 0 /
           httpd  6109 49635052513.047167         1   120         0.000000         0.005270         0.000000 0 /
           httpd  6112 49635079209.526822        70   120         0.000000        29.813537         0.000000 0 /
           httpd  6116 49635172045.395930       390   120         0.000000       165.665626         0.000000 0 /
R        php-fpm 11468 49635233243.157694      7868   120         0.000000     45287.102827         0.000000 0 /
           httpd 13333 49635225898.784053       312   120         0.000000       160.682725         0.000000 0 /
           httpd 13338 49635172046.707639       159   120         0.000000        87.715281         0.000000 0 /
           httpd 13340 49635227931.141421       368   120         0.000000       147.608253         0.000000 0 /
           httpd 13344 49635172639.018931       165   120         0.000000        67.551207         0.000000 0 /
           httpd 13349 49635232673.958790       339   120         0.000000       134.940786         0.000000 0 /
           httpd 17871 49635129388.744715        18   120         0.000000        10.632728         0.000000 0 /
           httpd 18442 49635231312.460534       236   120         0.000000       104.399586         0.000000 0 /
           httpd  2221 49635194858.797645       215   120         0.000000         8.415349         0.000000 0 /
           httpd  2240 49635231359.362624        53   120         0.000000        26.521550         0.000000 0 /
           httpd  3521 49635229160.320076        15   120         0.000000         8.397635         0.000000 0 /
         php-fpm  3691 49635229182.614018       537   120         0.000000      2742.227467         0.000000 0 /
             awk  3730 49635219686.275197         2   120         0.000000         1.015033         0.000000 0 /
         php-fpm  5107 49635227943.188596       259   120         0.000000       389.786359         0.000000 0 /
         php-fpm  6132 49635232675.227207       174   120         0.000000       237.573064         0.000000 0 /
         php-fpm  6303 49635233127.419676         3   120         0.000000         1.967878         0.000000 0 /
      pop3-login  6305 49635233222.428559         7   120         0.000000        12.379342         0.000000 0 /
           php74  6327 49635233239.095879         0   120         0.000000         0.000000         0.000000 0 /

cpu#1, 3500.009 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 86787682440
  .nr_load_updates               : 51770857363
  .nr_uninterruptible            : 41167202
  .next_balance                  : 85428.824257
  .curr->pid                     : 5534
  .clock                         : 81132747881.280118
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1312
  .cpu_load[2]                   : 1459
  .cpu_load[3]                   : 1648
  .cpu_load[4]                   : 1758
  .avg_idle                      : 599310
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 54058860519.556262
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4423627280.460383
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 743
  .blocked_load_avg              : 1616
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46918
  .avg->runnable_avg_period      : 46933

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.007525
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 54058860502.927672 266494382   120         0.000000 149509587.035275         0.000000 0 /
        kthreadd     2 54058845677.600978   1604573   120         0.000000     42411.229596         0.000000 0 /
      watchdog/1    12        -2.972129  20283543     0         0.000000    170764.009466         0.000000 0 /
     migration/1    13         0.000000 174576648     0         0.000000    972112.947707         0.000000 0 /
     ksoftirqd/1    14 54058860035.821195 454787438   120         0.000000  12429286.774623         0.000000 0 /
    kworker/1:0H    16     40570.025308         7   100         0.000000         0.021519         0.000000 0 /
       writeback    51 54049005617.014210      3494   100         0.000000      2586.533399         0.000000 0 /
         aacraid   295 54058838847.782763   1397574   120         0.000000     16995.200269         0.000000 0 /
       scsi_eh_1   317      1586.844139        25   120         0.000000         1.119036         0.000000 0 /
 systemd-journal   441 54058860490.237067 286400477   120         0.000000  92911121.540507         0.000000 0 /
 kvm-irqfd-clean   577       459.495998         2   100         0.000000         0.004227         0.000000 0 /
         polkitd   659 54058859616.611650 137871340   120         0.000000   7195719.874014         0.000000 0 /
         polkitd   733 48485778026.129471        18   120         0.000000         0.441056         0.000000 0 /
   zabbix_agent2  1141 54058859359.852744 229934539   120         0.000000   9370672.075755         0.000000 0 /
   zabbix_agent2  1874 52804834003.984644 287010361   120         0.000000  11754432.417779         0.000000 0 /
        rsyslogd  1061 54058742763.531283    220400   120         0.000000      5695.080622         0.000000 0 /
    in:imjournal  1132 54058860489.961915 331126367   120         0.000000  30914555.947377         0.000000 0 /
   rs:main Q:Reg  1137 54058860489.908591 286846847   120         0.000000  10961968.245877         0.000000 0 /
        runbb.sh  4416     34903.206614         2   120         0.000000         0.539973         0.000000 0 /
    kworker/1:1H  5413 54058814300.928949  20452669   100         0.000000    129920.807766         0.000000 0 /
            sudo 17712 34306573023.392432      1114   120         0.000000        34.277478         0.000000 0 /
           anvil 32021 54058860446.590600   1146321   120         0.000000     46420.619688         0.000000 0 /
           spamd  1687 54058860025.445990     39353   120         0.000000     12173.365228         0.000000 0 /
          mysqld 14705 54058860389.399111    119900   120         0.000000      2116.561474         0.000000 0 /
          mysqld 14713 54058860069.706613    147849   120         0.000000      4745.327676         0.000000 0 /
          mysqld 15204 54058859972.554862     58248   120         0.000000      4433.871024         0.000000 0 /
          mysqld 15231 54058859830.912642   3138896   120         0.000000    487410.051978         0.000000 0 /
          mysqld 25478 54058857036.953086   1907495   120         0.000000    289305.186723         0.000000 0 /
          mysqld 25851 54058859795.251756   1935130   120         0.000000    282333.281185         0.000000 0 /
          mysqld 11492 54058859293.101960    692465   120         0.000000    146925.536005         0.000000 0 /
          mysqld 20302 54058854552.084951    669891   120         0.000000    151519.044283         0.000000 0 /
          mysqld 20394 54058855175.265191    452666   120         0.000000    117628.482213         0.000000 0 /
          mysqld 20882 54058857989.120283    390905   120         0.000000    120078.295052         0.000000 0 /
          mysqld 22641 54058854578.601178    571824   120         0.000000    125755.484594         0.000000 0 /
          mysqld 23129 54058860506.639146    492410   120         0.000000    151065.255331         0.000000 0 /
      imap-login 22122 54058842646.428593      2857   120         0.000000       292.936773         0.000000 0 /
            imap 22124 54058854127.003891      3174   120         0.000000       379.573748         0.000000 0 /
           httpd  2155 54058812086.679224      3665   120         0.000000      3177.817061         0.000000 0 /
         php-fpm 12999 54058860253.149044     93580   120         0.000000     13855.035936         0.000000 0 /
         php-fpm 13036 54058860113.233959     56373   120         0.000000      5165.678179         0.000000 0 /
     kworker/1:1  5117 54058860333.064139      5888   120         0.000000        84.307207         0.000000 0 /
           httpd 26578 54058069278.744205       191   120         0.000000       106.021251         0.000000 0 /
           httpd 28283 54058147082.735692       105   120         0.000000        50.104626         0.000000 0 /
           httpd 28304 54058107043.228221       303   120         0.000000        42.015447         0.000000 0 /
            imap  6833 54058858085.908959       159   120         0.000000        23.980367         0.000000 0 /
            imap 21325 54058842646.376641      8100   120         0.000000        67.656386         0.000000 0 /
           httpd 30450 54058470785.514577        17   120         0.000000         1.871996         0.000000 0 /
           httpd  5053 54058618747.986350       126   120         0.000000       101.612730         0.000000 0 /
     kworker/1:0 10923 54058795339.075509        12   120         0.000000         0.080750         0.000000 0 /
           httpd 21667 54058721384.596617        13   120         0.000000         2.187652         0.000000 0 /
           httpd 21691 54058682745.578748         4   120         0.000000         3.779601         0.000000 0 /
           httpd 21707 54058696373.462991       335   120         0.000000       170.621135         0.000000 0 /
           httpd 28038 54058743510.199884         8   120         0.000000         2.515536         0.000000 0 /
           httpd  6085 54058823951.685144         7   120         0.000000         2.183698         0.000000 0 /
           httpd  6090 54058671596.568006         1   120         0.000000         0.007813         0.000000 0 /
           httpd  6091 54058803316.668588        23   120         0.000000        20.817047         0.000000 0 /
           httpd  6104 54058671592.112817         1   120         0.000000         0.008398         0.000000 0 /
           httpd  6106 54058671594.928894         1   120         0.000000         0.004039         0.000000 0 /
           httpd  6107 54058671601.763751         1   120         0.000000         0.006239         0.000000 0 /
           httpd  6110 54058671590.913980         1   120         0.000000         0.009560         0.000000 0 /
           httpd 13308 54058718822.381312         1   120         0.000000         0.015286         0.000000 0 /
           httpd 13315 54058718834.390958         1   120         0.000000         0.009652         0.000000 0 /
           httpd 13319 54058718846.400383         1   120         0.000000         0.009431         0.000000 0 /
           httpd 13353 54058850039.384453       303   120         0.000000       128.787304         0.000000 0 /
           httpd 18437 54058857497.142735       201   120         0.000000       104.117687         0.000000 0 /
           httpd 18444 54058844231.201519       177   120         0.000000       100.412748         0.000000 0 /
           httpd 18459 54058847621.095392       196   120         0.000000        97.510731         0.000000 0 /
            imap 22700 54058850769.518453        38   120         0.000000        10.171194         0.000000 0 /
     kworker/1:2 24378 54058795351.071835         2   120         0.000000         0.002093         0.000000 0 /
           httpd  2209 54058824152.530811       180   120         0.000000         3.782942         0.000000 0 /
           httpd  2216 54058824154.050003       335   120         0.000000        13.774195         0.000000 0 /
           httpd  2219 54058824158.456675       211   120         0.000000        29.578799         0.000000 0 /
           httpd  2220 54058824151.596434       203   120         0.000000        21.204626         0.000000 0 /
           httpd  2224 54058849074.243811        61   120         0.000000        38.111852         0.000000 0 /
           httpd  2236 54058848126.808272        22   120         0.000000        12.908841         0.000000 0 /
         php-fpm  2827 54058858001.444345      3001   120         0.000000      3043.378420         0.000000 0 /
           httpd  3496 54058839351.861250         3   120         0.000000         1.785497         0.000000 0 /
           httpd  3498 54058859293.285662        28   120         0.000000        17.797419         0.000000 0 /
           httpd  3513 54058852017.092101        16   120         0.000000         7.328592         0.000000 0 /
           crond  3693 54058845542.934119         4   120         0.000000         4.384565         0.000000 0 /
           crond  3696 54058845541.125551         6   120         0.000000         4.417288         0.000000 0 /
R        php-fpm  5534 54058860520.556326       785   120         0.000000      2985.162443         0.000000 0 /
         php-fpm  6059 54058859845.212806       150   120         0.000000       476.555878         0.000000 0 /
   systemd-udevd  6131 54058859478.303672         1   120         0.000000         0.433202         0.000000 0 /
         php-fpm  6312 54058860460.612037         3   120         0.000000         2.084769         0.000000 0 /

cpu#2, 3500.009 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 85704834766
  .nr_load_updates               : 50850561940
  .nr_uninterruptible            : 45651881
  .next_balance                  : 85428.824274
  .curr->pid                     : 3653
  .clock                         : 81132747882.280156
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1272
  .cpu_load[2]                   : 1468
  .cpu_load[3]                   : 1443
  .cpu_load[4]                   : 1404
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 49366630417.573469
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -268602821.522410
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1019
  .blocked_load_avg              : 839
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46820
  .avg->runnable_avg_period      : 46835

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009076
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
          rcu_bh     8 49364782460.818705     18854   120         0.000000       128.091516         0.000000 0 /
      watchdog/2    17        -5.969809  20283545     0         0.000000    164662.992297         0.000000 0 /
     migration/2    18         0.000000 170085254     0         0.000000    937607.712639         0.000000 0 /
     ksoftirqd/2    19 49366630365.414491 440392830   120         0.000000  12066511.961581         0.000000 0 /
    kworker/2:0H    21      6739.327336         7   100         0.000000         0.038690         0.000000 0 /
     edac-poller    58 49348621849.639762      3027   100         0.000000        32.594458         0.000000 0 /
      khugepaged    70 49366609735.489557   3931327   139         0.000000    124236.428393         0.000000 0 /
      scsi_tmf_6   328       117.857639         2   100         0.000000         0.233893         0.000000 0 /
     jbd2/sda6-8   392 49366623236.407472  11138357   120         0.000000    368693.808841         0.000000 0 /
   systemd-udevd   464 49366629589.631951  10842951   120         0.000000   1292398.614358         0.000000 0 /
     jbd2/sda2-8   561 49366629688.492183 449417861   120         0.000000  12897825.842557         0.000000 0 /
     jbd2/sdb1-8   571 49365885142.928263 169418608   120         0.000000   5073438.858446         0.000000 0 /
     jbd2/sda5-8   574 49366628116.951022  69138883   120         0.000000   3598861.152058         0.000000 0 /
 ext4-rsv-conver   575       336.008066         2   100         0.000000         0.004395         0.000000 0 /
     jbd2/sda7-8   583 49366630398.159042 403271463   120         0.000000  16968132.486169         0.000000 0 /
    JS GC Helper   724       688.120429         2   120         0.000000         0.063087         0.000000 0 /
          smartd   664 49366567763.331124    730591   120         0.000000     48293.330231         0.000000 0 /
          agetty   744       839.342205         9   120         0.000000        10.788756         0.000000 0 /
   zabbix_agent2  1274 49365405539.021790 228498678   120         0.000000   9506891.235244         0.000000 0 /
   zabbix_agent2 29945 49366606767.500753 423915181   120         0.000000  17675066.324061         0.000000 0 /
         cdp-2-6  1263 49366630398.114049 6664748814   120         0.000000  42779085.123323         0.000000 0 /
         cdp-2-6 24195 48516098946.653690       226   125         0.000000       173.762059         0.000000 0 /
         cdp-2-6  8801 48516262496.493272       243   125         0.000000       158.532093         0.000000 0 /
         cdp-2-6 17303 48547582253.372142       316   125         0.000000       289.808274         0.000000 0 /
    kworker/2:1H  2264 49366623236.333870  19435300   100         0.000000    121532.604295         0.000000 0 /
        runbb.sh  4423     31524.533437         2   120         0.000000         0.671498         0.000000 0 /
           bbrun  4428 49366597000.591511   2909941   120         0.000000    425319.047824         0.000000 0 /
           crond 20825 49366620210.873076  10476159   120         0.000000   2088769.537660         0.000000 0 /
             top 29017 41893504605.107981        13   120         0.000000         8.470811         0.000000 0 /
             top  9096 45242609429.224502        24   120         0.000000        57.199294         0.000000 0 /
            sudo  4368 47322038786.357219         6   120         0.000000         8.018914         0.000000 0 /
            bash  4370 47322039463.343084        31   120         0.000000         7.402023         0.000000 0 /
            pine  4430 47322039973.005348        96   120         0.000000        89.810966         0.000000 0 /
           clamd 28363 49366584718.032866    278895   120         0.000000     35275.760734         0.000000 0 /
          mysqld 14703 49366630390.086667    129479   120         0.000000      2410.441157         0.000000 0 /
          mysqld 14712 49366629966.508885    255961   120         0.000000     21493.197179         0.000000 0 /
          mysqld 15206 49366630398.054993    189401   120         0.000000      8450.830415         0.000000 0 /
          mysqld 15234 49366625430.198866   2770240   120         0.000000    465228.659872         0.000000 0 /
          mysqld 15236 49366630026.839489   3015107   120         0.000000    474791.586015         0.000000 0 /
          mysqld 25483 49366626988.234639   1704320   120         0.000000    291683.518164         0.000000 0 /
          mysqld 25812 49366630133.393265   1643084   120         0.000000    273651.511750         0.000000 0 /
          mysqld 25858 49366625308.409769   1608573   120         0.000000    270307.342876         0.000000 0 /
          mysqld 26109 49366629889.101029   1978149   120         0.000000    280429.834298         0.000000 0 /
          mysqld 20235 49366630386.752751    441751   120         0.000000    119745.575371         0.000000 0 /
          mysqld 20853 49366627877.347721    514091   120         0.000000    122859.928220         0.000000 0 /
          mysqld 20878 49366626847.515585    424046   120         0.000000    116690.126718         0.000000 0 /
          mysqld 22674 49366629464.257378    471317   120         0.000000    131795.735535         0.000000 0 /
          mysqld 23457 49366627492.118310    477157   120         0.000000    115632.785995         0.000000 0 /
          mysqld 23460 49366627250.291606    502485   120         0.000000    122603.870428         0.000000 0 /
            imap 24916 49366618052.287883      3876   120         0.000000       671.226784         0.000000 0 /
         php-fpm 13013 49366629969.809460     50411   120         0.000000      2623.862740         0.000000 0 /
     kworker/2:0  3614 49366630234.386350      4690   120         0.000000        67.748492         0.000000 0 /
            imap 30437 49366612921.271372       172   120         0.000000        19.445795         0.000000 0 /
            imap 30438 49366612691.032203       169   120         0.000000        21.083864         0.000000 0 /
            imap 30439 49366612694.419818       181   120         0.000000        23.101742         0.000000 0 /
           httpd 28286 49365890265.414236        80   120         0.000000        15.601965         0.000000 0 /
           httpd 28293 49365890597.349399       276   120         0.000000         6.259723         0.000000 0 /
           httpd 28296 49365890259.702835         3   120         0.000000         0.017376         0.000000 0 /
           httpd 28297 49365890263.700565       273   120         0.000000         4.036656         0.000000 0 /
           httpd 28301 49365891915.632419       274   120         0.000000         7.292464         0.000000 0 /
           httpd 28303 49365741588.726573         1   120         0.000000         0.028441         0.000000 0 /
           httpd  7084 49365839083.365817        10   120         0.000000         3.950084         0.000000 0 /
            imap 13859 49366627119.239494       365   120         0.000000        94.366649         0.000000 0 /
           httpd 30444 49366243695.714155         7   120         0.000000         0.505263         0.000000 0 /
           httpd 30449 49366243696.189136        16   120         0.000000         0.981314         0.000000 0 /
           httpd  5030 49366229485.209035         2   120         0.000000         0.018126         0.000000 0 /
           httpd  5032 49366229497.217079         1   120         0.000000         0.008050         0.000000 0 /
           httpd  5034 49366229509.233690         2   120         0.000000         0.016617         0.000000 0 /
           httpd  5036 49366229521.240293         1   120         0.000000         0.006609         0.000000 0 /
           httpd  5038 49366229533.246998         1   120         0.000000         0.006711         0.000000 0 /
           httpd  5040 49366229545.254340         1   120         0.000000         0.007348         0.000000 0 /
           httpd 21668 49366326999.850753         2   120         0.000000         0.024296         0.000000 0 /
           httpd 21669 49366327011.855768         1   120         0.000000         0.005021         0.000000 0 /
           httpd 21670 49366327023.861931         1   120         0.000000         0.006169         0.000000 0 /
           httpd 21671 49366327035.866284         1   120         0.000000         0.004359         0.000000 0 /
           httpd 21692 49366486212.071772       278   120         0.000000       231.570269         0.000000 0 /
           httpd 28040 49366513539.460020       131   120         0.000000       120.669333         0.000000 0 /
     kworker/2:1  2737 49366585064.329260         4   120         0.000000         0.023937         0.000000 0 /
           httpd  6128 49366570978.010058       416   120         0.000000       168.802743         0.000000 0 /
           httpd 13305 49366523390.684376         6   120         0.000000         1.931896         0.000000 0 /
           httpd 13332 49366567763.059934       240   120         0.000000        97.845027         0.000000 0 /
           httpd 13336 49366603066.874842       271   120         0.000000       112.575574         0.000000 0 /
           httpd 18446 49366630133.618073       162   120         0.000000        79.539064         0.000000 0 /
           httpd 18448 49366630365.499808       351   120         0.000000       110.699095         0.000000 0 /
           httpd 18452 49366629564.637600       187   120         0.000000        91.970278         0.000000 0 /
           httpd 18453 49366621229.290704       258   120         0.000000        84.067059         0.000000 0 /
           httpd 18455 49366597193.680177       217   120         0.000000        61.053206         0.000000 0 /
           httpd 18456 49366628313.405994       289   120         0.000000       156.878851         0.000000 0 /
           httpd 18461 49366630347.037694      1207   120         0.000000        58.341294         0.000000 0 /
            imap 24082 49366618623.783464        23   120         0.000000        15.518215         0.000000 0 /
     kworker/2:2 30460 49366585173.041506         3   120         0.000000         0.007610         0.000000 0 /
           httpd  2228 49366627465.579063        75   120         0.000000        42.869688         0.000000 0 /
           httpd  2229 49366618112.005226        80   120         0.000000        30.841987         0.000000 0 /
           httpd  2234 49366622563.675312        57   120         0.000000        24.683082         0.000000 0 /
           httpd  2243 49366628991.421638        55   120         0.000000        23.001219         0.000000 0 /
