| Server IP : 69.39.225.240 / Your IP : 216.73.216.138 Web Server : Apache System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64 User : reademotions ( 1074) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /var/log/httpd/ |
Upload File : |
51.68.236.72 - - [16/Aug/2026:07:02:33 -0400] "GET /robots.txt HTTP/1.1" 200 306
51.68.236.72 - - [16/Aug/2026:07:02:33 -0400] "GET / HTTP/1.1" 200 7068
176.224.104.59 - - [16/Aug/2026:07:07:13 -0400] "-" 408 -
82.39.112.162 - - [16/Aug/2026:07:08:07 -0400] "GET /nutracoster%20limitations%20of%20nutrition%20facts%20labels.htm HTTP/1.1" 200 10549
66.132.172.182 - - [16/Aug/2026:07:11:31 -0400] "GET / HTTP/1.0" 400 362
66.132.172.182 - - [16/Aug/2026:07:11:48 -0400] "GET /security.txt HTTP/1.1" 404 308
23.251.146.115 - - [16/Aug/2026:07:13:17 -0400] "HEAD /robots.txt HTTP/1.1" 304 -
216.24.212.173 - - [16/Aug/2026:07:16:24 -0400] "GET / HTTP/1.0" 200 7068
40.124.139.225 - - [16/Aug/2026:07:16:27 -0400] "GET /.env HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:28 -0400] "GET /.env HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:29 -0400] "GET /.env.local HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:30 -0400] "GET /.env.local HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:30 -0400] "GET /.env.production HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:31 -0400] "GET /.env.production HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:32 -0400] "GET /.env.development HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:32 -0400] "GET /.env.development HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:33 -0400] "GET /.git/config HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:34 -0400] "GET /.git/config HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:35 -0400] "GET /phpmyadmin/ HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:35 -0400] "GET /pma/ HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:36 -0400] "GET /phpMyAdmin/ HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:36 -0400] "HEAD /backup.sql HTTP/1.1" 404 -
40.124.139.225 - - [16/Aug/2026:07:16:37 -0400] "HEAD /dump.sql HTTP/1.1" 404 -
40.124.139.225 - - [16/Aug/2026:07:16:37 -0400] "HEAD /database.sql HTTP/1.1" 404 -
40.124.139.225 - - [16/Aug/2026:07:16:38 -0400] "HEAD /backup.zip HTTP/1.1" 404 -
40.124.139.225 - - [16/Aug/2026:07:16:38 -0400] "HEAD /backup.tar.gz HTTP/1.1" 404 -
40.124.139.225 - - [16/Aug/2026:07:16:39 -0400] "GET /upload HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:39 -0400] "GET /uploads HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:40 -0400] "GET /wp-admin/async-upload.php HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:40 -0400] "GET /?file=../../../../etc/passwd HTTP/1.1" 200 7068
40.124.139.225 - - [16/Aug/2026:07:16:41 -0400] "GET /?page=../../../../etc/passwd HTTP/1.1" 200 7068
40.124.139.225 - - [16/Aug/2026:07:16:41 -0400] "GET /.env HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:42 -0400] "GET /.env.local HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:43 -0400] "GET /.env.production HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:44 -0400] "GET /.env.development HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:44 -0400] "GET /.env.staging HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:45 -0400] "GET /wp-config.php HTTP/1.1" 403 199
40.124.139.225 - - [16/Aug/2026:07:16:46 -0400] "GET /config.php HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:46 -0400] "GET /settings.php HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:47 -0400] "GET /conf.php HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:48 -0400] "GET /configure.php HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:48 -0400] "GET /settings.py HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:49 -0400] "GET /local_settings.py HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:49 -0400] "GET /config.py HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:50 -0400] "GET /production_settings.py HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:51 -0400] "GET /application.properties HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:51 -0400] "GET /application.yml HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:52 -0400] "GET /application.yaml HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:52 -0400] "GET /appsettings.json HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:53 -0400] "GET /appsettings.Development.json HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:54 -0400] "GET /appsettings.Production.json HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:54 -0400] "GET /.aws/credentials HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:55 -0400] "GET /.aws/config HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:55 -0400] "GET /~/.aws/credentials HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:56 -0400] "GET /.ssh/id_rsa HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:56 -0400] "GET /.ssh/id_dsa HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:57 -0400] "GET /.ssh/authorized_keys HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:57 -0400] "GET /composer.json HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:57 -0400] "GET /composer.lock HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:58 -0400] "GET /package.json HTTP/1.1" 404 308
40.124.139.225 - - [16/Aug/2026:07:16:58 -0400] "GET /package-lock.json HTTP/1.1" 404 308
148.101.132.19 - - [16/Aug/2026:07:17:34 -0400] "GET / HTTP/1.1" 200 7068
66.132.172.182 - - [16/Aug/2026:07:17:37 -0400] "GET /robots.txt HTTP/1.1" 200 306
66.132.172.182 - - [16/Aug/2026:07:17:50 -0400] "GET /2_ht9_2f_a HTTP/1.1" 404 308
84.37.34.187 - - [16/Aug/2026:07:21:07 -0400] "GET /sample%20reports/US%202016%20Standard%20Labels.pdf HTTP/1.1" 200 60833
85.254.131.3 - - [16/Aug/2026:07:21:08 -0400] "GET /sample%20reports/US%202016%20Standard%20Labels.pdf HTTP/1.1" 200 60833
31.59.1.231 - - [16/Aug/2026:07:21:08 -0400] "GET /sample%20reports/US%202016%20Standard%20Labels.pdf HTTP/1.1" 200 60833
180.191.193.175 - - [16/Aug/2026:07:21:12 -0400] "GET / HTTP/1.1" 200 7068
82.57.231.225 - - [16/Aug/2026:07:21:12 -0400] "GET /sample%20reports/US%202016%20Standard%20Labels.pdf HTTP/1.1" 200 60833
74.221.25.236 - - [16/Aug/2026:07:37:31 -0400] "GET /nutracoster%20press%20release%20bakeries.htm HTTP/1.1" 200 5278
160.250.129.48 - - [16/Aug/2026:07:48:26 -0400] "GET /.env HTTP/1.1" 404 308
160.250.129.48 - - [16/Aug/2026:07:48:28 -0400] "POST / HTTP/1.1" 200 7068
46.228.199.158 - - [16/Aug/2026:07:49:08 -0400] "GET / HTTP/1.1" 200 7068
92.237.147.39 - - [16/Aug/2026:07:52:08 -0400] "GET /nutracoster%20limitations%20of%20nutrition%20facts%20labels.htm HTTP/1.1" 200 10549
172.105.196.91 - - [16/Aug/2026:07:53:29 -0400] "GET / HTTP/1.1" 200 7068
35.89.34.107 - - [16/Aug/2026:08:03:03 -0400] "GET / HTTP/1.1" 200 7068
107.151.216.247 - - [16/Aug/2026:08:05:44 -0400] "-" 408 -
152.32.204.21 - - [16/Aug/2026:08:05:59 -0400] "GET / HTTP/1.1" 200 7068
152.32.204.21 - - [16/Aug/2026:08:06:11 -0400] "GET /favicon.ico HTTP/1.1" 200 766
152.32.204.21 - - [16/Aug/2026:08:06:16 -0400] "GET /robots.txt HTTP/1.1" 200 306
152.32.204.21 - - [16/Aug/2026:08:06:22 -0400] "GET /sitemap.xml HTTP/1.1" 200 24290
152.32.204.21 - - [16/Aug/2026:08:06:47 -0400] "GET /config.json HTTP/1.1" 404 308
152.32.204.21 - - [16/Aug/2026:08:08:17 -0400] "GET /favicon.ico HTTP/1.1" 200 766
152.32.204.21 - - [16/Aug/2026:08:08:26 -0400] "GET /robots.txt HTTP/1.1" 200 306
152.32.204.21 - - [16/Aug/2026:08:08:37 -0400] "GET /sitemap.xml HTTP/1.1" 200 24290
34.56.53.225 - - [16/Aug/2026:08:15:12 -0400] "GET /nutracoster%20press%20release%20bakeries.htm HTTP/1.1" 200 5278
108.27.217.156 - - [16/Aug/2026:08:15:43 -0400] "HEAD /coster3/costhelp.chm HTTP/1.1" 200 -
108.27.217.156 - sweetware [16/Aug/2026:08:15:43 -0400] "GET /update/coster3/version.txt HTTP/1.1" 200 13
108.27.217.156 - - [16/Aug/2026:08:15:43 -0400] "HEAD /coster3/nutraCosterBackup.exe HTTP/1.1" 200 -
108.27.217.156 - - [16/Aug/2026:08:15:43 -0400] "HEAD /coster3/BESymbols.zip HTTP/1.1" 200 -
66.249.70.105 - - [16/Aug/2026:08:17:10 -0400] "GET /robots.txt HTTP/1.1" 200 306
66.249.70.105 - - [16/Aug/2026:08:17:11 -0400] "GET /index.htm HTTP/1.1" 200 7068
176.224.104.59 - - [16/Aug/2026:08:20:20 -0400] "-" 408 -
9.129.50.35 - - [16/Aug/2026:08:23:39 -0400] "GET /Carbohydrate%20Technical%20Details.htm HTTP/1.1" 200 78687
59.93.47.81 - - [16/Aug/2026:08:27:22 -0400] "POST /xmlrpc.php HTTP/1.1" 404 308
51.68.236.71 - - [16/Aug/2026:08:29:50 -0400] "GET /robots.txt HTTP/1.1" 200 306
51.68.236.71 - - [16/Aug/2026:08:29:50 -0400] "GET / HTTP/1.1" 200 7068
174.219.53.72 - sweetware [16/Aug/2026:08:30:30 -0400] "GET /update/coster3/version.txt HTTP/1.1" 200 13
174.219.53.72 - - [16/Aug/2026:08:30:30 -0400] "HEAD /coster3/costhelp.chm HTTP/1.1" 200 -
174.219.53.72 - - [16/Aug/2026:08:30:30 -0400] "HEAD /coster3/nutraCosterBackup.exe HTTP/1.1" 200 -
174.219.53.72 - - [16/Aug/2026:08:30:30 -0400] "HEAD /coster3/BESymbols.zip HTTP/1.1" 200 -
174.219.53.72 - - [16/Aug/2026:08:30:30 -0400] "GET /coster3/costhelp.chm HTTP/1.1" 200 5756410
176.224.104.59 - - [16/Aug/2026:08:31:25 -0400] "-" 408 -
176.224.104.59 - - [16/Aug/2026:08:31:52 -0400] "-" 408 -
34.56.53.225 - - [16/Aug/2026:08:32:04 -0400] "GET /cgi-sweetware/sb/order.cgi?dbname=products&function=add&guid=9182f7e4-6755-11ec-aefa-0025908f7730&storeid=*10ef9218ad17c3410f5d HTTP/1.1" 302 490
170.106.72.93 - - [16/Aug/2026:08:35:14 -0400] "GET / HTTP/1.1" 200 7068
176.224.104.59 - - [16/Aug/2026:08:37:35 -0400] "-" 408 -
181.43.149.15 - - [16/Aug/2026:08:42:15 -0400] "GET / HTTP/1.1" 200 7068
200.102.70.10 - - [16/Aug/2026:08:44:15 -0400] "GET / HTTP/1.1" 200 7068
142.147.166.172 - - [16/Aug/2026:08:44:29 -0400] "GET /sample%20reports/Units%20Report.pdf HTTP/1.1" 200 32795
124.36.220.181 - - [16/Aug/2026:08:48:13 -0400] "GET /sample%20reports/Dual%20Column%20Different%20Amount.pdf HTTP/1.1" 200 56790
103.131.71.169 - - [16/Aug/2026:08:48:16 -0400] "GET /robots.txt HTTP/1.1" 200 306
103.131.71.134 - - [16/Aug/2026:08:48:20 -0400] "GET /robots.txt HTTP/1.1" 200 306
216.73.217.152 - - [16/Aug/2026:08:48:43 -0400] "GET /robots.txt HTTP/1.1" 200 306
216.73.217.152 - - [16/Aug/2026:08:48:44 -0400] "GET /sitemap.xml HTTP/1.1" 200 24290
103.131.71.163 - - [16/Aug/2026:08:48:50 -0400] "GET / HTTP/1.1" 200 7068
54.80.185.200 - - [16/Aug/2026:08:51:37 -0400] "GET /nutracoster%20easyfinder%20searches.htm HTTP/1.1" 200 7044
193.182.112.176 - - [16/Aug/2026:08:57:32 -0400] "GET /robots.txt HTTP/1.1" 200 306
192.71.57.218 - - [16/Aug/2026:08:57:32 -0400] "GET /llms.txt HTTP/1.1" 404 308
185.139.155.252 - - [16/Aug/2026:08:57:33 -0400] "GET / HTTP/1.1" 200 7068
193.23.204.166 - - [16/Aug/2026:08:59:13 -0400] "GET /sample%20reports/US%202016%20Standard%20Labels.pdf HTTP/1.1" 200 60833
172.204.28.228 - - [16/Aug/2026:09:00:09 -0400] "GET /Vitamin%20A%20Technical%20Details.htm HTTP/1.1" 200 72416
172.204.28.230 - - [16/Aug/2026:09:00:10 -0400] "GET / HTTP/1.1" 200 7068
176.224.104.59 - - [16/Aug/2026:09:02:36 -0400] "-" 408 -
176.224.104.59 - - [16/Aug/2026:09:10:19 -0400] "-" 408 -
9.129.52.137 - - [16/Aug/2026:09:10:40 -0400] "GET /nutracoster%20version%20comparison.htm HTTP/1.1" 200 11430
9.129.52.133 - - [16/Aug/2026:09:10:40 -0400] "GET /nutracoster%20cloud%20product%20price%20and%20product%20ordering.htm HTTP/1.1" 200 12679
9.129.52.137 - - [16/Aug/2026:09:10:44 -0400] "GET /nutracoster%20product%20price%20and%20product%20ordering.htm HTTP/1.1" 200 20659
66.249.70.106 - - [16/Aug/2026:09:21:05 -0400] "GET /nutracoster%20product%20price%20and%20product%20ordering.htm HTTP/1.1" 200 20659
66.249.70.104 - - [16/Aug/2026:09:21:06 -0400] "GET /nutracoster%20product%20price%20and%20product%20ordering.htm HTTP/1.1" 200 20659
66.249.70.105 - - [16/Aug/2026:09:21:07 -0400] "GET /images/viewcartblue.svg HTTP/1.1" 200 8467
66.249.70.106 - - [16/Aug/2026:09:21:07 -0400] "GET /images/viewcartblue.svg HTTP/1.1" 200 8467
4.15.194.220 - - [16/Aug/2026:09:21:32 -0400] "GET / HTTP/1.1" 200 7068
43.158.91.71 - - [16/Aug/2026:09:25:25 -0400] "GET / HTTP/1.0" 400 362
40.88.21.235 - - [16/Aug/2026:09:26:43 -0400] "GET / HTTP/1.1" 200 7068
40.88.21.235 - - [16/Aug/2026:09:26:43 -0400] "GET /favicon.ico HTTP/1.1" 200 766
165.154.11.140 - - [16/Aug/2026:09:43:05 -0400] "GET / HTTP/1.1" 200 7068
165.154.11.140 - - [16/Aug/2026:09:43:19 -0400] "GET /favicon.ico HTTP/1.1" 200 766
165.154.11.140 - - [16/Aug/2026:09:43:24 -0400] "GET /robots.txt HTTP/1.1" 200 306
165.154.11.140 - - [16/Aug/2026:09:43:29 -0400] "GET /sitemap.xml HTTP/1.1" 200 24290
165.154.11.140 - - [16/Aug/2026:09:43:52 -0400] "GET /config.json HTTP/1.1" 404 308
34.122.173.216 - - [16/Aug/2026:09:43:57 -0400] "HEAD /nutracoster%203.0%20nutrition%20facts%20label%20and%20recipe%20costing%20software.htm HTTP/1.1" 304 -
46.8.60.97 - - [16/Aug/2026:09:44:02 -0400] "GET /label%20text.htm HTTP/1.1" 200 7013
180.92.149.208 - - [16/Aug/2026:09:44:04 -0400] "GET /swprint3.css HTTP/1.1" 200 6065
20.64.104.143 - - [16/Aug/2026:09:45:10 -0400] "GET /developmentserver/metadatauploader HTTP/1.1" 404 308
165.154.11.140 - - [16/Aug/2026:09:45:20 -0400] "GET /favicon.ico HTTP/1.1" 200 766
165.154.11.140 - - [16/Aug/2026:09:45:28 -0400] "GET /robots.txt HTTP/1.1" 200 306
165.154.11.140 - - [16/Aug/2026:09:45:35 -0400] "GET /sitemap.xml HTTP/1.1" 200 24290
114.119.153.220 - - [16/Aug/2026:09:48:16 -0400] "GET /robots.txt HTTP/1.1" 200 306
43.153.15.51 - - [16/Aug/2026:09:52:35 -0400] "GET / HTTP/1.1" 200 7068
24.199.126.156 - - [16/Aug/2026:09:57:43 -0400] "GET / HTTP/1.1" 200 7068
24.199.126.156 - - [16/Aug/2026:09:57:44 -0400] "GET /favicon.ico HTTP/1.1" 200 766
57.141.4.18 - - [16/Aug/2026:09:59:59 -0400] "GET /sitemap.xml HTTP/1.1" 200 24290
54.83.23.103 - - [16/Aug/2026:10:01:03 -0400] "GET /nutracoster%203.0%20Cloud%20Version%20nutrition%20facts%20label%20and%20recipe%20costing%20.htm HTTP/1.1" 404 308
45.179.201.107 - - [16/Aug/2026:10:03:09 -0400] "GET / HTTP/1.1" 200 7068
9.142.176.25 - - [16/Aug/2026:10:03:35 -0400] "GET /images/searchicon.JPG HTTP/1.1" 200 7926
34.204.28.244 - - [16/Aug/2026:10:04:08 -0400] "GET /robots.txt HTTP/1.1" 200 306
200.195.112.204 - - [16/Aug/2026:10:06:46 -0400] "GET / HTTP/1.1" 200 7068
185.73.23.162 - - [16/Aug/2026:10:09:40 -0400] "GET / HTTP/1.1" 200 7068
185.73.23.162 - - [16/Aug/2026:10:10:03 -0400] "GET / HTTP/1.1" 200 7068
185.73.23.162 - - [16/Aug/2026:10:11:26 -0400] "GET / HTTP/1.1" 200 7068
128.79.48.46 - - [16/Aug/2026:10:12:15 -0400] "GET /carbohydrate%20technical%20details.htm HTTP/1.1" 200 33539
16.144.131.236 - - [16/Aug/2026:10:18:09 -0400] "GET / HTTP/1.1" 200 7068
16.144.131.236 - - [16/Aug/2026:10:18:10 -0400] "GET /favicon.ico HTTP/1.1" 200 766
190.3.208.247 - - [16/Aug/2026:10:23:19 -0400] "GET /manpage.shtml HTTP/1.1" 200 13240
198.64.238.76 - - [16/Aug/2026:10:23:21 -0400] "GET /swstyles.css HTTP/1.1" 200 8621
86.105.105.209 - - [16/Aug/2026:10:23:21 -0400] "GET /swscript.js HTTP/1.1" 200 3602
86.105.105.209 - - [16/Aug/2026:10:23:21 -0400] "GET /logo3.gif HTTP/1.1" 206 500
198.64.238.76 - - [16/Aug/2026:10:23:21 -0400] "GET /images/bluegradient.jpg HTTP/1.1" 206 500
86.105.105.209 - - [16/Aug/2026:10:23:21 -0400] "GET /images/background4b.jpg HTTP/1.1" 206 500
198.64.238.76 - - [16/Aug/2026:10:23:22 -0400] "GET /images/rollingpinbluesmall.jpg HTTP/1.1" 206 500
86.105.105.209 - - [16/Aug/2026:10:23:22 -0400] "GET /images/rollingpinblueshortsmall.jpg HTTP/1.1" 206 500
86.105.105.209 - - [16/Aug/2026:10:23:22 -0400] "GET /images/rollingpinyshort.jpg HTTP/1.1" 206 500
104.223.13.195 - - [16/Aug/2026:10:23:42 -0400] "-" 408 -
131.103.46.172 - - [16/Aug/2026:10:23:44 -0400] "-" 408 -
176.224.104.59 - - [16/Aug/2026:10:26:23 -0400] "-" 408 -
176.224.104.59 - - [16/Aug/2026:10:31:03 -0400] "-" 408 -
9.129.55.234 - - [16/Aug/2026:10:32:19 -0400] "GET /Vitamin%20E%20Technical%20Details.htm HTTP/1.1" 200 37060
185.73.23.162 - - [16/Aug/2026:10:32:25 -0400] "GET /de-de HTTP/1.1" 404 308
23.21.169.164 - - [16/Aug/2026:10:32:46 -0400] "GET /nutracoster%203%20network%20installation.htm HTTP/1.1" 200 4410
74.7.175.163 - - [16/Aug/2026:10:34:22 -0400] "GET /robots.txt HTTP/1.1" 200 306
185.73.23.162 - - [16/Aug/2026:10:35:49 -0400] "GET / HTTP/1.1" 200 7068
185.73.23.162 - - [16/Aug/2026:10:36:59 -0400] "GET / HTTP/1.1" 200 7068
213.230.87.170 - - [16/Aug/2026:10:38:21 -0400] "GET /costpage.shtml HTTP/1.1" 301 303
213.230.87.170 - - [16/Aug/2026:10:38:23 -0400] "GET /nutracoster%202.1%20nutrition%20facts%20label%20and%20recipe%20costing%20software.htm HTTP/1.1" 200 13215
185.73.23.162 - - [16/Aug/2026:10:38:38 -0400] "GET / HTTP/1.1" 200 7068
142.186.34.103 - - [16/Aug/2026:10:40:26 -0400] "GET /demopage.shtml HTTP/1.1" 301 294
66.249.70.104 - - [16/Aug/2026:10:41:18 -0400] "GET /sample%20reports/pdcaas%20test%20recipe%20pdcaas%20report.pdf HTTP/1.1" 200 45142
114.119.145.239 - - [16/Aug/2026:10:43:12 -0400] "GET /sharedown.shtml HTTP/1.1" 200 12070
114.119.145.239 - - [16/Aug/2026:10:43:13 -0400] "GET /swstyles.css HTTP/1.1" 200 8621
114.119.145.239 - - [16/Aug/2026:10:43:13 -0400] "GET /swscript.js HTTP/1.1" 200 3602
114.119.145.88 - - [16/Aug/2026:10:44:08 -0400] "GET /nutracoster%20specifying%20recipe%20yield%202.1.htm HTTP/1.1" 200 5559
114.119.145.88 - - [16/Aug/2026:10:44:09 -0400] "GET /swstyles3.css HTTP/1.1" 200 7582
114.119.145.88 - - [16/Aug/2026:10:44:09 -0400] "GET /swscript3.js HTTP/1.1" 200 37930
114.119.145.88 - - [16/Aug/2026:10:44:10 -0400] "GET /athena-bold.ttf HTTP/1.1" 200 91988
114.119.145.88 - - [16/Aug/2026:10:44:10 -0400] "GET /swprint3.css HTTP/1.1" 200 6065
114.119.145.88 - - [16/Aug/2026:10:44:11 -0400] "GET /athena-regular.ttf HTTP/1.1" 200 92724
114.119.145.88 - - [16/Aug/2026:10:44:31 -0400] "-" 408 -
114.119.131.42 - - [16/Aug/2026:10:44:44 -0400] "GET /nutracoster%20ingredient%20list%20on%20nutrition%20facts%20labels.htm HTTP/1.1" 200 15718
114.119.131.42 - - [16/Aug/2026:10:44:45 -0400] "GET /athena-bold.ttf HTTP/1.1" 200 91988
114.119.131.42 - - [16/Aug/2026:10:44:45 -0400] "GET /athena-regular.ttf HTTP/1.1" 200 92724
67.70.30.101 - - [16/Aug/2026:10:44:50 -0400] "HEAD /coster3/costhelp.chm HTTP/1.1" 200 -
67.70.30.101 - sweetware [16/Aug/2026:10:44:50 -0400] "GET /update/coster3/version.txt HTTP/1.1" 200 13
67.70.30.101 - - [16/Aug/2026:10:44:50 -0400] "HEAD /coster3/nutraCosterBackup.exe HTTP/1.1" 200 -
67.70.30.101 - - [16/Aug/2026:10:44:50 -0400] "HEAD /coster3/BESymbols.zip HTTP/1.1" 200 -
114.119.131.42 - - [16/Aug/2026:10:45:05 -0400] "-" 408 -
176.224.104.59 - - [16/Aug/2026:10:45:07 -0400] "-" 408 -
114.119.158.193 - - [16/Aug/2026:10:45:25 -0400] "GET /invdemo.shtml HTTP/1.1" 301 245
114.119.158.193 - - [16/Aug/2026:10:45:27 -0400] "GET /invdemo.htm HTTP/1.1" 200 6993
114.119.158.193 - - [16/Aug/2026:10:45:28 -0400] "GET /swstyles3.css HTTP/1.1" 200 7582
114.119.158.193 - - [16/Aug/2026:10:45:28 -0400] "GET /swscript3.js HTTP/1.1" 200 37930
114.119.158.193 - - [16/Aug/2026:10:45:28 -0400] "GET /athena-bold.ttf HTTP/1.1" 200 91988
114.119.158.193 - - [16/Aug/2026:10:45:29 -0400] "GET /swprint3.css HTTP/1.1" 200 6065
114.119.158.193 - - [16/Aug/2026:10:45:29 -0400] "GET /athena-regular.ttf HTTP/1.1" 200 92724
114.119.158.193 - - [16/Aug/2026:10:45:29 -0400] "GET /athena-bolditalic.ttf HTTP/1.1" 200 98868
67.70.30.101 - - [16/Aug/2026:10:46:40 -0400] "GET /coster3/RemoteUrls.txt HTTP/1.1" 200 505
67.70.30.101 - - [16/Aug/2026:10:46:59 -0400] "HEAD /coster3/costhelp.chm HTTP/1.1" 200 -
67.70.30.101 - sweetware [16/Aug/2026:10:46:59 -0400] "GET /update/coster3/cloudversion.txt HTTP/1.1" 200 13
67.70.30.101 - - [16/Aug/2026:10:46:59 -0400] "HEAD /coster3/nutraCosterCloudBackup.exe HTTP/1.1" 200 -
67.70.30.101 - - [16/Aug/2026:10:46:59 -0400] "HEAD /coster3/BESymbols.zip HTTP/1.1" 200 -
114.119.153.220 - - [16/Aug/2026:10:47:29 -0400] "GET /histpage.shtml HTTP/1.1" 301 253
114.119.153.220 - - [16/Aug/2026:10:47:32 -0400] "GET /about%20sweetware.htm HTTP/1.1" 200 10785
114.119.153.220 - - [16/Aug/2026:10:47:33 -0400] "GET /athena-regular.ttf HTTP/1.1" 200 92724
114.119.153.220 - - [16/Aug/2026:10:47:34 -0400] "GET /athena-bold.ttf HTTP/1.1" 200 91988
114.119.137.43 - - [16/Aug/2026:10:49:03 -0400] "GET /article_download.shtml HTTP/1.1" 301 275
114.119.137.43 - - [16/Aug/2026:10:49:04 -0400] "GET /nutracoster%202.1%20download%20instructions.htm HTTP/1.1" 200 6377
114.119.137.43 - - [16/Aug/2026:10:49:05 -0400] "GET /swstyles3.css HTTP/1.1" 200 7582
114.119.137.43 - - [16/Aug/2026:10:49:05 -0400] "GET /swscript3.js HTTP/1.1" 200 37930
114.119.137.43 - - [16/Aug/2026:10:49:05 -0400] "GET /swprint3.css HTTP/1.1" 200 6065
67.70.30.101 - - [16/Aug/2026:10:49:43 -0400] "HEAD /coster3/nutraCosterBackup.exe HTTP/1.1" 200 -
67.70.30.101 - sweetware [16/Aug/2026:10:49:43 -0400] "GET /update/coster3/version.txt HTTP/1.1" 200 13
67.70.30.101 - - [16/Aug/2026:10:49:43 -0400] "HEAD /coster3/costhelp.chm HTTP/1.1" 200 -
67.70.30.101 - - [16/Aug/2026:10:49:43 -0400] "HEAD /coster3/BESymbols.zip HTTP/1.1" 200 -
114.119.131.42 - - [16/Aug/2026:10:49:45 -0400] "GET /article_outline.htm HTTP/1.1" 200 1970
114.119.131.42 - - [16/Aug/2026:10:49:46 -0400] "GET /athena-bold.ttf HTTP/1.1" 200 91988
114.119.131.42 - - [16/Aug/2026:10:49:46 -0400] "GET /athena-regular.ttf HTTP/1.1" 200 92724
114.119.131.42 - - [16/Aug/2026:10:50:07 -0400] "-" 408 -
176.224.104.59 - - [16/Aug/2026:10:51:52 -0400] "-" 408 -
152.59.9.111 - - [16/Aug/2026:10:53:06 -0400] "GET /nutracoster%20product%20price%20and%20product%20ordering.htm HTTP/1.1" 200 20659
209.207.184.234 - - [16/Aug/2026:10:53:08 -0400] "GET /images/addtocartnew.png HTTP/1.1" 206 500
209.207.184.234 - - [16/Aug/2026:10:53:09 -0400] "GET /images/viewcartblue.svg HTTP/1.1" 206 500
209.207.184.234 - - [16/Aug/2026:10:53:09 -0400] "GET /images/viewcartblue.svg HTTP/1.1" 304 -
209.207.184.234 - - [16/Aug/2026:10:53:09 -0400] "GET /images/viewcartblue.svg HTTP/1.1" 206 7967
216.73.217.152 - - [16/Aug/2026:10:53:43 -0400] "GET /robots.txt HTTP/1.1" 200 306
