403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar09
Linux 3.10.0-1160.105.1.el7.x86_64 (bronze7.serverhost.net) 	2026-08-09 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     25.40      0.01      3.35      0.02      0.00      0.00      0.12      0.00      0.00     71.10
12:10:01 AM       0     24.79      0.01      3.02      0.01      0.00      0.00      0.06      0.00      0.00     72.11
12:10:01 AM       1     25.65      0.01      3.12      0.01      0.00      0.00      0.01      0.00      0.00     71.19
12:10:01 AM       2     27.05      0.01      3.16      0.02      0.00      0.00      0.01      0.00      0.00     69.76
12:10:01 AM       3     24.85      0.00      2.88      0.01      0.00      0.00      0.01      0.00      0.00     72.25
12:10:01 AM       4     27.14      0.00      4.30      0.09      0.00      0.00      0.02      0.00      0.00     68.46
12:10:01 AM       5     28.56      0.01      3.64      0.01      0.00      0.00      0.01      0.00      0.00     67.78
12:10:01 AM       6     20.81      0.01      2.99      0.01      0.00      0.00      0.01      0.00      0.00     76.17
12:10:01 AM       7     24.36      0.03      3.68      0.02      0.00      0.00      0.79      0.00      0.00     71.11
12:20:01 AM     all     20.07      0.00      3.02      0.02      0.00      0.00      0.09      0.00      0.00     76.79
12:20:01 AM       0     20.54      0.00      2.66      0.00      0.00      0.00      0.03      0.00      0.00     76.76
12:20:01 AM       1     21.20      0.00      2.76      0.02      0.00      0.00      0.01      0.00      0.00     76.01
12:20:01 AM       2     19.17      0.01      2.70      0.01      0.00      0.00      0.00      0.00      0.00     78.11
12:20:01 AM       3     18.46      0.00      2.66      0.01      0.00      0.00      0.01      0.00      0.00     78.86
12:20:01 AM       4     20.88      0.00      3.75      0.07      0.00      0.00      0.02      0.00      0.00     75.28
12:20:01 AM       5     21.17      0.00      3.40      0.00      0.00      0.00      0.01      0.00      0.00     75.42
12:20:01 AM       6     19.65      0.00      3.06      0.00      0.00      0.00      0.00      0.00      0.00     77.28
12:20:01 AM       7     19.52      0.02      3.16      0.02      0.00      0.00      0.64      0.00      0.00     76.64
12:30:01 AM     all     23.13      0.18      3.27      0.07      0.00      0.00      0.15      0.00      0.00     73.20
12:30:01 AM       0     22.40      0.09      2.83      0.01      0.00      0.00      0.06      0.00      0.00     74.61
12:30:01 AM       1     26.59      0.09      3.33      0.03      0.00      0.00      0.01      0.00      0.00     69.95
12:30:01 AM       2     23.85      0.07      3.03      0.02      0.00      0.00      0.01      0.00      0.00     73.02
12:30:01 AM       3     22.49      0.10      2.73      0.02      0.00      0.00      0.01      0.00      0.00     74.65
12:30:01 AM       4     26.46      0.27      4.12      0.39      0.00      0.00      0.03      0.00      0.00     68.74
12:30:01 AM       5     23.02      0.03      3.20      0.02      0.00      0.00      0.01      0.00      0.00     73.72
12:30:01 AM       6     21.55      0.04      3.37      0.01      0.00      0.00      0.01      0.00      0.00     75.02
12:30:01 AM       7     18.69      0.79      3.52      0.05      0.00      0.00      1.08      0.00      0.00     75.86
12:40:01 AM     all     26.66      0.06      3.27      0.08      0.00      0.00      0.10      0.00      0.00     69.84
12:40:01 AM       0     25.78      0.04      2.88      0.02      0.00      0.00      0.04      0.00      0.00     71.25
12:40:01 AM       1     25.94      0.04      3.07      0.04      0.00      0.00      0.01      0.00      0.00     70.91
12:40:01 AM       2     28.38      0.01      3.01      0.02      0.00      0.00      0.01      0.00      0.00     68.57
12:40:01 AM       3     25.77      0.04      2.99      0.01      0.00      0.00      0.01      0.00      0.00     71.18
12:40:01 AM       4     27.98      0.04      3.54      0.47      0.00      0.00      0.04      0.00      0.00     67.94
12:40:01 AM       5     31.87      0.02      3.57      0.03      0.00      0.00      0.01      0.00      0.00     64.50
12:40:01 AM       6     24.24      0.01      3.24      0.02      0.00      0.00      0.01      0.00      0.00     72.48
12:40:01 AM       7     23.30      0.26      3.83      0.03      0.00      0.00      0.70      0.00      0.00     71.89
12:50:01 AM     all     20.96      0.01      2.83      0.02      0.00      0.00      0.08      0.00      0.00     76.10
12:50:01 AM       0     21.28      0.01      2.61      0.01      0.00      0.00      0.03      0.00      0.00     76.07
12:50:01 AM       1     21.67      0.00      2.63      0.02      0.00      0.00      0.01      0.00      0.00     75.67
12:50:01 AM       2     23.01      0.00      2.75      0.01      0.00      0.00      0.01      0.00      0.00     74.21
12:50:01 AM       3     20.29      0.01      2.46      0.01      0.00      0.00      0.01      0.00      0.00     77.24
12:50:01 AM       4     20.89      0.00      3.13      0.12      0.00      0.00      0.02      0.00      0.00     75.84
12:50:01 AM       5     19.47      0.00      2.83      0.01      0.00      0.00      0.01      0.00      0.00     77.68
12:50:01 AM       6     19.76      0.02      3.10      0.00      0.00      0.00      0.01      0.00      0.00     77.12
12:50:01 AM       7     21.33      0.01      3.10      0.02      0.00      0.00      0.59      0.00      0.00     74.95
01:00:01 AM     all     22.80      0.00      3.08      0.02      0.00      0.00      0.09      0.00      0.00     74.01
01:00:01 AM       0     23.79      0.00      2.85      0.01      0.00      0.00      0.04      0.00      0.00     73.32
01:00:01 AM       1     26.24      0.00      2.88      0.02      0.00      0.00      0.01      0.00      0.00     70.85
01:00:01 AM       2     24.21      0.00      2.93      0.01      0.00      0.00      0.01      0.00      0.00     72.84
01:00:01 AM       3     22.52      0.01      2.88      0.01      0.00      0.00      0.01      0.00      0.00     74.58
01:00:01 AM       4     23.67      0.00      3.55      0.07      0.00      0.00      0.02      0.00      0.00     72.69
01:00:01 AM       5     20.35      0.00      3.17      0.01      0.00      0.00      0.01      0.00      0.00     76.47
01:00:01 AM       6     20.38      0.01      2.99      0.01      0.00      0.00      0.01      0.00      0.00     76.61
01:00:01 AM       7     21.21      0.02      3.41      0.01      0.00      0.00      0.62      0.00      0.00     74.74
01:10:01 AM     all     39.34      0.01      4.66      1.41      0.00      0.00      0.15      0.00      0.00     54.44
01:10:01 AM       0     39.17      0.01      4.46      0.43      0.00      0.00      0.05      0.00      0.00     55.88
01:10:01 AM       1     38.02      0.01      4.44      1.52      0.00      0.00      0.08      0.00      0.00     55.93
01:10:01 AM       2     40.58      0.00      4.41      0.61      0.00      0.00      0.03      0.00      0.00     54.36
01:10:01 AM       3     38.53      0.01      4.34      0.36      0.00      0.00      0.01      0.00      0.00     56.75
01:10:01 AM       4     41.58      0.00      6.17      7.36      0.00      0.00      0.37      0.00      0.00     44.52
01:10:01 AM       5     38.97      0.01      4.57      0.40      0.00      0.00      0.02      0.00      0.00     56.03
01:10:01 AM       6     40.50      0.01      4.35      0.36      0.00      0.00      0.01      0.00      0.00     54.78
01:10:01 AM       7     37.33      0.02      4.56      0.21      0.00      0.00      0.60      0.00      0.00     57.27
01:20:01 AM     all     34.66      0.01      4.19      0.17      0.00      0.00      0.12      0.00      0.00     60.86
01:20:01 AM       0     34.92      0.00      3.96      0.04      0.00      0.00      0.04      0.00      0.00     61.04
01:20:01 AM       1     35.95      0.00      4.08      0.12      0.00      0.00      0.01      0.00      0.00     59.84
01:20:01 AM       2     37.72      0.00      4.19      0.04      0.00      0.00      0.01      0.00      0.00     58.05
01:20:01 AM       3     34.07      0.00      4.00      0.04      0.00      0.00      0.00      0.00      0.00     61.89
01:20:01 AM       4     35.86      0.00      4.81      1.04      0.00      0.00      0.21      0.00      0.00     58.07
01:20:01 AM       5     31.78      0.01      4.19      0.04      0.00      0.00      0.01      0.00      0.00     63.98
01:20:01 AM       6     32.69      0.01      4.35      0.03      0.00      0.00      0.00      0.00      0.00     62.92
01:20:01 AM       7     34.26      0.03      3.92      0.06      0.00      0.00      0.66      0.00      0.00     61.08
01:30:01 AM     all     21.62      0.01      3.80      0.52      0.00      0.00      0.13      0.00      0.00     73.92
01:30:01 AM       0     19.16      0.01      3.22      0.11      0.00      0.00      0.03      0.00      0.00     77.48
01:30:01 AM       1     24.37      0.00      3.96      0.54      0.00      0.00      0.04      0.00      0.00     71.09
01:30:01 AM       2     20.58      0.01      3.50      0.21      0.00      0.00      0.02      0.00      0.00     75.69
01:30:01 AM       3     20.90      0.00      3.38      0.15      0.00      0.00      0.02      0.00      0.00     75.56
01:30:01 AM       4     28.00      0.01      5.33      2.81      0.00      0.00      0.26      0.00      0.00     63.60
01:30:01 AM       5     20.58      0.03      3.78      0.10      0.00      0.00      0.02      0.00      0.00     75.50
01:30:01 AM       6     21.70      0.01      3.92      0.13      0.00      0.00      0.01      0.00      0.00     74.23
01:30:01 AM       7     17.67      0.04      3.32      0.14      0.00      0.00      0.63      0.00      0.00     78.21
01:40:01 AM     all     25.61      0.01      3.94      0.29      0.00      0.00      0.11      0.00      0.00     70.04
01:40:01 AM       0     23.02      0.00      3.56      0.04      0.00      0.00      0.03      0.00      0.00     73.35
01:40:01 AM       1     29.10      0.00      3.94      0.12      0.00      0.00      0.02      0.00      0.00     66.83
01:40:01 AM       2     26.19      0.00      3.58      0.06      0.00      0.00      0.01      0.00      0.00     70.16
01:40:01 AM       3     25.46      0.01      3.79      0.03      0.00      0.00      0.01      0.00      0.00     70.71
01:40:01 AM       4     31.30      0.00      4.95      1.93      0.00      0.00      0.20      0.00      0.00     61.62
01:40:01 AM       5     23.55      0.01      3.94      0.04      0.00      0.00      0.01      0.00      0.00     72.46
01:40:01 AM       6     23.84      0.01      4.00      0.04      0.00      0.00      0.01      0.00      0.00     72.10
01:40:01 AM       7     22.41      0.03      3.80      0.05      0.00      0.00      0.59      0.00      0.00     73.13
01:50:01 AM     all     21.71      0.01      3.37      0.11      0.00      0.00      0.09      0.00      0.00     74.71
01:50:01 AM       0     21.55      0.00      3.01      0.01      0.00      0.00      0.03      0.00      0.00     75.40
01:50:01 AM       1     22.07      0.00      3.10      0.04      0.00      0.00      0.01      0.00      0.00     74.79
01:50:01 AM       2     23.83      0.00      3.33      0.03      0.00      0.00      0.01      0.00      0.00     72.81
01:50:01 AM       3     22.13      0.00      3.29      0.02      0.00      0.00      0.00      0.00      0.00     74.55
01:50:01 AM       4     23.46      0.00      3.88      0.69      0.00      0.00      0.14      0.00      0.00     71.82
01:50:01 AM       5     20.41      0.01      3.48      0.02      0.00      0.00      0.00      0.00      0.00     76.07
01:50:01 AM       6     21.19      0.01      3.47      0.02      0.00      0.00      0.00      0.00      0.00     75.30
01:50:01 AM       7     19.06      0.03      3.37      0.03      0.00      0.00      0.52      0.00      0.00     76.99

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     37.90      0.01      4.56      0.35      0.00      0.00      0.12      0.00      0.00     57.06
02:00:01 AM       0     35.11      0.01      4.29      0.08      0.00      0.00      0.05      0.00      0.00     60.47
02:00:01 AM       1     37.58      0.02      4.37      0.20      0.00      0.00      0.02      0.00      0.00     57.83
02:00:01 AM       2     37.18      0.01      4.14      0.08      0.00      0.00      0.01      0.00      0.00     58.59
02:00:01 AM       3     37.58      0.01      4.37      0.06      0.00      0.00      0.01      0.00      0.00     57.98
02:00:01 AM       4     43.39      0.01      5.67      2.16      0.00      0.00      0.27      0.00      0.00     48.51
02:00:01 AM       5     35.61      0.01      4.23      0.08      0.00      0.00      0.01      0.00      0.00     60.07
02:00:01 AM       6     40.40      0.00      4.84      0.07      0.00      0.00      0.01      0.00      0.00     54.68
02:00:01 AM       7     36.35      0.02      4.59      0.05      0.00      0.00      0.64      0.00      0.00     58.35
02:10:01 AM     all     52.31      0.01      5.10      0.24      0.00      0.00      0.15      0.00      0.00     42.20
02:10:01 AM       0     34.70      0.01      4.48      0.14      0.00      0.00      0.05      0.00      0.00     60.62
02:10:01 AM       1     49.07      0.01      5.59      0.35      0.00      0.00      0.04      0.00      0.00     44.95
02:10:01 AM       2     46.78      0.01      5.41      0.18      0.00      0.00      0.01      0.00      0.00     47.61
02:10:01 AM       3     48.21      0.01      5.42      0.16      0.00      0.00      0.02      0.00      0.00     46.19
02:10:01 AM       4     88.13      0.00      3.33      0.61      0.00      0.00      0.33      0.00      0.00      7.60
02:10:01 AM       5     51.51      0.00      5.64      0.18      0.00      0.00      0.02      0.00      0.00     42.66
02:10:01 AM       6     52.21      0.01      5.28      0.13      0.00      0.00      0.02      0.00      0.00     42.36
02:10:01 AM       7     47.84      0.02      5.62      0.19      0.00      0.00      0.68      0.00      0.00     45.65
02:20:01 AM     all     41.60      0.01      4.33      0.17      0.00      0.00      0.12      0.00      0.00     53.78
02:20:01 AM       0     21.53      0.00      3.09      0.05      0.00      0.00      0.03      0.00      0.00     75.30
02:20:01 AM       1     37.83      0.01      4.62      0.22      0.00      0.00      0.01      0.00      0.00     57.31
02:20:01 AM       2     34.92      0.01      4.93      0.11      0.00      0.00      0.01      0.00      0.00     60.03
02:20:01 AM       3     35.65      0.00      4.83      0.12      0.00      0.00      0.01      0.00      0.00     59.40
02:20:01 AM       4     90.04      0.00      1.85      0.62      0.00      0.00      0.29      0.00      0.00      7.20
02:20:01 AM       5     38.75      0.00      5.20      0.08      0.00      0.00      0.01      0.00      0.00     55.96
02:20:01 AM       6     38.38      0.01      5.22      0.10      0.00      0.00      0.01      0.00      0.00     56.29
02:20:01 AM       7     35.63      0.02      4.86      0.10      0.00      0.00      0.58      0.00      0.00     58.82
02:30:02 AM     all     36.58      0.01      4.44      6.89      0.00      0.00      0.17      0.00      0.00     51.92
02:30:02 AM       0     22.28      0.00      3.65      1.46      0.00      0.00      0.04      0.00      0.00     72.58
02:30:02 AM       1     36.71      0.00      4.54      5.44      0.00      0.00      0.08      0.00      0.00     53.23
02:30:02 AM       2     32.26      0.01      4.42      5.54      0.00      0.00      0.07      0.00      0.00     57.70
02:30:02 AM       3     38.63      0.01      4.04      3.99      0.00      0.00      0.07      0.00      0.00     53.26
02:30:02 AM       4     58.79      0.00      4.84     22.66      0.00      0.00      0.38      0.00      0.00     13.32
02:30:02 AM       5     38.53      0.01      4.98      8.87      0.00      0.00      0.11      0.00      0.00     47.50
02:30:02 AM       6     35.85      0.01      4.40      6.52      0.00      0.00      0.06      0.00      0.00     53.17
02:30:02 AM       7     29.51      0.02      4.61      0.62      0.00      0.00      0.57      0.00      0.00     64.67
02:40:01 AM     all     41.80      0.01      4.93      9.25      0.00      0.00      0.22      0.00      0.00     43.79
02:40:01 AM       0     33.12      0.00      3.91      2.08      0.00      0.00      0.03      0.00      0.00     60.86
02:40:01 AM       1     50.83      0.01      4.98      8.66      0.00      0.00      0.16      0.00      0.00     35.35
02:40:01 AM       2     40.84      0.01      5.01      7.95      0.00      0.00      0.11      0.00      0.00     46.08
02:40:01 AM       3     44.33      0.01      4.78      4.87      0.00      0.00      0.11      0.00      0.00     45.89
02:40:01 AM       4     46.20      0.00      6.92     32.47      0.00      0.00      0.46      0.00      0.00     13.94
02:40:01 AM       5     42.26      0.00      4.91      9.74      0.00      0.00      0.17      0.00      0.00     42.92
02:40:01 AM       6     40.25      0.01      4.60      6.92      0.00      0.00      0.10      0.00      0.00     48.12
02:40:01 AM       7     36.54      0.03      4.33      1.29      0.00      0.00      0.61      0.00      0.00     57.20
02:50:01 AM     all     37.80      0.01      4.25      9.58      0.00      0.00      0.17      0.00      0.00     48.19
02:50:01 AM       0     27.46      0.00      3.54      2.19      0.00      0.00      0.04      0.00      0.00     66.77
02:50:01 AM       1     62.45      0.01      3.74      4.93      0.00      0.00      0.16      0.00      0.00     28.71
02:50:01 AM       2     37.17      0.01      4.35      6.29      0.00      0.00      0.08      0.00      0.00     52.10
02:50:01 AM       3     38.80      0.00      4.00      3.93      0.00      0.00      0.07      0.00      0.00     53.19
02:50:01 AM       4     39.05      0.00      5.77     41.25      0.00      0.00      0.28      0.00      0.00     13.65
02:50:01 AM       5     32.98      0.00      4.12     10.20      0.00      0.00      0.10      0.00      0.00     52.60
02:50:01 AM       6     33.83      0.00      4.33      6.80      0.00      0.00      0.06      0.00      0.00     54.98
02:50:01 AM       7     30.66      0.02      4.11      1.04      0.00      0.00      0.59      0.00      0.00     63.59
03:00:01 AM     all     34.70      0.01      4.40      9.71      0.00      0.00      0.17      0.00      0.00     51.01
03:00:01 AM       0     23.43      0.01      3.67      2.16      0.00      0.00      0.04      0.00      0.00     70.70
03:00:01 AM       1     61.72      0.00      3.95      5.14      0.00      0.00      0.18      0.00      0.00     29.00
03:00:01 AM       2     35.92      0.00      4.34      6.42      0.00      0.00      0.09      0.00      0.00     53.23
03:00:01 AM       3     37.00      0.00      4.45      4.16      0.00      0.00      0.08      0.00      0.00     54.30
03:00:01 AM       4     35.16      0.00      6.20     41.71      0.00      0.00      0.26      0.00      0.00     16.67
03:00:01 AM       5     29.29      0.00      4.33     10.11      0.00      0.00      0.11      0.00      0.00     56.16
03:00:01 AM       6     28.79      0.01      4.36      7.06      0.00      0.00      0.06      0.00      0.00     59.72
03:00:01 AM       7     26.26      0.02      3.92      0.95      0.00      0.00      0.54      0.00      0.00     68.32
03:10:02 AM     all     37.68      0.00      4.62      9.37      0.00      0.00      0.20      0.00      0.00     48.13
03:10:02 AM       0     28.13      0.00      4.14      2.03      0.00      0.00      0.04      0.00      0.00     65.65
03:10:02 AM       1     56.83      0.00      4.70      6.19      0.00      0.00      0.19      0.00      0.00     32.08
03:10:02 AM       2     36.78      0.00      4.64      6.89      0.00      0.00      0.11      0.00      0.00     51.57
03:10:02 AM       3     40.25      0.00      4.29      3.47      0.00      0.00      0.10      0.00      0.00     51.88
03:10:02 AM       4     40.17      0.01      6.44     37.54      0.00      0.00      0.33      0.00      0.00     15.51
03:10:02 AM       5     35.81      0.00      4.36     10.92      0.00      0.00      0.12      0.00      0.00     48.79
03:10:02 AM       6     32.97      0.01      4.35      7.11      0.00      0.00      0.08      0.00      0.00     55.48
03:10:02 AM       7     30.47      0.02      4.06      0.78      0.00      0.00      0.60      0.00      0.00     64.08
03:20:01 AM     all     49.56      0.01      5.38      8.77      0.00      0.00      0.27      0.00      0.00     36.01
03:20:01 AM       0     38.48      0.00      4.97      5.63      0.00      0.00      0.08      0.00      0.00     50.84
03:20:01 AM       1     69.32      0.00      4.98      5.80      0.00      0.00      0.28      0.00      0.00     19.63
03:20:01 AM       2     51.87      0.01      5.28      6.12      0.00      0.00      0.15      0.00      0.00     36.56
03:20:01 AM       3     49.48      0.00      5.50      4.87      0.00      0.00      0.14      0.00      0.00     40.01
03:20:01 AM       4     53.76      0.00      6.71     28.92      0.00      0.00      0.57      0.00      0.00     10.03
03:20:01 AM       5     44.31      0.00      5.48     10.51      0.00      0.00      0.15      0.00      0.00     39.55
03:20:01 AM       6     45.09      0.01      5.08      6.18      0.00      0.00      0.11      0.00      0.00     43.53
03:20:01 AM       7     44.16      0.01      5.05      2.11      0.00      0.00      0.65      0.00      0.00     48.01
03:30:01 AM     all     41.22      0.01      5.67      9.36      0.00      0.00      0.24      0.00      0.00     43.51
03:30:01 AM       0     39.09      0.00      5.77      6.39      0.00      0.00      0.10      0.00      0.00     48.64
03:30:01 AM       1     49.07      0.00      5.62      7.46      0.00      0.00      0.25      0.00      0.00     37.60
03:30:01 AM       2     42.53      0.01      5.64      6.94      0.00      0.00      0.15      0.00      0.00     44.73
03:30:01 AM       3     42.74      0.01      5.34      6.01      0.00      0.00      0.13      0.00      0.00     45.77
03:30:01 AM       4     39.63      0.00      7.37     30.15      0.00      0.00      0.41      0.00      0.00     22.43
03:30:01 AM       5     39.17      0.00      5.35      9.45      0.00      0.00      0.11      0.00      0.00     45.93
03:30:01 AM       6     41.53      0.01      5.31      6.64      0.00      0.00      0.13      0.00      0.00     46.38
03:30:01 AM       7     35.97      0.02      4.93      1.84      0.00      0.00      0.65      0.00      0.00     56.59
03:40:01 AM     all     34.18      0.01      5.13      9.75      0.00      0.00      0.24      0.00      0.00     50.69
03:40:01 AM       0     34.87      0.00      4.83      3.52      0.00      0.00      0.10      0.00      0.00     56.68
03:40:01 AM       1     38.58      0.01      5.45      7.29      0.00      0.00      0.19      0.00      0.00     48.49
03:40:01 AM       2     37.19      0.00      5.01      5.45      0.00      0.00      0.10      0.00      0.00     52.25
03:40:01 AM       3     37.43      0.00      4.79      3.84      0.00      0.00      0.08      0.00      0.00     53.85
03:40:01 AM       4     30.61      0.00      7.17     44.11      0.00      0.00      0.45      0.00      0.00     17.65
03:40:01 AM       5     34.19      0.01      4.58      6.79      0.00      0.00      0.07      0.00      0.00     54.35
03:40:01 AM       6     33.11      0.01      4.65      6.24      0.00      0.00      0.10      0.00      0.00     55.88
03:40:01 AM       7     27.48      0.02      4.56      0.76      0.00      0.00      0.84      0.00      0.00     66.35

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     32.30      0.21      5.69      6.11      0.00      0.00      0.23      0.00      0.00     55.46
03:50:01 AM       0     33.08      0.09      5.01      2.81      0.00      0.00      0.05      0.00      0.00     58.96
03:50:01 AM       1     34.00      0.52      6.20      7.04      0.00      0.00      0.24      0.00      0.00     52.00
03:50:01 AM       2     34.81      0.11      5.35      3.96      0.00      0.00      0.10      0.00      0.00     55.67
03:50:01 AM       3     32.71      0.09      4.96      3.66      0.00      0.00      0.08      0.00      0.00     58.50
03:50:01 AM       4     34.29      0.61      8.98     21.82      0.00      0.00      0.50      0.00      0.00     33.80
03:50:01 AM       5     30.91      0.10      5.15      4.19      0.00      0.00      0.06      0.00      0.00     59.59
03:50:01 AM       6     29.36      0.09      5.04      4.73      0.00      0.00      0.10      0.00      0.00     60.68
03:50:01 AM       7     29.25      0.06      4.83      0.66      0.00      0.00      0.67      0.00      0.00     64.53
04:00:01 AM     all     40.89      0.16      4.59      1.13      0.00      0.00      0.14      0.00      0.00     53.09
04:00:01 AM       0     27.09      0.08      3.42      0.45      0.00      0.00      0.04      0.00      0.00     68.92
04:00:01 AM       1     50.83      0.13      4.89      1.32      0.00      0.00      0.05      0.00      0.00     42.78
04:00:01 AM       2     39.95      0.06      4.40      0.71      0.00      0.00      0.02      0.00      0.00     54.86
04:00:01 AM       3     35.19      0.05      4.23      0.45      0.00      0.00      0.02      0.00      0.00     60.06
04:00:01 AM       4     69.92      0.81      5.81      5.03      0.00      0.00      0.32      0.00      0.00     18.10
04:00:01 AM       5     34.65      0.04      4.67      0.41      0.00      0.00      0.02      0.00      0.00     60.21
04:00:01 AM       6     34.10      0.06      4.68      0.45      0.00      0.00      0.01      0.00      0.00     60.70
04:00:01 AM       7     35.35      0.03      4.62      0.22      0.00      0.00      0.66      0.00      0.00     59.12
04:10:01 AM     all     44.91      0.01      4.38      0.38      0.00      0.00      0.12      0.00      0.00     50.19
04:10:01 AM       0     29.45      0.01      3.74      0.17      0.00      0.00      0.04      0.00      0.00     66.58
04:10:01 AM       1     60.91      0.01      4.18      0.48      0.00      0.00      0.03      0.00      0.00     34.39
04:10:01 AM       2     40.26      0.01      4.74      0.21      0.00      0.00      0.02      0.00      0.00     54.76
04:10:01 AM       3     38.17      0.01      4.39      0.19      0.00      0.00      0.01      0.00      0.00     57.22
04:10:01 AM       4     70.78      0.01      4.14      1.52      0.00      0.00      0.13      0.00      0.00     23.41
04:10:01 AM       5     40.01      0.01      4.27      0.20      0.00      0.00      0.01      0.00      0.00     55.51
04:10:01 AM       6     40.31      0.01      4.89      0.14      0.00      0.00      0.01      0.00      0.00     54.65
04:10:01 AM       7     39.35      0.01      4.72      0.15      0.00      0.00      0.70      0.00      0.00     55.08
04:20:02 AM     all     33.98      0.01      3.69      0.18      0.00      0.00      0.10      0.00      0.00     62.03
04:20:02 AM       0     23.24      0.02      3.17      0.06      0.00      0.00      0.03      0.00      0.00     73.48
04:20:02 AM       1     39.33      0.01      3.82      0.14      0.00      0.00      0.01      0.00      0.00     56.68
04:20:02 AM       2     31.92      0.01      3.95      0.09      0.00      0.00      0.01      0.00      0.00     64.02
04:20:02 AM       3     30.95      0.01      3.50      0.06      0.00      0.00      0.01      0.00      0.00     65.46
04:20:02 AM       4     55.86      0.01      4.01      0.94      0.00      0.00      0.08      0.00      0.00     39.10
04:20:02 AM       5     29.58      0.01      3.56      0.05      0.00      0.00      0.01      0.00      0.00     66.79
04:20:02 AM       6     32.45      0.01      3.85      0.06      0.00      0.00      0.01      0.00      0.00     63.63
04:20:02 AM       7     28.51      0.03      3.62      0.06      0.00      0.00      0.64      0.00      0.00     67.14
04:30:01 AM     all     31.90      0.01      4.11      0.38      0.00      0.00      0.10      0.00      0.00     63.50
04:30:01 AM       0     30.61      0.00      3.89      0.10      0.00      0.00      0.04      0.00      0.00     65.36
04:30:01 AM       1     33.16      0.01      3.82      0.40      0.00      0.00      0.03      0.00      0.00     62.59
04:30:01 AM       2     30.89      0.01      3.85      0.29      0.00      0.00      0.01      0.00      0.00     64.95
04:30:01 AM       3     31.89      0.01      3.74      0.11      0.00      0.00      0.01      0.00      0.00     64.24
04:30:01 AM       4     35.72      0.00      5.10      1.85      0.00      0.00      0.13      0.00      0.00     57.20
04:30:01 AM       5     30.97      0.01      4.25      0.09      0.00      0.00      0.01      0.00      0.00     64.67
04:30:01 AM       6     33.98      0.01      4.21      0.15      0.00      0.00      0.01      0.00      0.00     61.64
04:30:01 AM       7     27.97      0.01      3.99      0.09      0.00      0.00      0.59      0.00      0.00     67.35
04:40:01 AM     all     25.25      0.01      3.38      0.18      0.00      0.00      0.08      0.00      0.00     71.10
04:40:01 AM       0     25.72      0.01      2.94      0.03      0.00      0.00      0.02      0.00      0.00     71.28
04:40:01 AM       1     25.20      0.01      3.17      0.06      0.00      0.00      0.01      0.00      0.00     71.56
04:40:01 AM       2     25.88      0.00      3.22      0.05      0.00      0.00      0.01      0.00      0.00     70.84
04:40:01 AM       3     23.15      0.01      3.02      0.04      0.00      0.00      0.01      0.00      0.00     73.79
04:40:01 AM       4     28.02      0.00      4.35      1.19      0.00      0.00      0.05      0.00      0.00     66.38
04:40:01 AM       5     26.28      0.01      3.44      0.02      0.00      0.00      0.01      0.00      0.00     70.24
04:40:01 AM       6     23.42      0.00      3.21      0.03      0.00      0.00      0.01      0.00      0.00     73.33
04:40:01 AM       7     24.29      0.02      3.69      0.03      0.00      0.00      0.57      0.00      0.00     71.39
04:50:01 AM     all     22.32      0.01      3.08      0.16      0.00      0.00      0.08      0.00      0.00     74.35
04:50:01 AM       0     22.54      0.00      2.65      0.03      0.00      0.00      0.03      0.00      0.00     74.74
04:50:01 AM       1     23.61      0.00      3.24      0.06      0.00      0.00      0.01      0.00      0.00     73.09
04:50:01 AM       2     23.78      0.00      2.92      0.03      0.00      0.00      0.01      0.00      0.00     73.26
04:50:01 AM       3     19.79      0.00      2.52      0.03      0.00      0.00      0.00      0.00      0.00     77.66
04:50:01 AM       4     24.73      0.00      4.06      1.02      0.00      0.00      0.04      0.00      0.00     70.15
04:50:01 AM       5     22.04      0.02      3.11      0.03      0.00      0.00      0.00      0.00      0.00     74.81
04:50:01 AM       6     20.09      0.01      3.04      0.02      0.00      0.00      0.00      0.00      0.00     76.85
04:50:01 AM       7     22.03      0.02      3.11      0.04      0.00      0.00      0.53      0.00      0.00     74.26
05:00:01 AM     all     36.09      0.01      4.38      0.16      0.00      0.00      0.10      0.00      0.00     59.26
05:00:01 AM       0     33.66      0.01      4.32      0.09      0.00      0.00      0.05      0.00      0.00     61.87
05:00:01 AM       1     36.02      0.01      4.32      0.09      0.00      0.00      0.01      0.00      0.00     59.55
