403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar19
Linux 3.10.0-1160.105.1.el7.x86_64 (bronze7.serverhost.net) 	2026-08-19 	_x86_64_	(8 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     35.20      0.01      4.91      0.02      0.00      0.00      0.10      0.00      0.00     59.76
12:10:01 AM       0     35.85      0.01      4.67      0.01      0.00      0.00      0.01      0.00      0.00     59.45
12:10:01 AM       1     36.43      0.01      5.24      0.01      0.00      0.00      0.01      0.00      0.00     58.30
12:10:01 AM       2     34.34      0.00      4.61      0.09      0.00      0.00      0.02      0.00      0.00     60.94
12:10:01 AM       3     35.40      0.00      4.90      0.01      0.00      0.00      0.01      0.00      0.00     59.69
12:10:01 AM       4     34.97      0.01      4.81      0.01      0.00      0.00      0.01      0.00      0.00     60.20
12:10:01 AM       5     33.79      0.01      5.08      0.02      0.00      0.00      0.05      0.00      0.00     61.06
12:10:01 AM       6     35.95      0.02      4.96      0.01      0.00      0.00      0.72      0.00      0.00     58.34
12:10:01 AM       7     34.89      0.00      5.01      0.01      0.00      0.00      0.01      0.00      0.00     60.10
12:20:01 AM     all     24.10      0.04      3.96      0.08      0.00      0.00      0.12      0.00      0.00     71.71
12:20:01 AM       0     25.22      0.02      3.84      0.07      0.00      0.00      0.01      0.00      0.00     70.83
12:20:01 AM       1     24.51      0.02      3.72      0.02      0.00      0.00      0.01      0.00      0.00     71.73
12:20:01 AM       2     25.11      0.07      3.91      0.46      0.00      0.00      0.04      0.00      0.00     70.42
12:20:01 AM       3     27.29      0.02      3.99      0.03      0.00      0.00      0.01      0.00      0.00     68.67
12:20:01 AM       4     23.08      0.01      4.09      0.02      0.00      0.00      0.01      0.00      0.00     72.79
12:20:01 AM       5     23.58      0.01      4.28      0.02      0.00      0.00      0.05      0.00      0.00     72.07
12:20:01 AM       6     24.13      0.14      4.19      0.05      0.00      0.00      0.83      0.00      0.00     70.66
12:20:01 AM       7     19.86      0.01      3.63      0.02      0.00      0.00      0.01      0.00      0.00     76.49
12:30:01 AM     all     23.64      0.16      3.77      0.03      0.00      0.00      0.14      0.00      0.00     72.27
12:30:01 AM       0     24.54      0.07      3.51      0.01      0.00      0.00      0.01      0.00      0.00     71.86
12:30:01 AM       1     24.22      0.05      3.44      0.01      0.00      0.00      0.01      0.00      0.00     72.28
12:30:01 AM       2     23.39      0.26      3.51      0.12      0.00      0.00      0.02      0.00      0.00     72.70
12:30:01 AM       3     23.80      0.11      3.47      0.01      0.00      0.00      0.01      0.00      0.00     72.60
12:30:01 AM       4     23.70      0.04      4.12      0.01      0.00      0.00      0.01      0.00      0.00     72.14
12:30:01 AM       5     23.57      0.02      4.26      0.00      0.00      0.00      0.05      0.00      0.00     72.10
12:30:01 AM       6     22.61      0.70      3.95      0.04      0.00      0.00      0.99      0.00      0.00     71.72
12:30:01 AM       7     23.30      0.02      3.90      0.00      0.00      0.00      0.01      0.00      0.00     72.77
12:40:01 AM     all     26.04      0.05      4.56      0.01      0.00      0.00      0.10      0.00      0.00     69.24
12:40:01 AM       0     26.04      0.02      4.41      0.01      0.00      0.00      0.01      0.00      0.00     69.53
12:40:01 AM       1     25.01      0.02      4.31      0.01      0.00      0.00      0.01      0.00      0.00     70.65
12:40:01 AM       2     25.52      0.06      4.47      0.05      0.00      0.00      0.01      0.00      0.00     69.89
12:40:01 AM       3     28.03      0.05      4.77      0.01      0.00      0.00      0.01      0.00      0.00     67.14
12:40:01 AM       4     26.42      0.01      4.54      0.00      0.00      0.00      0.01      0.00      0.00     69.02
12:40:01 AM       5     27.61      0.01      5.06      0.00      0.00      0.00      0.04      0.00      0.00     67.28
12:40:01 AM       6     25.08      0.24      4.60      0.01      0.00      0.00      0.71      0.00      0.00     69.36
12:40:01 AM       7     24.59      0.00      4.35      0.00      0.00      0.00      0.01      0.00      0.00     71.04
12:50:01 AM     all     27.08      0.01      3.91      0.01      0.00      0.00      0.10      0.00      0.00     68.89
12:50:01 AM       0     27.15      0.01      3.72      0.01      0.00      0.00      0.01      0.00      0.00     69.11
12:50:01 AM       1     26.80      0.01      3.48      0.01      0.00      0.00      0.01      0.00      0.00     69.70
12:50:01 AM       2     27.70      0.01      3.83      0.06      0.00      0.00      0.02      0.00      0.00     68.38
12:50:01 AM       3     27.97      0.01      3.79      0.01      0.00      0.00      0.01      0.00      0.00     68.22
12:50:01 AM       4     25.69      0.01      3.87      0.00      0.00      0.00      0.01      0.00      0.00     70.43
12:50:01 AM       5     26.77      0.01      4.29      0.00      0.00      0.00      0.04      0.00      0.00     68.88
12:50:01 AM       6     26.63      0.02      4.10      0.01      0.00      0.00      0.66      0.00      0.00     68.57
12:50:01 AM       7     27.94      0.00      4.19      0.00      0.00      0.00      0.01      0.00      0.00     67.86
01:00:01 AM     all     28.19      0.00      3.71      0.01      0.00      0.00      0.10      0.00      0.00     67.99
01:00:01 AM       0     28.33      0.00      3.69      0.01      0.00      0.00      0.01      0.00      0.00     67.96
01:00:01 AM       1     27.66      0.00      3.29      0.01      0.00      0.00      0.01      0.00      0.00     69.03
01:00:01 AM       2     27.49      0.00      3.54      0.05      0.00      0.00      0.02      0.00      0.00     68.90
01:00:01 AM       3     29.12      0.01      3.77      0.00      0.00      0.00      0.02      0.00      0.00     67.08
01:00:01 AM       4     27.58      0.00      3.94      0.00      0.00      0.00      0.01      0.00      0.00     68.46
01:00:01 AM       5     28.78      0.00      3.96      0.00      0.00      0.00      0.05      0.00      0.00     67.21
01:00:01 AM       6     30.04      0.02      4.03      0.01      0.00      0.00      0.67      0.00      0.00     65.24
01:00:01 AM       7     26.51      0.00      3.48      0.00      0.00      0.00      0.01      0.00      0.00     69.99
01:10:01 AM     all     44.74      0.01      5.67      0.82      0.00      0.00      0.16      0.00      0.00     48.60
01:10:01 AM       0     44.40      0.01      6.08      1.12      0.00      0.00      0.08      0.00      0.00     48.31
01:10:01 AM       1     46.26      0.01      5.46      0.51      0.00      0.00      0.03      0.00      0.00     47.73
01:10:01 AM       2     47.08      0.00      6.76      3.39      0.00      0.00      0.36      0.00      0.00     42.41
01:10:01 AM       3     45.55      0.01      5.36      0.35      0.00      0.00      0.01      0.00      0.00     48.73
01:10:01 AM       4     43.62      0.01      5.72      0.37      0.00      0.00      0.02      0.00      0.00     50.25
01:10:01 AM       5     43.54      0.01      5.40      0.20      0.00      0.00      0.05      0.00      0.00     50.81
01:10:01 AM       6     41.75      0.02      5.25      0.38      0.00      0.00      0.70      0.00      0.00     51.89
01:10:01 AM       7     45.73      0.00      5.30      0.26      0.00      0.00      0.03      0.00      0.00     48.68
01:20:01 AM     all     37.18      0.01      4.96      0.20      0.00      0.00      0.13      0.00      0.00     57.51
01:20:01 AM       0     37.12      0.01      4.84      0.24      0.00      0.00      0.02      0.00      0.00     57.78
01:20:01 AM       1     36.63      0.00      4.95      0.10      0.00      0.00      0.01      0.00      0.00     58.31
01:20:01 AM       2     39.63      0.01      5.28      0.91      0.00      0.00      0.26      0.00      0.00     53.91
01:20:01 AM       3     38.10      0.01      5.28      0.13      0.00      0.00      0.01      0.00      0.00     56.48
01:20:01 AM       4     37.34      0.01      4.98      0.06      0.00      0.00      0.01      0.00      0.00     57.60
01:20:01 AM       5     37.01      0.00      5.00      0.03      0.00      0.00      0.05      0.00      0.00     57.90
01:20:01 AM       6     35.27      0.02      4.62      0.11      0.00      0.00      0.69      0.00      0.00     59.29
01:20:01 AM       7     36.32      0.00      4.76      0.06      0.00      0.00      0.01      0.00      0.00     58.84
01:30:01 AM     all     42.22      0.01      5.36      0.14      0.00      0.00      0.14      0.00      0.00     52.13
01:30:01 AM       0     41.33      0.01      5.19      0.12      0.00      0.00      0.02      0.00      0.00     53.34
01:30:01 AM       1     42.60      0.00      5.54      0.05      0.00      0.00      0.01      0.00      0.00     51.80
01:30:01 AM       2     44.37      0.01      5.59      0.61      0.00      0.00      0.25      0.00      0.00     49.18
01:30:01 AM       3     40.90      0.00      5.40      0.08      0.00      0.00      0.02      0.00      0.00     53.61
01:30:01 AM       4     41.41      0.00      5.36      0.07      0.00      0.00      0.01      0.00      0.00     53.15
01:30:01 AM       5     44.27      0.00      5.79      0.05      0.00      0.00      0.07      0.00      0.00     49.83
01:30:01 AM       6     40.97      0.02      4.89      0.08      0.00      0.00      0.74      0.00      0.00     53.30
01:30:01 AM       7     41.92      0.01      5.17      0.06      0.00      0.00      0.01      0.00      0.00     52.83
01:40:01 AM     all     38.63      0.00      5.61      0.15      0.00      0.00      0.15      0.00      0.00     55.45
01:40:01 AM       0     39.04      0.00      5.41      0.11      0.00      0.00      0.01      0.00      0.00     55.43
01:40:01 AM       1     38.52      0.00      5.51      0.05      0.00      0.00      0.01      0.00      0.00     55.91
01:40:01 AM       2     40.94      0.01      5.93      0.76      0.00      0.00      0.25      0.00      0.00     52.10
01:40:01 AM       3     40.19      0.00      5.64      0.05      0.00      0.00      0.01      0.00      0.00     54.11
01:40:01 AM       4     38.95      0.00      6.04      0.05      0.00      0.00      0.01      0.00      0.00     54.94
01:40:01 AM       5     38.37      0.00      5.67      0.04      0.00      0.00      0.06      0.00      0.00     55.86
01:40:01 AM       6     36.86      0.02      5.16      0.09      0.00      0.00      0.82      0.00      0.00     57.07
01:40:01 AM       7     36.20      0.01      5.53      0.05      0.00      0.00      0.01      0.00      0.00     58.20
01:50:01 AM     all     32.32      0.01      4.34      0.11      0.00      0.00      0.13      0.00      0.00     63.09
01:50:01 AM       0     32.57      0.01      4.34      0.07      0.00      0.00      0.01      0.00      0.00     62.99
01:50:01 AM       1     34.51      0.00      4.26      0.02      0.00      0.00      0.01      0.00      0.00     61.20
01:50:01 AM       2     33.60      0.00      4.53      0.59      0.00      0.00      0.21      0.00      0.00     61.07
01:50:01 AM       3     33.84      0.00      4.43      0.04      0.00      0.00      0.00      0.00      0.00     61.68
01:50:01 AM       4     31.06      0.01      4.29      0.07      0.00      0.00      0.00      0.00      0.00     64.57
01:50:01 AM       5     30.26      0.00      4.17      0.02      0.00      0.00      0.04      0.00      0.00     65.51
01:50:01 AM       6     30.72      0.01      4.29      0.04      0.00      0.00      0.77      0.00      0.00     64.17
01:50:01 AM       7     31.97      0.00      4.43      0.03      0.00      0.00      0.01      0.00      0.00     63.57

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     35.94      0.01      4.69      0.33      0.00      0.00      0.13      0.00      0.00     58.91
02:00:01 AM       0     36.62      0.01      4.70      0.32      0.00      0.00      0.02      0.00      0.00     58.33
02:00:01 AM       1     35.87      0.01      4.63      0.14      0.00      0.00      0.01      0.00      0.00     59.33
02:00:01 AM       2     39.28      0.01      5.26      1.59      0.00      0.00      0.29      0.00      0.00     53.57
02:00:01 AM       3     34.56      0.00      4.26      0.10      0.00      0.00      0.01      0.00      0.00     61.06
02:00:01 AM       4     34.85      0.00      4.36      0.14      0.00      0.00      0.01      0.00      0.00     60.65
02:00:01 AM       5     36.92      0.00      4.95      0.09      0.00      0.00      0.04      0.00      0.00     57.99
02:00:01 AM       6     32.88      0.02      4.47      0.18      0.00      0.00      0.61      0.00      0.00     61.85
02:00:01 AM       7     36.51      0.01      4.86      0.09      0.00      0.00      0.01      0.00      0.00     58.53
02:10:01 AM     all     70.43      0.02      6.42      0.42      0.00      0.00      0.24      0.00      0.00     22.47
02:10:01 AM       0     68.84      0.00      6.56      0.41      0.00      0.00      0.06      0.00      0.00     24.13
02:10:01 AM       1     68.26      0.01      6.79      0.29      0.00      0.00      0.03      0.00      0.00     24.62
02:10:01 AM       2     81.14      0.01      5.75      1.09      0.00      0.00      0.44      0.00      0.00     11.57
02:10:01 AM       3     67.19      0.01      6.95      0.36      0.00      0.00      0.01      0.00      0.00     25.49
02:10:01 AM       4     69.51      0.01      6.20      0.31      0.00      0.00      0.03      0.00      0.00     23.95
02:10:01 AM       5     69.65      0.01      6.53      0.21      0.00      0.00      0.09      0.00      0.00     23.51
02:10:01 AM       6     69.37      0.05      6.33      0.46      0.00      0.00      1.22      0.00      0.00     22.58
02:10:01 AM       7     69.48      0.01      6.28      0.26      0.00      0.00      0.02      0.00      0.00     23.95
02:20:01 AM     all     65.52      0.02      6.31      0.16      0.00      0.00      0.19      0.00      0.00     27.80
02:20:01 AM       0     64.32      0.02      6.32      0.20      0.00      0.00      0.03      0.00      0.00     29.10
02:20:01 AM       1     62.21      0.02      6.48      0.12      0.00      0.00      0.02      0.00      0.00     31.17
02:20:01 AM       2     79.66      0.02      5.51      0.39      0.00      0.00      0.34      0.00      0.00     14.09
02:20:01 AM       3     63.08      0.01      6.44      0.10      0.00      0.00      0.01      0.00      0.00     30.37
02:20:01 AM       4     64.04      0.01      6.20      0.10      0.00      0.00      0.01      0.00      0.00     29.62
02:20:01 AM       5     65.13      0.02      6.22      0.10      0.00      0.00      0.10      0.00      0.00     28.44
02:20:01 AM       6     62.80      0.06      6.62      0.16      0.00      0.00      1.01      0.00      0.00     29.35
02:20:01 AM       7     62.92      0.02      6.71      0.09      0.00      0.00      0.01      0.00      0.00     30.25
02:30:01 AM     all     45.90      0.01      5.39      5.89      0.00      0.00      0.25      0.00      0.00     42.57
02:30:01 AM       0     46.56      0.01      5.45      5.38      0.00      0.00      0.14      0.00      0.00     42.46
02:30:01 AM       1     43.33      0.01      5.56      4.41      0.00      0.00      0.10      0.00      0.00     46.58
02:30:01 AM       2     60.60      0.00      6.21     18.18      0.00      0.00      0.50      0.00      0.00     14.51
02:30:01 AM       3     42.36      0.01      5.09      7.29      0.00      0.00      0.10      0.00      0.00     45.15
02:30:01 AM       4     44.81      0.00      5.60      5.68      0.00      0.00      0.09      0.00      0.00     43.82
02:30:01 AM       5     43.28      0.01      5.17      0.70      0.00      0.00      0.08      0.00      0.00     50.78
02:30:01 AM       6     37.57      0.02      4.90      1.37      0.00      0.00      0.83      0.00      0.00     55.32
02:30:01 AM       7     48.66      0.00      5.10      4.12      0.00      0.00      0.15      0.00      0.00     41.97
02:40:01 AM     all     47.81      0.01      6.36      8.03      0.00      0.00      0.27      0.00      0.00     37.52
02:40:01 AM       0     54.84      0.00      6.06      6.83      0.00      0.00      0.18      0.00      0.00     32.09
02:40:01 AM       1     47.44      0.01      6.06      6.98      0.00      0.00      0.12      0.00      0.00     39.40
02:40:01 AM       2     53.90      0.00      7.88     24.97      0.00      0.00      0.46      0.00      0.00     12.78
02:40:01 AM       3     45.24      0.01      6.70      8.94      0.00      0.00      0.10      0.00      0.00     39.01
02:40:01 AM       4     46.68      0.01      6.16      6.39      0.00      0.00      0.11      0.00      0.00     40.65
02:40:01 AM       5     43.28      0.01      5.90      1.32      0.00      0.00      0.09      0.00      0.00     49.41
02:40:01 AM       6     40.66      0.02      6.12      2.93      0.00      0.00      0.93      0.00      0.00     49.34
02:40:01 AM       7     50.42      0.00      6.03      5.90      0.00      0.00      0.15      0.00      0.00     37.50
02:50:01 AM     all     45.93      0.01      5.37      8.60      0.00      0.00      0.20      0.00      0.00     39.89
02:50:01 AM       0     63.59      0.01      5.09      5.56      0.00      0.00      0.19      0.00      0.00     25.57
02:50:01 AM       1     45.26      0.00      5.31      6.44      0.00      0.00      0.11      0.00      0.00     42.89
02:50:01 AM       2     49.57      0.00      6.90     31.02      0.00      0.00      0.33      0.00      0.00     12.17
02:50:01 AM       3     42.59      0.00      5.32      9.23      0.00      0.00      0.09      0.00      0.00     42.78
02:50:01 AM       4     40.57      0.01      5.23      7.03      0.00      0.00      0.08      0.00      0.00     47.09
02:50:01 AM       5     39.19      0.01      5.09      0.88      0.00      0.00      0.05      0.00      0.00     54.78
02:50:01 AM       6     39.86      0.02      5.14      3.54      0.00      0.00      0.66      0.00      0.00     50.78
02:50:01 AM       7     46.79      0.01      4.86      5.15      0.00      0.00      0.12      0.00      0.00     43.08
03:00:01 AM     all     48.79      0.01      5.78      7.86      0.00      0.00      0.22      0.00      0.00     37.34
03:00:01 AM       0     62.86      0.01      5.65      5.03      0.00      0.00      0.23      0.00      0.00     26.22
03:00:01 AM       1     48.00      0.01      5.80      5.50      0.00      0.00      0.11      0.00      0.00     40.58
03:00:01 AM       2     53.12      0.01      7.30     26.62      0.00      0.00      0.36      0.00      0.00     12.60
03:00:01 AM       3     45.04      0.01      5.87     10.95      0.00      0.00      0.10      0.00      0.00     38.04
03:00:01 AM       4     46.26      0.01      5.49      5.62      0.00      0.00      0.09      0.00      0.00     42.54
03:00:01 AM       5     43.15      0.01      5.19      1.14      0.00      0.00      0.06      0.00      0.00     50.45
03:00:01 AM       6     41.87      0.02      5.74      2.76      0.00      0.00      0.72      0.00      0.00     48.89
03:00:01 AM       7     50.01      0.00      5.18      5.25      0.00      0.00      0.13      0.00      0.00     39.43
03:10:01 AM     all     56.20      0.01      6.28      7.20      0.00      0.00      0.27      0.00      0.00     30.05
03:10:01 AM       0     66.37      0.01      6.23      5.99      0.00      0.00      0.27      0.00      0.00     21.13
03:10:01 AM       1     56.68      0.00      6.40      5.75      0.00      0.00      0.15      0.00      0.00     31.01
03:10:01 AM       2     61.51      0.00      7.66     18.93      0.00      0.00      0.41      0.00      0.00     11.48
03:10:01 AM       3     51.31      0.01      6.90     10.79      0.00      0.00      0.12      0.00      0.00     30.87
03:10:01 AM       4     53.82      0.01      6.00      6.58      0.00      0.00      0.12      0.00      0.00     33.47
03:10:01 AM       5     50.75      0.00      5.31      1.62      0.00      0.00      0.08      0.00      0.00     42.24
03:10:01 AM       6     49.88      0.03      6.06      2.86      0.00      0.00      0.80      0.00      0.00     40.38
03:10:01 AM       7     59.24      0.01      5.68      5.07      0.00      0.00      0.18      0.00      0.00     29.83
03:20:01 AM     all     58.15      0.01      6.43      7.15      0.00      0.00      0.30      0.00      0.00     27.96
03:20:01 AM       0     68.23      0.01      6.44      5.31      0.00      0.00      0.32      0.00      0.00     19.70
03:20:01 AM       1     57.58      0.01      6.50      5.67      0.00      0.00      0.18      0.00      0.00     30.07
03:20:01 AM       2     63.10      0.00      7.97     18.74      0.00      0.00      0.55      0.00      0.00      9.64
03:20:01 AM       3     53.43      0.01      6.37     10.42      0.00      0.00      0.13      0.00      0.00     29.65
03:20:01 AM       4     54.79      0.00      6.19      6.20      0.00      0.00      0.14      0.00      0.00     32.68
03:20:01 AM       5     54.84      0.01      5.90      1.81      0.00      0.00      0.07      0.00      0.00     37.38
03:20:01 AM       6     53.54      0.02      6.08      3.67      0.00      0.00      0.80      0.00      0.00     35.88
03:20:01 AM       7     59.71      0.01      6.00      5.40      0.00      0.00      0.20      0.00      0.00     28.68
03:30:02 AM     all     51.52      0.39      6.78      9.08      0.00      0.00      0.35      0.00      0.00     31.88
03:30:02 AM       0     61.96      0.62      7.16      8.92      0.00      0.00      0.44      0.00      0.00     20.90
03:30:02 AM       1     50.97      0.47      6.72      7.82      0.00      0.00      0.26      0.00      0.00     33.76
03:30:02 AM       2     55.38      0.60      8.05     23.12      0.00      0.00      0.68      0.00      0.00     12.17
03:30:02 AM       3     49.26      0.30      6.82     11.36      0.00      0.00      0.18      0.00      0.00     32.08
03:30:02 AM       4     48.18      0.33      6.76      8.07      0.00      0.00      0.20      0.00      0.00     36.46
03:30:02 AM       5     48.90      0.22      5.85      2.65      0.00      0.00      0.10      0.00      0.00     42.29
03:30:02 AM       6     45.16      0.27      6.59      4.19      0.00      0.00      0.70      0.00      0.00     43.10
03:30:02 AM       7     52.34      0.31      6.33      6.49      0.00      0.00      0.27      0.00      0.00     34.27
03:40:01 AM     all     64.34      0.04      7.44      5.71      0.00      0.00      0.35      0.00      0.00     22.12
03:40:01 AM       0     69.89      0.04      8.03      5.11      0.00      0.00      0.35      0.00      0.00     16.58
03:40:01 AM       1     66.18      0.03      7.02      4.43      0.00      0.00      0.22      0.00      0.00     22.13
03:40:01 AM       2     68.40      0.04      8.90     13.52      0.00      0.00      0.66      0.00      0.00      8.48
03:40:01 AM       3     61.56      0.04      7.54      8.22      0.00      0.00      0.15      0.00      0.00     22.49
03:40:01 AM       4     63.58      0.04      7.04      4.63      0.00      0.00      0.17      0.00      0.00     24.54
03:40:01 AM       5     61.48      0.03      6.61      1.83      0.00      0.00      0.10      0.00      0.00     29.95
03:40:01 AM       6     58.89      0.11      6.98      3.20      0.00      0.00      0.94      0.00      0.00     29.88
03:40:01 AM       7     64.68      0.02      7.38      4.77      0.00      0.00      0.22      0.00      0.00     22.93

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     53.10      0.02      7.31      7.44      0.00      0.00      0.30      0.00      0.00     31.83
03:50:01 AM       0     59.37      0.03      8.13      6.37      0.00      0.00      0.28      0.00      0.00     25.81
03:50:01 AM       1     54.43      0.03      7.45      5.34      0.00      0.00      0.16      0.00      0.00     32.58
03:50:01 AM       2     54.29      0.02      9.11     23.32      0.00      0.00      0.54      0.00      0.00     12.71
03:50:01 AM       3     49.13      0.03      6.82      9.00      0.00      0.00      0.12      0.00      0.00     34.90
03:50:01 AM       4     54.99      0.02      6.58      4.83      0.00      0.00      0.13      0.00      0.00     33.45
03:50:01 AM       5     51.35      0.02      6.58      1.47      0.00      0.00      0.08      0.00      0.00     40.50
03:50:01 AM       6     47.19      0.03      7.05      3.93      0.00      0.00      0.91      0.00      0.00     40.89
03:50:01 AM       7     54.03      0.02      6.73      5.27      0.00      0.00      0.16      0.00      0.00     33.79
04:00:01 AM     all     58.99      0.15      6.67      2.43      0.00      0.00      0.25      0.00      0.00     31.50
04:00:01 AM       0     70.35      0.10      6.45      3.16      0.00      0.00      0.20      0.00      0.00     19.74
04:00:01 AM       1     57.88      0.12      6.68      2.27      0.00      0.00      0.12      0.00      0.00     32.93
04:00:01 AM       2     66.73      0.08      7.38      4.54      0.00      0.00      0.42      0.00      0.00     20.86
04:00:01 AM       3     56.20      0.11      6.81      2.76      0.00      0.00      0.07      0.00      0.00     34.06
04:00:01 AM       4     55.47      0.12      6.32      1.87      0.00      0.00      0.08      0.00      0.00     36.15
04:00:01 AM       5     54.37      0.15      6.12      1.32      0.00      0.00      0.09      0.00      0.00     37.96
04:00:01 AM       6     54.01      0.47      7.23      1.21      0.00      0.00      0.96      0.00      0.00     36.12
04:00:01 AM       7     56.89      0.07      6.41      2.31      0.00      0.00      0.10      0.00      0.00     34.21
04:10:01 AM     all     47.58      0.58      5.77      0.28      0.00      0.00      0.18      0.00      0.00     45.61
04:10:01 AM       0     48.40      0.40      5.75      0.30      0.00      0.00      0.03      0.00      0.00     45.12
04:10:01 AM       1     47.84      0.37      5.51      0.12      0.00      0.00      0.02      0.00      0.00     46.14
04:10:01 AM       2     56.35      0.28      5.50      1.12      0.00      0.00      0.13      0.00      0.00     36.61
04:10:01 AM       3     46.78      0.37      5.54      0.16      0.00      0.00      0.02      0.00      0.00     47.14
04:10:01 AM       4     47.79      0.59      5.70      0.12      0.00      0.00      0.02      0.00      0.00     45.79
04:10:01 AM       5     45.19      0.46      5.72      0.13      0.00      0.00      0.11      0.00      0.00     48.38
04:10:01 AM       6     42.45      1.92      6.48      0.13      0.00      0.00      1.14      0.00      0.00     47.88
04:10:01 AM       7     45.83      0.28      5.94      0.11      0.00      0.00      0.02      0.00      0.00     47.81
04:20:01 AM     all     38.61      0.01      4.47      0.12      0.00      0.00      0.13      0.00      0.00     56.67
04:20:01 AM       0     38.60      0.01      4.54      0.08      0.00      0.00      0.02      0.00      0.00     56.76
04:20:01 AM       1     39.60      0.00      4.34      0.07      0.00      0.00      0.01      0.00      0.00     55.98
04:20:01 AM       2     41.77      0.01      4.64      0.56      0.00      0.00      0.05      0.00      0.00     52.97
04:20:01 AM       3     38.99      0.00      4.35      0.05      0.00      0.00      0.01      0.00      0.00     56.59
04:20:01 AM       4     38.22      0.00      4.34      0.04      0.00      0.00      0.01      0.00      0.00     57.39
04:20:01 AM       5     38.39      0.00      4.45      0.03      0.00      0.00      0.06      0.00      0.00     57.07
04:20:01 AM       6     37.15      0.01      4.58      0.08      0.00      0.00      0.85      0.00      0.00     57.33
04:20:01 AM       7     36.13      0.01      4.52      0.04      0.00      0.00      0.02      0.00      0.00     59.29
04:30:01 AM     all     41.61      0.01      4.47      0.11      0.00      0.00      0.12      0.00      0.00     53.68
04:30:01 AM       0     40.78      0.01      4.31      0.09      0.00      0.00      0.01      0.00      0.00     54.80
04:30:01 AM       1     42.76      0.00      4.11      0.06      0.00      0.00      0.01      0.00      0.00     53.07
04:30:01 AM       2     44.76      0.00      4.78      0.51      0.00      0.00      0.06      0.00      0.00     49.90
04:30:01 AM       3     42.48      0.01      4.56      0.05      0.00      0.00      0.01      0.00      0.00     52.90
04:30:01 AM       4     41.01      0.00      4.63      0.04      0.00      0.00      0.01      0.00      0.00     54.30
04:30:01 AM       5     41.62      0.01      4.36      0.02      0.00      0.00      0.06      0.00      0.00     53.94
04:30:01 AM       6     39.96      0.01      4.64      0.10      0.00      0.00      0.83      0.00      0.00     54.46
04:30:01 AM       7     39.50      0.00      4.37      0.04      0.00      0.00      0.01      0.00      0.00     56.07
04:40:02 AM     all     40.32      0.01      4.64      0.06      0.00      0.00      0.11      0.00      0.00     54.86
04:40:02 AM       0     39.22      0.01      4.76      0.03      0.00      0.00      0.01      0.00      0.00     55.98
04:40:02 AM       1     41.03      0.00      4.86      0.03      0.00      0.00      0.01      0.00      0.00     54.07
04:40:02 AM       2     42.47      0.00      4.68      0.27      0.00      0.00      0.03      0.00      0.00     52.55
04:40:02 AM       3     40.87      0.01      4.45      0.03      0.00      0.00      0.01      0.00      0.00     54.64
04:40:02 AM       4     40.17      0.01      4.82      0.02      0.00      0.00      0.01      0.00      0.00     54.98
04:40:02 AM       5     39.59      0.00      4.61      0.02      0.00      0.00      0.05      0.00      0.00     55.73
04:40:02 AM       6     40.15      0.02      4.50      0.04      0.00      0.00      0.78      0.00      0.00     54.51
04:40:02 AM       7     39.09      0.00      4.45      0.01      0.00      0.00      0.01      0.00      0.00     56.44
04:50:01 AM     all     39.23      0.01      4.39      0.06      0.00      0.00      0.12      0.00      0.00     56.19
04:50:01 AM       0     41.01      0.01      4.26      0.03      0.00      0.00      0.01      0.00      0.00     54.69
04:50:01 AM       1     39.68      0.00      4.27      0.02      0.00      0.00      0.01      0.00      0.00     56.02
04:50:01 AM       2     39.83      0.00      4.44      0.36      0.00      0.00      0.04      0.00      0.00     55.33
04:50:01 AM       3     39.23      0.01      4.57      0.02      0.00      0.00      0.01      0.00      0.00     56.16
04:50:01 AM       4     38.74      0.00      4.38      0.01      0.00      0.00      0.01      0.00      0.00     56.86
04:50:01 AM       5     39.46      0.00      4.43      0.01      0.00      0.00      0.07      0.00      0.00     56.03
04:50:01 AM       6     37.15      0.02      4.58      0.04      0.00      0.00      0.84      0.00      0.00     57.38
04:50:01 AM       7     38.71      0.01      4.16      0.01      0.00      0.00      0.01      0.00      0.00     57.10
05:00:02 AM     all     44.02      0.01      4.70      0.03      0.00      0.00      0.14      0.00      0.00     51.10
05:00:02 AM       0     44.93      0.01      4.74      0.03      0.00      0.00      0.02      0.00      0.00     50.27
05:00:02 AM       1     43.22      0.00      4.74      0.02      0.00      0.00      0.01      0.00      0.00     52.01
