403Webshell
Server IP : 69.39.225.240  /  Your IP : 216.73.216.138
Web Server : Apache
System : Linux bronze7.serverhost.net 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
User : reademotions ( 1074)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar30
Linux 3.10.0-1160.105.1.el7.x86_64 (bronze7.serverhost.net) 	2026-07-30 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     21.28      0.01      3.65      0.11      0.00      0.00      0.10      0.00      0.00     74.85
12:10:01 AM       0     18.34      0.01      3.11      0.03      0.00      0.00      0.01      0.00      0.00     78.50
12:10:01 AM       1     21.44      0.00      3.56      0.12      0.00      0.00      0.01      0.00      0.00     74.88
12:10:01 AM       2     20.83      0.00      3.42      0.04      0.00      0.00      0.01      0.00      0.00     75.70
12:10:01 AM       3     18.83      0.00      3.04      0.02      0.00      0.00      0.01      0.00      0.00     78.10
12:10:01 AM       4     23.97      0.00      4.71      0.56      0.00      0.00      0.04      0.00      0.00     70.72
12:10:01 AM       5     20.16      0.02      3.61      0.04      0.00      0.00      0.01      0.00      0.00     76.16
12:10:01 AM       6     20.69      0.01      4.03      0.01      0.00      0.00      0.03      0.00      0.00     75.22
12:10:01 AM       7     26.02      0.03      3.72      0.03      0.00      0.00      0.67      0.00      0.00     69.53
12:20:02 AM     all     19.82      0.01      3.22      0.08      0.00      0.00      0.09      0.00      0.00     76.77
12:20:02 AM       0     17.00      0.00      2.60      0.02      0.00      0.00      0.01      0.00      0.00     80.38
12:20:02 AM       1     20.37      0.01      3.15      0.04      0.00      0.00      0.01      0.00      0.00     76.43
12:20:02 AM       2     19.73      0.00      2.68      0.02      0.00      0.00      0.01      0.00      0.00     77.57
12:20:02 AM       3     18.03      0.00      2.72      0.02      0.00      0.00      0.01      0.00      0.00     79.22
12:20:02 AM       4     26.12      0.00      3.91      0.54      0.00      0.00      0.04      0.00      0.00     69.39
12:20:02 AM       5     20.89      0.01      3.66      0.01      0.00      0.00      0.01      0.00      0.00     75.42
12:20:02 AM       6     19.36      0.01      3.51      0.01      0.00      0.00      0.03      0.00      0.00     77.08
12:20:02 AM       7     17.04      0.04      3.54      0.03      0.00      0.00      0.66      0.00      0.00     78.70
12:30:01 AM     all     35.71      0.02      4.20      0.44      0.00      0.00      0.13      0.00      0.00     59.48
12:30:01 AM       0     22.40      0.01      3.32      0.11      0.00      0.00      0.01      0.00      0.00     74.15
12:30:01 AM       1     39.62      0.01      4.21      0.37      0.00      0.00      0.03      0.00      0.00     55.76
12:30:01 AM       2     32.07      0.01      4.66      0.10      0.00      0.00      0.01      0.00      0.00     63.15
12:30:01 AM       3     32.03      0.03      4.43      0.15      0.00      0.00      0.01      0.00      0.00     63.35
12:30:01 AM       4     68.55      0.01      3.54      2.56      0.00      0.00      0.16      0.00      0.00     25.20
12:30:01 AM       5     31.70      0.02      4.36      0.12      0.00      0.00      0.02      0.00      0.00     63.80
12:30:01 AM       6     30.67      0.01      4.61      0.04      0.00      0.00      0.06      0.00      0.00     64.61
12:30:01 AM       7     28.64      0.07      4.51      0.10      0.00      0.00      0.78      0.00      0.00     65.90
12:40:01 AM     all     36.21      0.18      3.66      0.16      0.00      0.00      0.17      0.00      0.00     59.64
12:40:01 AM       0     19.50      0.09      2.81      0.08      0.00      0.00      0.01      0.00      0.00     77.51
12:40:01 AM       1     38.21      0.13      3.85      0.18      0.00      0.00      0.01      0.00      0.00     57.61
12:40:01 AM       2     32.60      0.10      4.02      0.09      0.00      0.00      0.01      0.00      0.00     63.18
12:40:01 AM       3     29.98      0.20      3.90      0.10      0.00      0.00      0.01      0.00      0.00     65.80
12:40:01 AM       4     82.00      0.05      1.87      0.54      0.00      0.00      0.07      0.00      0.00     15.47
12:40:01 AM       5     29.51      0.05      3.78      0.07      0.00      0.00      0.01      0.00      0.00     66.58
12:40:01 AM       6     30.43      0.04      4.52      0.04      0.00      0.00      0.07      0.00      0.00     64.90
12:40:01 AM       7     27.36      0.74      4.53      0.14      0.00      0.00      1.15      0.00      0.00     66.08
12:50:01 AM     all     41.43      0.04      3.88      0.12      0.00      0.00      0.16      0.00      0.00     54.38
12:50:01 AM       0     23.21      0.02      3.08      0.08      0.00      0.00      0.01      0.00      0.00     73.60
12:50:01 AM       1     41.02      0.02      4.09      0.11      0.00      0.00      0.01      0.00      0.00     54.75
12:50:01 AM       2     36.87      0.03      4.34      0.07      0.00      0.00      0.01      0.00      0.00     58.68
12:50:01 AM       3     36.62      0.04      4.27      0.09      0.00      0.00      0.02      0.00      0.00     58.97
12:50:01 AM       4     83.43      0.01      1.83      0.37      0.00      0.00      0.06      0.00      0.00     14.30
12:50:01 AM       5     38.04      0.01      4.05      0.10      0.00      0.00      0.01      0.00      0.00     57.78
12:50:01 AM       6     37.04      0.02      4.50      0.06      0.00      0.00      0.07      0.00      0.00     58.32
12:50:01 AM       7     35.16      0.15      4.87      0.06      0.00      0.00      1.08      0.00      0.00     58.68
01:00:01 AM     all     39.80      0.01      4.01      0.09      0.00      0.00      0.13      0.00      0.00     55.97
01:00:01 AM       0     20.17      0.01      2.96      0.04      0.00      0.00      0.01      0.00      0.00     76.83
01:00:01 AM       1     42.38      0.00      4.29      0.09      0.00      0.00      0.01      0.00      0.00     53.22
01:00:01 AM       2     37.24      0.01      4.49      0.04      0.00      0.00      0.01      0.00      0.00     58.22
01:00:01 AM       3     34.20      0.00      4.13      0.07      0.00      0.00      0.01      0.00      0.00     61.58
01:00:01 AM       4     86.11      0.00      2.18      0.32      0.00      0.00      0.06      0.00      0.00     11.33
01:00:01 AM       5     33.93      0.01      4.44      0.05      0.00      0.00      0.01      0.00      0.00     61.56
01:00:01 AM       6     32.56      0.01      4.58      0.03      0.00      0.00      0.07      0.00      0.00     62.76
01:00:01 AM       7     31.74      0.01      4.98      0.06      0.00      0.00      0.89      0.00      0.00     62.31
01:10:01 AM     all     70.72      0.01      7.47      1.26      0.00      0.00      0.27      0.00      0.00     20.27
01:10:01 AM       0     64.94      0.01      7.55      1.21      0.00      0.00      0.05      0.00      0.00     26.25
01:10:01 AM       1     71.51      0.01      7.38      1.99      0.00      0.00      0.18      0.00      0.00     18.94
01:10:01 AM       2     69.31      0.01      7.92      0.84      0.00      0.00      0.04      0.00      0.00     21.88
01:10:01 AM       3     68.68      0.01      7.59      0.77      0.00      0.00      0.04      0.00      0.00     22.92
01:10:01 AM       4     83.18      0.00      6.63      2.85      0.00      0.00      0.69      0.00      0.00      6.64
01:10:01 AM       5     69.65      0.01      7.41      1.28      0.00      0.00      0.07      0.00      0.00     21.59
01:10:01 AM       6     69.56      0.00      7.67      0.60      0.00      0.00      0.10      0.00      0.00     22.07
01:10:01 AM       7     68.90      0.02      7.60      0.55      0.00      0.00      1.01      0.00      0.00     21.91
01:20:01 AM     all     66.43      0.01      6.07      0.43      0.00      0.00      0.21      0.00      0.00     26.85
01:20:01 AM       0     56.21      0.00      5.74      0.34      0.00      0.00      0.02      0.00      0.00     37.69
01:20:01 AM       1     66.13      0.01      6.52      0.49      0.00      0.00      0.05      0.00      0.00     26.80
01:20:01 AM       2     63.69      0.01      6.21      0.33      0.00      0.00      0.02      0.00      0.00     29.74
01:20:01 AM       3     63.73      0.01      6.42      0.30      0.00      0.00      0.02      0.00      0.00     29.52
01:20:01 AM       4     86.04      0.01      4.83      1.18      0.00      0.00      0.43      0.00      0.00      7.50
01:20:01 AM       5     65.82      0.00      6.17      0.32      0.00      0.00      0.03      0.00      0.00     27.66
01:20:01 AM       6     65.74      0.01      6.43      0.23      0.00      0.00      0.08      0.00      0.00     27.52
01:20:01 AM       7     64.03      0.01      6.27      0.26      0.00      0.00      1.01      0.00      0.00     28.41
01:30:01 AM     all     52.59      0.01      5.44      0.22      0.00      0.00      0.17      0.00      0.00     41.58
01:30:01 AM       0     37.01      0.01      4.98      0.13      0.00      0.00      0.01      0.00      0.00     57.87
01:30:01 AM       1     54.11      0.01      6.06      0.25      0.00      0.00      0.02      0.00      0.00     39.55
01:30:01 AM       2     46.78      0.00      5.83      0.13      0.00      0.00      0.01      0.00      0.00     47.25
01:30:01 AM       3     50.76      0.01      5.73      0.14      0.00      0.00      0.01      0.00      0.00     43.35
01:30:01 AM       4     86.89      0.00      3.33      0.73      0.00      0.00      0.34      0.00      0.00      8.71
01:30:01 AM       5     47.10      0.01      5.57      0.13      0.00      0.00      0.01      0.00      0.00     47.20
01:30:01 AM       6     50.76      0.00      6.23      0.09      0.00      0.00      0.08      0.00      0.00     42.84
01:30:01 AM       7     47.25      0.01      5.76      0.15      0.00      0.00      0.87      0.00      0.00     45.96
01:40:01 AM     all     44.83      0.01      4.86      0.29      0.00      0.00      0.15      0.00      0.00     49.86
01:40:01 AM       0     31.91      0.00      4.32      0.15      0.00      0.00      0.01      0.00      0.00     63.61
01:40:01 AM       1     43.18      0.01      4.92      0.29      0.00      0.00      0.02      0.00      0.00     51.58
01:40:01 AM       2     41.70      0.01      5.20      0.13      0.00      0.00      0.01      0.00      0.00     52.95
01:40:01 AM       3     42.94      0.00      5.27      0.13      0.00      0.00      0.01      0.00      0.00     51.66
01:40:01 AM       4     75.28      0.00      3.26      1.27      0.00      0.00      0.29      0.00      0.00     19.90
01:40:01 AM       5     43.86      0.01      5.26      0.16      0.00      0.00      0.01      0.00      0.00     50.71
01:40:01 AM       6     42.20      0.01      5.09      0.07      0.00      0.00      0.07      0.00      0.00     52.57
01:40:01 AM       7     37.55      0.01      5.52      0.12      0.00      0.00      0.82      0.00      0.00     55.98
01:50:01 AM     all     32.59      0.01      4.52      0.14      0.00      0.00      0.13      0.00      0.00     62.60
01:50:01 AM       0     31.68      0.00      4.26      0.07      0.00      0.00      0.01      0.00      0.00     63.98
01:50:01 AM       1     32.84      0.01      4.54      0.13      0.00      0.00      0.01      0.00      0.00     62.47
01:50:01 AM       2     32.11      0.01      4.20      0.06      0.00      0.00      0.01      0.00      0.00     63.62
01:50:01 AM       3     33.45      0.00      4.31      0.06      0.00      0.00      0.01      0.00      0.00     62.16
01:50:01 AM       4     34.97      0.00      5.12      0.69      0.00      0.00      0.20      0.00      0.00     59.03
01:50:01 AM       5     33.48      0.01      4.52      0.06      0.00      0.00      0.01      0.00      0.00     61.93
01:50:01 AM       6     34.29      0.01      4.65      0.02      0.00      0.00      0.05      0.00      0.00     60.99
01:50:01 AM       7     27.91      0.02      4.57      0.06      0.00      0.00      0.79      0.00      0.00     66.66

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     44.34      0.01      5.23      0.35      0.00      0.00      0.16      0.00      0.00     49.91
02:00:01 AM       0     39.35      0.01      4.80      0.26      0.00      0.00      0.01      0.00      0.00     55.56
02:00:01 AM       1     43.68      0.01      5.16      0.45      0.00      0.00      0.04      0.00      0.00     50.66
02:00:01 AM       2     42.57      0.00      4.89      0.16      0.00      0.00      0.01      0.00      0.00     52.36
02:00:01 AM       3     45.94      0.01      5.07      0.14      0.00      0.00      0.01      0.00      0.00     48.83
02:00:01 AM       4     52.95      0.00      5.84      1.34      0.00      0.00      0.32      0.00      0.00     39.54
02:00:01 AM       5     45.42      0.00      5.34      0.21      0.00      0.00      0.01      0.00      0.00     49.02
02:00:01 AM       6     44.62      0.00      5.50      0.12      0.00      0.00      0.06      0.00      0.00     49.69
02:00:01 AM       7     40.19      0.02      5.22      0.16      0.00      0.00      0.79      0.00      0.00     53.62
02:10:02 AM     all     78.24      0.01      7.39      0.43      0.00      0.00      0.28      0.00      0.00     13.64
02:10:02 AM       0     72.44      0.01      7.11      0.48      0.00      0.00      0.04      0.00      0.00     19.92
02:10:02 AM       1     78.54      0.01      7.90      0.52      0.00      0.00      0.11      0.00      0.00     12.91
02:10:02 AM       2     76.67      0.01      7.66      0.33      0.00      0.00      0.03      0.00      0.00     15.29
02:10:02 AM       3     77.30      0.01      7.81      0.31      0.00      0.00      0.03      0.00      0.00     14.55
02:10:02 AM       4     90.03      0.01      5.98      0.83      0.00      0.00      0.59      0.00      0.00      2.56
02:10:02 AM       5     76.75      0.01      7.82      0.36      0.00      0.00      0.05      0.00      0.00     15.02
02:10:02 AM       6     78.00      0.01      7.25      0.30      0.00      0.00      0.14      0.00      0.00     14.31
02:10:02 AM       7     76.19      0.03      7.62      0.29      0.00      0.00      1.27      0.00      0.00     14.61
02:20:01 AM     all     58.33      0.01      5.71      0.34      0.00      0.00      0.22      0.00      0.00     35.40
02:20:01 AM       0     44.59      0.00      5.41      0.26      0.00      0.00      0.02      0.00      0.00     49.72
02:20:01 AM       1     58.07      0.01      6.41      0.50      0.00      0.00      0.04      0.00      0.00     34.98
02:20:01 AM       2     54.47      0.01      6.02      0.21      0.00      0.00      0.02      0.00      0.00     39.27
02:20:01 AM       3     55.92      0.01      5.94      0.23      0.00      0.00      0.01      0.00      0.00     37.90
02:20:01 AM       4     87.25      0.01      3.84      0.86      0.00      0.00      0.37      0.00      0.00      7.67
02:20:01 AM       5     56.24      0.00      5.98      0.28      0.00      0.00      0.01      0.00      0.00     37.49
02:20:01 AM       6     56.60      0.01      5.76      0.17      0.00      0.00      0.11      0.00      0.00     37.35
02:20:01 AM       7     53.45      0.03      6.32      0.21      0.00      0.00      1.16      0.00      0.00     38.84
02:30:01 AM     all     53.91      0.01      5.85      4.72      0.00      0.00      0.29      0.00      0.00     35.22
02:30:01 AM       0     45.39      0.00      5.62      5.41      0.00      0.00      0.12      0.00      0.00     43.45
02:30:01 AM       1     52.51      0.00      6.09      5.03      0.00      0.00      0.15      0.00      0.00     36.21
02:30:01 AM       2     54.77      0.00      5.77      2.50      0.00      0.00      0.15      0.00      0.00     36.81
02:30:01 AM       3     53.66      0.01      6.08      5.33      0.00      0.00      0.13      0.00      0.00     34.80
02:30:01 AM       4     71.54      0.00      5.93     13.50      0.00      0.00      0.56      0.00      0.00      8.48
02:30:01 AM       5     52.79      0.01      5.98      4.12      0.00      0.00      0.16      0.00      0.00     36.94
02:30:01 AM       6     51.92      0.01      5.50      0.89      0.00      0.00      0.08      0.00      0.00     41.60
02:30:01 AM       7     48.69      0.02      5.85      0.99      0.00      0.00      0.94      0.00      0.00     43.51
02:40:01 AM     all     69.13      0.04      7.84      4.77      0.00      0.00      0.41      0.00      0.00     17.81
02:40:01 AM       0     65.89      0.03      7.91      5.72      0.00      0.00      0.22      0.00      0.00     20.23
02:40:01 AM       1     69.93      0.03      8.12      4.94      0.00      0.00      0.33      0.00      0.00     16.65
02:40:01 AM       2     70.68      0.03      7.61      2.42      0.00      0.00      0.29      0.00      0.00     18.97
02:40:01 AM       3     70.86      0.04      7.76      4.54      0.00      0.00      0.24      0.00      0.00     16.57
02:40:01 AM       4     70.56      0.03      9.12     13.52      0.00      0.00      0.65      0.00      0.00      6.12
02:40:01 AM       5     70.21      0.02      7.77      3.69      0.00      0.00      0.27      0.00      0.00     18.03
02:40:01 AM       6     69.22      0.02      7.12      1.77      0.00      0.00      0.20      0.00      0.00     21.67
02:40:01 AM       7     65.70      0.10      7.33      1.52      0.00      0.00      1.06      0.00      0.00     24.28
02:50:01 AM     all     53.80      0.01      5.87      7.37      0.00      0.00      0.28      0.00      0.00     32.69
02:50:01 AM       0     49.86      0.00      6.23      9.20      0.00      0.00      0.17      0.00      0.00     34.54
02:50:01 AM       1     67.13      0.01      5.48      4.93      0.00      0.00      0.30      0.00      0.00     22.16
02:50:01 AM       2     53.16      0.01      5.69      4.28      0.00      0.00      0.14      0.00      0.00     36.72
02:50:01 AM       3     53.73      0.01      5.88      6.18      0.00      0.00      0.14      0.00      0.00     34.07
02:50:01 AM       4     54.91      0.00      6.78     27.62      0.00      0.00      0.40      0.00      0.00     10.28
02:50:01 AM       5     51.89      0.01      5.47      4.01      0.00      0.00      0.13      0.00      0.00     38.50
02:50:01 AM       6     51.81      0.00      5.52      1.34      0.00      0.00      0.12      0.00      0.00     41.21
02:50:01 AM       7     47.85      0.02      5.88      1.36      0.00      0.00      0.82      0.00      0.00     44.07
03:00:01 AM     all     48.45      0.01      5.70      8.29      0.00      0.00      0.26      0.00      0.00     37.30
03:00:01 AM       0     42.18      0.01      5.91     11.47      0.00      0.00      0.16      0.00      0.00     40.27
03:00:01 AM       1     63.54      0.01      5.54      5.68      0.00      0.00      0.21      0.00      0.00     25.03
03:00:01 AM       2     49.24      0.00      5.45      4.31      0.00      0.00      0.11      0.00      0.00     40.89
03:00:01 AM       3     48.29      0.01      5.66      7.50      0.00      0.00      0.11      0.00      0.00     38.43
03:00:01 AM       4     51.98      0.00      7.14     29.70      0.00      0.00      0.33      0.00      0.00     10.86
03:00:01 AM       5     45.09      0.00      5.25      5.15      0.00      0.00      0.10      0.00      0.00     44.40
03:00:01 AM       6     45.04      0.00      5.14      0.87      0.00      0.00      0.09      0.00      0.00     48.86
03:00:01 AM       7     42.24      0.02      5.52      1.61      0.00      0.00      0.97      0.00      0.00     49.65
03:10:01 AM     all     55.96      0.01      6.18      7.34      0.00      0.00      0.28      0.00      0.00     30.23
03:10:01 AM       0     51.71      0.00      6.45      9.76      0.00      0.00      0.17      0.00      0.00     31.90
03:10:01 AM       1     68.16      0.01      6.07      5.28      0.00      0.00      0.24      0.00      0.00     20.25
03:10:01 AM       2     55.47      0.00      6.10      4.24      0.00      0.00      0.12      0.00      0.00     34.06
03:10:01 AM       3     55.71      0.00      6.32      5.84      0.00      0.00      0.13      0.00      0.00     32.01
03:10:01 AM       4     56.74      0.01      7.43     26.82      0.00      0.00      0.38      0.00      0.00      8.62
03:10:01 AM       5     53.95      0.01      5.68      4.12      0.00      0.00      0.12      0.00      0.00     36.11
03:10:01 AM       6     52.95      0.02      5.61      1.14      0.00      0.00      0.10      0.00      0.00     40.18
03:10:01 AM       7     52.96      0.02      5.83      1.51      0.00      0.00      0.99      0.00      0.00     38.69
03:20:01 AM     all     53.89      0.01      5.58      7.91      0.00      0.00      0.24      0.00      0.00     32.37
03:20:01 AM       0     47.62      0.01      5.95     11.81      0.00      0.00      0.14      0.00      0.00     34.47
03:20:01 AM       1     66.58      0.00      5.33      4.77      0.00      0.00      0.18      0.00      0.00     23.13
03:20:01 AM       2     52.29      0.00      5.37      4.63      0.00      0.00      0.10      0.00      0.00     37.62
03:20:01 AM       3     55.01      0.01      5.38      6.59      0.00      0.00      0.11      0.00      0.00     32.92
03:20:01 AM       4     57.23      0.01      6.90     25.87      0.00      0.00      0.37      0.00      0.00      9.63
03:20:01 AM       5     53.17      0.01      5.16      6.59      0.00      0.00      0.11      0.00      0.00     34.98
03:20:01 AM       6     51.21      0.01      4.86      1.18      0.00      0.00      0.08      0.00      0.00     42.67
03:20:01 AM       7     48.03      0.02      5.66      1.88      0.00      0.00      0.83      0.00      0.00     43.58
03:30:01 AM     all     54.23      0.01      5.62      7.76      0.00      0.00      0.28      0.00      0.00     32.09
03:30:01 AM       0     48.12      0.01      5.89      9.33      0.00      0.00      0.14      0.00      0.00     36.50
03:30:01 AM       1     65.82      0.01      5.39      5.87      0.00      0.00      0.26      0.00      0.00     22.66
03:30:01 AM       2     54.64      0.02      5.29      4.61      0.00      0.00      0.11      0.00      0.00     35.33
03:30:01 AM       3     54.91      0.00      5.20      8.18      0.00      0.00      0.14      0.00      0.00     31.57
03:30:01 AM       4     57.36      0.00      7.15     24.45      0.00      0.00      0.50      0.00      0.00     10.54
03:30:01 AM       5     53.09      0.02      5.22      6.03      0.00      0.00      0.13      0.00      0.00     35.51
03:30:01 AM       6     50.45      0.01      5.10      1.99      0.00      0.00      0.11      0.00      0.00     42.35
03:30:01 AM       7     49.46      0.02      5.69      1.66      0.00      0.00      0.87      0.00      0.00     42.30
03:40:01 AM     all     48.35      0.40      7.08      9.74      0.00      0.00      0.37      0.00      0.00     34.06
03:40:01 AM       0     44.35      0.38      7.06     11.02      0.00      0.00      0.19      0.00      0.00     37.00
03:40:01 AM       1     54.69      0.73      7.96     11.64      0.00      0.00      0.48      0.00      0.00     24.49
03:40:01 AM       2     46.85      0.32      7.24      7.53      0.00      0.00      0.19      0.00      0.00     37.87
03:40:01 AM       3     50.11      0.40      7.12     10.72      0.00      0.00      0.25      0.00      0.00     31.40
03:40:01 AM       4     56.07      0.66      7.95     20.68      0.00      0.00      0.68      0.00      0.00     13.97
03:40:01 AM       5     50.00      0.46      6.44      9.20      0.00      0.00      0.26      0.00      0.00     33.64
03:40:01 AM       6     45.24      0.12      6.23      3.58      0.00      0.00      0.11      0.00      0.00     44.72
03:40:01 AM       7     39.45      0.13      6.63      3.57      0.00      0.00      0.84      0.00      0.00     49.38

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     57.23      0.02      6.06      7.77      0.00      0.00      0.32      0.00      0.00     28.61
03:50:01 AM       0     52.19      0.02      6.13      9.47      0.00      0.00      0.15      0.00      0.00     32.05
03:50:01 AM       1     62.49      0.02      6.04      6.77      0.00      0.00      0.31      0.00      0.00     24.38
03:50:01 AM       2     55.81      0.01      5.91      5.08      0.00      0.00      0.14      0.00      0.00     33.04
03:50:01 AM       3     56.88      0.01      6.15      9.23      0.00      0.00      0.22      0.00      0.00     27.51
03:50:01 AM       4     59.20      0.02      7.34     21.74      0.00      0.00      0.58      0.00      0.00     11.12
03:50:01 AM       5     59.01      0.02      5.73      5.73      0.00      0.00      0.17      0.00      0.00     29.34
03:50:01 AM       6     56.80      0.01      5.39      1.82      0.00      0.00      0.08      0.00      0.00     35.90
03:50:01 AM       7     55.41      0.02      5.78      2.33      0.00      0.00      0.92      0.00      0.00     35.53
04:00:01 AM     all     47.90      0.02      6.23      6.10      0.00      0.00      0.29      0.00      0.00     39.45
04:00:01 AM       0     39.91      0.02      5.83      6.65      0.00      0.00      0.11      0.00      0.00     47.48
04:00:01 AM       1     58.15      0.03      6.59      5.64      0.00      0.00      0.31      0.00      0.00     29.28
04:00:01 AM       2     46.38      0.02      6.34      4.03      0.00      0.00      0.11      0.00      0.00     43.12
04:00:01 AM       3     49.02      0.03      6.18      6.04      0.00      0.00      0.18      0.00      0.00     38.55
04:00:01 AM       4     60.47      0.02      7.23     18.52      0.00      0.00      0.58      0.00      0.00     13.17
04:00:01 AM       5     46.17      0.02      6.17      4.35      0.00      0.00      0.15      0.00      0.00     43.14
04:00:01 AM       6     42.53      0.01      5.75      1.76      0.00      0.00      0.06      0.00      0.00     49.89
04:00:01 AM       7     40.56      0.03      5.79      1.76      0.00      0.00      0.83      0.00      0.00     51.03
04:10:01 AM     all     45.65      0.01      4.87      0.38      0.00      0.00      0.12      0.00      0.00     48.97
04:10:01 AM       0     33.17      0.01      4.36      0.30      0.00      0.00      0.02      0.00      0.00     62.15
04:10:01 AM       1     67.43      0.01      4.26      0.41      0.00      0.00      0.04      0.00      0.00     27.85
04:10:01 AM       2     41.06      0.01      5.34      0.21      0.00      0.00      0.01      0.00      0.00     53.37
04:10:01 AM       3     40.55      0.01      4.93      0.22      0.00      0.00      0.02      0.00      0.00     54.27
04:10:01 AM       4     63.06      0.02      4.79      1.39      0.00      0.00      0.15      0.00      0.00     30.59
04:10:01 AM       5     38.05      0.00      4.73      0.25      0.00      0.00      0.02      0.00      0.00     56.95
04:10:01 AM       6     42.44      0.01      5.33      0.12      0.00      0.00      0.05      0.00      0.00     52.07
04:10:01 AM       7     39.41      0.01      5.20      0.15      0.00      0.00      0.70      0.00      0.00     54.54
04:20:01 AM     all     38.93      0.01      4.52      0.17      0.00      0.00      0.12      0.00      0.00     56.26
04:20:01 AM       0     35.20      0.00      4.28      0.10      0.00      0.00      0.02      0.00      0.00     60.41
04:20:01 AM       1     40.22      0.01      4.34      0.08      0.00      0.00      0.02      0.00      0.00     55.33
04:20:01 AM       2     36.92      0.01      4.18      0.04      0.00      0.00      0.01      0.00      0.00     58.85
04:20:01 AM       3     38.23      0.00      4.48      0.07      0.00      0.00      0.02      0.00      0.00     57.20
04:20:01 AM       4     42.99      0.00      4.78      0.89      0.00      0.00      0.08      0.00      0.00     51.27
04:20:01 AM       5     39.20      0.00      4.45      0.05      0.00      0.00      0.01      0.00      0.00     56.28
04:20:01 AM       6     41.02      0.01      4.82      0.04      0.00      0.00      0.06      0.00      0.00     54.06
04:20:01 AM       7     37.63      0.02      4.86      0.07      0.00      0.00      0.71      0.00      0.00     56.71
04:30:01 AM     all     35.21      0.01      4.19      0.17      0.00      0.00      0.12      0.00      0.00     60.30
04:30:01 AM       0     33.66      0.00      3.86      0.05      0.00      0.00      0.02      0.00      0.00     62.41
04:30:01 AM       1     36.43      0.00      4.19      0.08      0.00      0.00      0.02      0.00      0.00     59.28
04:30:01 AM       2     35.65      0.01      3.87      0.03      0.00      0.00      0.01      0.00      0.00     60.43
04:30:01 AM       3     34.79      0.01      3.79      0.05      0.00      0.00      0.01      0.00      0.00     61.36
04:30:01 AM       4     37.59      0.01      5.02      1.08      0.00      0.00      0.07      0.00      0.00     56.23
04:30:01 AM       5     33.89      0.01      4.16      0.04      0.00      0.00      0.01      0.00      0.00     61.89
04:30:01 AM       6     37.67      0.00      3.92      0.02      0.00      0.00      0.05      0.00      0.00     58.33
04:30:01 AM       7     32.01      0.01      4.71      0.04      0.00      0.00      0.75      0.00      0.00     62.47
04:40:01 AM     all     39.20      0.01      4.75      0.05      0.00      0.00      0.12      0.00      0.00     55.86
04:40:01 AM       0     39.53      0.01      4.53      0.02      0.00      0.00      0.02      0.00      0.00     55.90
04:40:01 AM       1     42.56      0.02      4.90      0.03      0.00      0.00      0.01      0.00      0.00     52.48
04:40:01 AM       2     41.80      0.01      4.64      0.02      0.00      0.00      0.01      0.00      0.00     53.52
04:40:01 AM       3     40.58      0.01      4.43      0.03      0.00      0.00      0.01      0.00      0.00     54.95
04:40:01 AM       4     42.29      0.00      5.15      0.25      0.00      0.00      0.04      0.00      0.00     52.27
04:40:01 AM       5     35.74      0.01      4.48      0.02      0.00      0.00      0.01      0.00      0.00     59.74
04:40:01 AM       6     36.23      0.00      4.52      0.01      0.00      0.00      0.06      0.00      0.00     59.18
04:40:01 AM       7     34.89      0.02      5.38      0.03      0.00      0.00      0.83      0.00      0.00     58.85
04:50:01 AM     all     33.33      0.01      4.24      0.27      0.00      0.00      0.16      0.00      0.00     62.00
04:50:01 AM       0     32.11      0.00      4.07      0.15      0.00      0.00      0.02      0.00      0.00     63.66
04:50:01 AM       1     36.32      0.01      4.36      0.23      0.00      0.00      0.03      0.00      0.00     59.06
04:50:01 AM       2     35.01      0.00      3.99      0.12      0.00      0.00      0.02      0.00      0.00     60.87
04:50:01 AM       3     34.09      0.00      3.95      0.08      0.00      0.00      0.02      0.00      0.00     61.86
04:50:01 AM       4     36.49      0.01      5.33      1.28      0.00      0.00      0.11      0.00      0.00     56.78
04:50:01 AM       5     30.54      0.00      3.91      0.12      0.00      0.00      0.01      0.00      0.00     65.42
04:50:01 AM       6     32.50      0.01      4.11      0.08      0.00      0.00      0.06      0.00      0.00     63.24
04:50:01 AM       7     29.55      0.02      4.23      0.09      0.00      0.00      1.00      0.00      0.00     65.11
05:00:01 AM     all     29.24      0.01      3.93      0.08      0.00      0.00      0.14      0.00      0.00     66.60
05:00:01 AM       0     27.85      0.00      3.37      0.03      0.00      0.00      0.01      0.00      0.00     68.74
05:00:01 AM       1     29.58      0.01      3.89      0.04      0.00      0.00      0.01      0.00      0.00     66.46
